Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2021 Points

As of 10/23/2021

CRUSA 604 Dirt Late ModelsWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 27 Chris McElhenney Chris McElhenney Decatur, MS 430 -
2 44 Tim Dees Tim Dees Meridian, MS 418 -12
3 232 Jamey Boland Jamey Boland Cuba, AL 416 -14
4 14 Casey Haney Casey Haney Meridian, MS 352 -78
5 27M Larry Murphy Larry Murphy Meridian, MS 308 -122
6 10 Jason Henry Jason Henry Brandon, MS 288 -142
7 760 JIM MCDUFFIE JIM MCDUFFIE Meridian, MS 268 -162
8 10 Rodney Wing Rodney Wing Meridian, MS 234 -196
9 00M Monte Skinner Monte Skinner 192 -238
10 127 Josh Parkerson Josh Parkerson Millspring, MS 182 -248

View Full Points

As of 10/23/2021

CRUSA 602 Late Model SportsmanWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 87 Tody Ratcliff Tody Ratcliff Meridian, MS 436 -
2 51XXX Colby Ponds Colby Ponds Caledonia, MS 310 -126
3 M4 Sam McCloud Sam McCloud Chunky, MS 296 -140
4 20 Bailey Callahan Bailey Callahan Weir, MS 270 -166
5 5e Eli Thomas Eli Thomas Mendenhall, MS 256 -180
6 26M Eric Mazingo Eric Mazingo Toxey, AL 246 -190
7 3 Tony Shelton Tony Shelton Steens, MS 214 -222
8 41 Cameron Parker Cameron Parker Meridian, MS 198 -238
9 57 Corey Pennington Corey Pennington Steens, MS 166 -270
10 26H HOLDEN MAZINGO HOLDEN MAZINGO Toxey, AL 142 -294

View Full Points

As of 10/23/2021

CRUSA Street StocksWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 111W Jeffrey Walker Jeffrey Walker Meridian, MS 368 -
2 2 Lee Ray Lee Ray Columbus, MS 340 -28
3 44 Matt Byram Matt Byram Sebastopol, MS 266 -102
4 24C CHUCK THORNE CHUCK THORNE Demopolis, AL 256 -112
5 24 MARK THORNE MARK THORNE Gallion, AL 204 -164
6 2 Jaxon Moore Jaxon Moore Grenada, MS 192 -176
7 82 Logan Bright Logan Bright Coker, AL 166 -202
8 18B Andrew Boleware Andrew Boleware Union, MS 150 -218
9 77 JOHN ADAMSON JOHN ADAMSON Laurel, MS 114 -254
10 57 Arlis Holemon Arlis Holemon Tuscaloosa, AL 114 -254

View Full Points

As of 8/13/2021

Factory StocksWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 420 CHRIS REEVES CHRIS REEVES Linden, AL 428 -
2 14B Blaize Chatham Blaize Chatham Florence, MS 350 -78
3 12J BRETT ETHERIDGE BRETT ETHERIDGE Gallion, AL 302 -126
4 3 Blake McNeill Blake McNeill Waynesboro, MS 250 -178
5 715 HANNAH DEWEY HANNAH DEWEY BAY SPRINGS, MS 250 -178
6 24 HUNTER MAYES HUNTER MAYES Decatur, MS 248 -180
7 27 Trevor Yeates Trevor Yeates Brandon, MS 234 -194
8 21 Trey Murphy Trey Murphy Meridian, MS 202 -226
9 11 KATELYN WALKER KATELYN WALKER Meridian, MS 172 -256
10 2 CJ Hodges CJ Hodges Grenda, MS 126 -302

View Full Points

As of 7/24/2021

Hot ShotsWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 00 BLAKE HATFIELD BLAKE HATFIELD Selma, AL 446 -
2 1J JOSHUA MOSLEY JOSHUA MOSLEY Gilbertown , AL 286 -160
3 16 KALEB PRICE KALEB PRICE Meridian, MS 182 -264
4 53 TONY HICKMON TONY HICKMON Laurel, MS 96 -350
5 334 Madison Bowden Madison Bowden Marion Junction, AL 92 -354
6 27 Mater Bolton Mater Bolton Walnut hill, FL 48 -398
7 5RED SAM ARENDER SAM ARENDER Raleigh, MS 48 -398
8 08JR Prestyn Bradshaw Prestyn Bradshaw Mendenhall, MS 48 -398
9 8 Jacob Steward Jacob Steward Semmes, AL 48 -398
10 1J Zach Mosley Zach Mosley Gilbertown , AL 48 -398

View Full Points

As of 7/24/2021

Open Wheel ModifiedWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 K9 Robert Casada Robert Casada Petal, MS 366 -
2 P46 David Guthrie David Guthrie Petal, MS 300 -66
3 54 Cameron Williams Cameron Williams McLain, MS 216 -150
4 008 Greg Hollingsworth Greg Hollingsworth Lawerence, MS 198 -168
5 38 Jimmy Anderson Jimmy Anderson Columbus, MS 174 -192
6 X2C Travis Marsh Travis Marsh McHenry, MS 130 -236
7 91 Drake Powell Drake Powell Magee, MS 130 -236
8 25 Toby Hodge Toby Hodge Pulaski, MS 128 -238
9 53 Dale Taylor Dale Taylor Leakesville, MS 114 -252
10 1 Justin Littlefield Justin Littlefield Lucedale, MS 106 -260

View Full Points

As of 10/23/2021

Super Late ModelsWhynot Motorsports Park Schedule

Pos # Competitor Hometown Points Gap
1 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 50 -
2 21XXX Neil Baggett Neil Baggett Columbus, MS 48 -2
3 14M Morgan Bagley Morgan Bagley Longview, TX 46 -4
4 97 Cade Dillard Cade Dillard Robeline, LA 44 -6
5 1C Chad Thrash Chad Thrash Meridian, MS 42 -8
6 56J Tony Jackson Jr Tony Jackson Jr Lebanon, MO 40 -10
7 90 Brian Rickman Brian Rickman Columbus, MS 38 -12
8 10 Randy Weaver Randy Weaver Crossville, TN 36 -14
9 212 Josh Putnam Josh Putnam Florence, AL 34 -16
10 51 Dean Carpenter Dean Carpenter Coldwater, MS 32 -18

View Full Points


Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us