Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2021 Points

All Classes
As of 10/23/2021

CRUSA 602 Late Model SportsmanWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Tody Ratcliff Tody Ratcliff Meridian, MS 3 7 11 12 436 -
2 51X Colby Ponds Colby Ponds Caledonia, MS 1 7 7 9 310 -126
3 M4 Sam McCloud Sam McCloud Chunky, MS 0 0 5 11 296 -140
4 20 Bailey Callahan Bailey Callahan Weir, MS 2 4 6 7 270 -166
5 5E Eli Thomas Eli Thomas Mendenhall, MS 0 5 8 8 256 -180
6 95 Eric Mazingo Eric Mazingo Toxey, AL 0 3 6 6 246 -190
7 3 Tony Shelton Tony Shelton Steens, MS 1 4 5 6 214 -222
8 41 Cameron Parker Cameron Parker Meridian, MS 0 1 3 8 198 -238
9 57 Corey Pennington Corey Pennington Steens, MS 0 3 3 4 166 -270
10 26H HOLDEN MAZINGO HOLDEN MAZINGO Toxey, AL 0 1 3 4 142 -294
11 1T Jonathan Mosley Jonathan Mosley Gilbertown , AL 0 0 1 6 136 -300
12 54 Chace Pennington Chace Pennington Steens, MS 2 3 3 4 128 -308
13 95 Wiley Williams Wiley Williams Stonewall, MS 0 1 3 3 120 -316
14 22 Dylan Hamilton Dylan Hamilton Cantonment, FL 0 1 3 3 118 -318
15 9 Ellie Hughes Callahan Ellie Hughes Callahan Meridian, MS 0 1 3 4 116 -320
16 51 TJ Davis TJ Davis Caledonia, MS 0 1 3 4 104 -332
17 99 Tyler Burgess Tyler Burgess Memphis, TN 1 2 2 2 98 -338
18 57 Dale Lucas Dale Lucas McKenzie, AL 0 2 2 2 88 -348
19 73 Billy Ellington Billy Ellington Carthage, MS 0 1 2 2 80 -356
20 15 Devin Whatley Devin Whatley Florence, MS 0 1 2 2 76 -360
21 25 Alex Bynum Alex Bynum Soso, MS 0 1 1 2 74 -362
22 58 Knox Ross Knox Ross Pelahatchie, MS 0 0 2 2 68 -368
23 25 Dawson Simpson Dawson Simpson Enterprise, MS 0 0 1 2 68 -368
24 8Z Zack Owens Zack Owens Pearl, MS 0 1 1 4 66 -370
25 22H Keith House Keith House Monroeville, AL 0 0 1 3 62 -374
26 77 Brent Cartwright Brent Cartwright 0 0 1 2 60 -376
27 99 Brad Tomlinson Brad Tomlinson Maben, MS 0 0 0 2 52 -384
28 1 Jesse Enterkin Jesse Enterkin Milton, FL 0 1 1 1 46 -390
29 44 Brett White Brett White Kosciusko, MS 1 2 2 2 44 -392
30 242 Steve Kirk Steve Kirk Munford, AL 0 1 2 3 40 -396
31 17 Jarrett Jones Jarrett Jones Guntown, MS 0 0 1 2 40 -396
32 14 Jason Read Jason Read 0 0 1 1 40 -396
33 D27 Dustin Boothe Dustin Boothe 0 0 2 2 38 -398
34 B1 Brodi Owens Brodi Owens Columbus, MS 0 0 1 1 38 -398
35 223 John Bryant John Bryant 0 0 1 1 38 -398
36 1J JOSHUA MOSLEY JOSHUA MOSLEY Gilbertown , AL 0 0 1 1 38 -398
37 Z6 Zach Combs Zach Combs Bay Minette, AL 0 0 2 2 36 -400
38 F7 Dillon Flurry Dillon Flurry Smithville, MS 0 0 2 2 36 -400
39 27 Tony Silvestri Tony Silvestri Columbus, MS 0 0 1 1 36 -400
40 5 Shelby Dickerson Shelby Dickerson Laurel, MS 0 0 2 2 34 -402
41 13H Rick Hasselle Rick Hasselle Collinsville, MS 0 0 1 2 34 -402
42 26M Frank Mazingo Frank Mazingo Toxey, AL 0 0 1 1 34 -402
43 73 Michael Williams Michael Williams Saucier, MS 0 0 1 1 34 -402
44 16 Terrell Harris Terrell Harris Nettelton, MS 0 0 1 1 32 -404
45 13C Tim Cook Tim Cook Raleigh, MS 0 0 1 1 32 -404
46 317 Kendall Franklin Kendall Franklin Calera, AL 0 0 0 1 30 -406
47 11C Campbell Hughes Campbell Hughes 0 0 0 1 30 -406
48 8 Michael Anderson Michael Anderson Meridian, MS 0 0 0 1 28 -408
49 8 Dewayne Morris Dewayne Morris Andalusia, AL 0 0 0 1 26 -410
50 151 MURL YOUNG MURL YOUNG Hamilton, MS 0 0 0 1 24 -412
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us