Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2021 Points

All Classes
As of 8/13/2021

Factory StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 420 CHRIS REEVES CHRIS REEVES Linden, AL 3 9 10 12 428 -
2 14B Blaize Chatham Blaize Chatham Florence, MS 1 5 8 11 350 -78
3 12J BRETT ETHERIDGE BRETT ETHERIDGE Gallion, AL 0 4 5 10 302 -126
4 3 Blake McNeill Blake McNeill Waynesboro, MS 1 7 8 9 250 -178
5 26JR HANNAH DEWEY HANNAH DEWEY BAY SPRINGS, MS 0 0 5 9 250 -178
6 2 HUNTER MAYES HUNTER MAYES Decatur, MS 0 0 5 8 248 -180
7 27 Trevor Yeates Trevor Yeates Brandon, MS 2 5 5 7 234 -194
8 21 Trey Murphy Trey Murphy Meridian, MS 0 2 6 6 202 -226
9 11 KATELYN WALKER KATELYN WALKER Meridian, MS 0 1 3 5 172 -256
10 2 CJ Hodges CJ Hodges Grenda, MS 0 2 4 4 126 -302
11 28 Clint Crawford Clint Crawford 0 2 4 5 124 -304
12 20 Jason Davis Jason Davis (R) Waynesboro, MS 0 0 2 3 118 -310
13 1 SETH MCNEILL SETH MCNEILL Quitman, MS 0 2 2 3 116 -312
14 UFO Chris Howell Chris Howell Columbiana, AL 0 1 3 3 114 -314
15 55 JUSTIN THOMAS JUSTIN THOMAS Coker, AL 0 1 3 6 112 -316
16 23M Maicy Orzechowski Maicy Orzechowski Mendenhall, MS 0 0 3 4 112 -316
17 4J John Johnson John Johnson Ethelsville, AL 1 2 3 5 106 -322
18 50R Justin Mckinney Justin Mckinney Moss Point, MS 0 0 0 2 56 -372
19 99 Bryan Fortner Bryan Fortner 2 2 3 4 50 -378
20 09 Johnny Pannell Johnny Pannell Satillo, MS 0 3 3 4 48 -380
21 5 Blake Comer Blake Comer Smithville, MS 0 0 0 2 48 -380
22 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 1 1 2 46 -382
23 55M Justin Gray Justin Gray Tuscaloosa, AL 0 0 1 1 46 -382
24 S4 Scotty Dial Scotty Dial Columbia, TN 0 2 2 2 44 -384
25 X Joey Shirley Joey Shirley Enterprise, MS 0 1 1 1 44 -384
26 05H Hunter McIntyre Hunter McIntyre Stewart, MS 0 0 0 2 42 -386
27 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 0 1 1 40 -388
28 38X Cory Nelson Cory Nelson Raleigh, MS 0 0 1 1 40 -388
29 FL81 BRANDON BARNETT BRANDON BARNETT Winfield, AL 0 0 1 2 38 -390
30 32 Christian Porter Christian Porter 0 0 1 1 38 -390
31 26H HOLDEN MAZINGO HOLDEN MAZINGO Toxey, AL 0 0 1 2 36 -392
32 18C Kevin Crenshaw Kevin Crenshaw Stewart, MS 0 0 1 2 36 -392
33 28 ALLEN CRAWFORD ALLEN CRAWFORD Gallion, AL 0 0 1 1 36 -392
34 24 Steven Fretwell Steven Fretwell Jay, FL 0 0 1 1 36 -392
35 MRX Jake Crawford Jake Crawford Diamondhead, MS 0 0 1 1 34 -394
36 02 Justin Comer Justin Comer Smithville, MS 0 0 1 1 34 -394
37 182X Ashley Ackerman Ashley Ackerman Zachary, LA 0 0 1 1 34 -394
38 53 Scooter Ware Scooter Ware West Point, MS 1 1 2 2 32 -396
39 53 TOMMY PLEDGER TOMMY PLEDGER Hattiesburg, MS 0 0 1 1 32 -396
40 00D Darrell Dowden Darrell Dowden Pontatoc, MS 0 0 0 1 30 -398
41 93 MARK EMERSON MARK EMERSON Hurley, MS 0 0 0 1 28 -400
42 55 Connor Thomas Connor Thomas Coker, AL 0 0 0 1 28 -400
43 2 Chawn Isreal Chawn Isreal Moss Point, MS 0 0 0 1 28 -400
44 89 Matt Joseph Matt Joseph (R) Steens, MS 0 0 0 1 26 -402
45 08 Bud Bradshaw Bud Bradshaw Mendenhall, MS 0 0 0 1 24 -404
46 35 Race Salter Race Salter 0 0 0 1 24 -404
47 J3 Jody Comer Jody Comer Aberdeen, MS 0 0 0 1 22 -406
48 41 MICAH LADNER MICAH LADNER PO BOX 159, MS 0 0 0 1 20 -408
49 15 Matt Haney Matt Haney Meridian, MS 0 0 0 1 6 -422
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us