Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2024 Points

All Classes
As of 10/26/2024

CRUSA 604 Dirt Late ModelsWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 David Williamson David Williamson Seminary, MS 1 5 6 8 274 -
2 14 Casey Haney Casey Haney Meridian, MS 0 4 6 8 246 -28
3 27 Chris McElhenney Chris McElhenney Decatur, MS 3 6 7 7 242 -32
4 760 JIM MCDUFFIE JIM MCDUFFIE Meridian, MS 0 1 5 7 204 -70
5 27M Larry Murphy Larry Murphy Meridian, MS 0 0 4 6 192 -82
6 2.0 Nick Thrash Nick Thrash Meridian, MS 0 3 6 6 166 -108
7 K3 Chase Cooper Chase Cooper Perkinston, MS 1 3 3 4 138 -136
8 10 Jason Henry Jason Henry Brandon, MS 0 2 4 6 134 -140
9 00M Monte Skinner Monte Skinner 1 3 3 5 118 -156
10 5E Eli Thomas Eli Thomas Mendenhall, MS 0 0 3 3 108 -166
11 33 Sid Scarbrough Sid Scarbrough Florence, MS 0 0 2 3 102 -172
12 14 Dale Young Dale Young Raymond, MS 0 0 2 3 98 -176
13 45 Chase Holland Chase Holland Success, MS 0 2 2 2 88 -186
14 20 Bailey Callahan Bailey Callahan Weir, MS 0 1 2 4 88 -186
15 7 Hunter Lewis Hunter Lewis Hurley, MS 0 0 1 2 62 -212
16 58 Trent McLeod Trent McLeod Baker, FL 0 1 3 4 60 -214
17 44 Tim Dees Tim Dees Meridian, MS 0 0 2 3 58 -216
18 21 Ryan Colby Ryan Colby Chatham, MS 0 0 0 2 52 -222
19 3 Cody Smith Cody Smith Holt, FL 1 1 1 1 50 -224
20 7X Jeffery Cooper Jeffery Cooper Kiln, MS 0 0 0 3 48 -226
21 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 1 2 2 2 46 -228
22 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 2 2 2 46 -228
23 68 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 1 1 1 42 -232
24 99 Ryan Boudreaux Ryan Boudreaux New Orleans, LA 0 0 1 2 38 -236
25 21B Scott Ladner Scott Ladner Lumberton, MS 0 0 1 1 38 -236
26 78 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 0 1 1 38 -236
27 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 1 1 36 -238
28 11M Riley Sheedy Riley Sheedy French Camp, MS 0 0 2 2 34 -240
29 J44 Joshua Motichek Joshua Motichek Lumberton, MS 0 0 1 1 34 -240
30 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 0 0 1 30 -244
31 33 Michael Arnold Michael Arnold Florence, MS 0 0 0 1 28 -246
32 C11JR Chase Williams Chase Williams Star, MS 0 0 0 1 26 -248
33 17 Seth Luke Seth Luke Theriot, LA 0 0 0 1 26 -248
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us