
.

.

.

.

3/14/2026 - Whynot Motorsports Park
Meridian, MS
Battle of the States Night 2
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 2 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 3 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -2 |
| 4 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 5 | 3 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | -2 |
| 6 | 8 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 7 | 7 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 8 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 9 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -4 |
| 10 | 10 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 11 | 11 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 12 | 22 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 10 |
| 13 | 18 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 5 |
| 14 | 20 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 6 |
| 15 | 13 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -2 |
| 16 | 16 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| 17 | 24 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | 7 |
| 18 | 12 | C11JR |
|
Chase Williams Star, MS | Star, MS | -6 |
| 19 | 15 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -4 |
| 20 | 17 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | -3 |
| 21 | 23 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | 2 |
| 22 | 25 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 3 |
| 23 | 19 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -4 |
| 24 | 14 | B11 |
|
Brody Williams Star, MS | Star, MS | -10 |
| 25 | 21 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -4 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 2 | 4 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 2 |
| 3 | 2 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 6 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 2 |
| 5 | 7 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | 2 |
| 6 | 5 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| Top 6 transfer | ||||||
| 7 | 3 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 2 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 3 | 5 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 6 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -3 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 2 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 2 |
| 3 | 5 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 4 | 6 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| 5 | 9 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 6 | 3 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 8 | 11 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 3 |
| 9 | 10 | 6 |
|
Wiley Williams Stonewall, MS | Stonewall, MS | 1 |
| 10 | 2 | K20 |
|
Kody Cook Crestview, FL | Crestview, FL | -8 |
| 11 | 8 | 8C |
|
Landon Cliburn Star, MS | Star, MS | -3 |
| DNS | 12 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| DNS | 13 | 53 |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 3 | 5 | C11JR |
|
Chase Williams Star, MS | Star, MS | 2 |
| 4 | 3 | B11 |
|
Brody Williams Star, MS | Star, MS | -1 |
| 5 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 |
| 6 | 11 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 5 |
| Top 6 transfer | ||||||
| 7 | 12 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 5 |
| 8 | 6 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | -2 |
| 9 | 8 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| 10 | 10 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | - |
| 11 | 7 | 67 |
|
Jamie Pickard Columbus, MS | Columbus, MS | -4 |
| 12 | 9 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | -3 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.560 |
| 2 | 4 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.725 |
| 3 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.742 |
| Top 3 transfer | ||||||
| 4 | 15 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.755 |
| 5 | 12 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 13.767 |
| 6 | 8 | B11 |
|
Brody Williams Star, MS | Star, MS | 13.781 |
| 7 | 14 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.799 |
| 8 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | 13.902 |
| 9 | 10 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 13.954 |
| 10 | 3 | 67 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 13.970 |
| 11 | 2 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | 14.133 |
| 12 | 7 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | 14.193 |
| 13 | 13 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.215 |
| 14 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.366 |
| 15 | 11 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 14.412 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 2 | 6 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 4 |
| 3 | 5 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 4 | 2 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -2 |
| 5 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -4 |
| 6 | 15 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 9 |
| 7 | 11 | 51 |
|
Nic Brooks Owensboro, KY | Owensboro, KY | 4 |
| 8 | 13 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 9 | 14 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 5 |
| 10 | 9 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| 11 | 4 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -7 |
| 12 | 7 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -5 |
| 13 | 17 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 4 |
| 14 | 19 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 5 |
| 15 | 18 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 3 |
| 16 | 16 | 94 |
|
Caden White Milton, FL | Milton, FL | - |
| 17 | 10 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -7 |
| 18 | 8 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -10 |
| 19 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -7 |
| DNS | 20 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| DNS | 21 | 7 |
|
Tyler Rivers Brandon, MS | Brandon, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 2 | 1 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -1 |
| 3 | 4 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 1 |
| 4 | 6 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 2 |
| 5 | 3 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 7 | 94 |
|
Caden White Milton, FL | Milton, FL | 1 |
| 7 | 5 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 2 | 4 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 2 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -1 |
| 4 | 3 | 51 |
|
Nic Brooks Owensboro, KY | Owensboro, KY | -1 |
| 5 | 5 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 6 | 6 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 7 | 7 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 2 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 3 | 1 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 4 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 5 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 6 | 6 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
| 7 | 7 | 7 |
|
Tyler Rivers Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 15.850 |
| 2 | 8 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.889 |
| 3 | 4 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 15.923 |
| 4 | 17 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 15.953 |
| 5 | 15 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 15.983 |
| 6 | 1 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 16.046 |
| 7 | 12 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.063 |
| 8 | 2 | 51 |
|
Nic Brooks Owensboro, KY | Owensboro, KY | 16.064 |
| 9 | 21 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.087 |
| 10 | 14 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 16.172 |
| 11 | 7 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 16.210 |
| 12 | 20 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 16.212 |
| 13 | 13 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 16.218 |
| 14 | 3 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.277 |
| 15 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.283 |
| 16 | 16 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 16.348 |
| 17 | 18 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 16.370 |
| 18 | 19 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 16.407 |
| 19 | 6 | 94 |
|
Caden White Milton, FL | Milton, FL | 16.794 |
| 20 | 9 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 16.987 |
| 21 | 5 | 7 |
|
Tyler Rivers Brandon, MS | Brandon, MS | 17.320 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 19 | 45 |
|
Wyatt Parker Jay, FL | Jay, FL | 17 |
| 3 | 9 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 6 |
| 4 | 11 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 7 |
| 5 | 8 | 2 |
|
Jeff Butler Braxton , MS | Braxton , MS | 3 |
| 6 | 16 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 10 |
| 7 | 24 | 777 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 17 |
| 8 | 15 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | 7 |
| 9 | 18 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 9 |
| 10 | 4 | K2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | -6 |
| 11 | 7 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -4 |
| 12 | 17 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 5 |
| 13 | 20 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | 7 |
| 14 | 14 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | - |
| 15 | 6 | 76 |
|
Terrence Phelps Dunmor, KY | Dunmor, KY | -9 |
| 16 | 21 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 5 |
| 17 | 23 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 6 |
| 18 | 5 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | -13 |
| 19 | 22 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 3 |
| 20 | 13 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | -7 |
| 21 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -20 |
| 22 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -20 |
| 23 | 10 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | -13 |
| 24 | 12 | 1L |
|
Lucas Horton Moulton, AL | Moulton, AL | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Wyatt Parker Jay, FL | Jay, FL | 1 |
| 2 | 3 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 1 |
| 3 | 5 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | 2 |
| 4 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 3 |
| 5 | 1 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | -4 |
| 6 | 4 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -2 |
| 7 | 8 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | 1 |
| DNS | 6 | 111 |
|
Lance Butler Mendenhall, MS | Mendenhall, MS | - |
| DNS | 9 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | 1 |
| 2 | 1 | G1 |
|
Corey Gann Steens, MS | Steens, MS | -1 |
| 3 | 5 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 3 | 9 |
|
Chandler May Florence, MS | Florence, MS | -1 |
| 5 | 7 | 7RED |
|
Jimmy White Bay Minette, AL | Bay Minette, AL | 2 |
| 6 | 8 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | D3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | -1 |
| 8 | 4 | F65 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 1 |
| 2 | 7 | 777 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 5 |
| 3 | 6 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | 3 |
| 4 | 4 | 4J |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| 5 | 3 | 21 |
|
Jody Guest West Point, MS | West Point, MS | -2 |
| 6 | 5 | 19P |
|
Dale Page Rock Island, TN | Rock Island, TN | -1 |
| 7 | 1 | 5 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | -6 |
| 8 | 8 | 71 |
|
Jarred Phelps Belton, KY | Belton, KY | - |
| 9 | 9 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 5 |
| 2 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 3 | 4 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 3 | K2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | -1 |
| 5 | 5 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | - |
| 6 | 1 | 76 |
|
Terrence Phelps Dunmor, KY | Dunmor, KY | -5 |
SCDRA FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 3 |
| 2 | 3 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 1 |
| 3 | 7 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | 4 |
| 4 | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | -3 |
| 5 | 5 | 86R |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 6 | 9 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 3 |
| 7 | 8 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 1 |
| 8 | 2 | 121 |
|
Jacob Thomas Billingsley, AL | Billingsley, AL | -6 |
| 9 | 17 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | 8 |
| 10 | 12 | 57 |
|
Timothy Witherington Bay Minette, AL | Bay Minette, AL | 2 |
| 11 | 13 | 8 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | 2 |
| 12 | 10 | M2 |
|
John Mott Ellisville, MS | Ellisville, MS | -2 |
| 13 | 15 | 3 |
|
Barrett Nicholson Summit, MS | Summit, MS | 2 |
| 14 | 6 | 27 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -8 |
| 15 | 11 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -4 |
| DNS | 14 | 15AR |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| DNS | 16 | 6 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | - |
| 2 | 4 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 2 |
| 3 | 2 | 86R |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 3 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | -1 |
| 5 | 5 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| 6 | 7 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 1 |
| 7 | 6 | 8 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | -1 |
| 8 | 8 | 3 |
|
Barrett Nicholson Summit, MS | Summit, MS | - |
| 9 | 9 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Jacob Thomas Billingsley, AL | Billingsley, AL | - |
| 2 | 2 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | - |
| 3 | 3 | 27 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | - |
| 5 | 7 | M2 |
|
John Mott Ellisville, MS | Ellisville, MS | 2 |
| 6 | 5 | 57 |
|
Timothy Witherington Bay Minette, AL | Bay Minette, AL | -1 |
| DNS | 6 | 15AR |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | 6 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 17.823 |
| 2 | 17 | 121 |
|
Jacob Thomas Billingsley, AL | Billingsley, AL | 18.007 |
| 3 | 12 | 86R |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 18.268 |
| 4 | 15 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 18.282 |
| 5 | 4 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | 18.449 |
| 6 | 14 | 27 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 18.679 |
| 7 | 1 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 18.829 |
| 8 | 11 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 18.896 |
| 9 | 9 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 19.057 |
| 10 | 10 | 57 |
|
Timothy Witherington Bay Minette, AL | Bay Minette, AL | 19.145 |
| 11 | 6 | 8 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | 19.215 |
| 12 | 13 | 15AR |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 19.349 |
| 13 | 5 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 19.559 |
| 14 | 7 | M2 |
|
John Mott Ellisville, MS | Ellisville, MS | 19.669 |
| 15 | 8 | 3 |
|
Barrett Nicholson Summit, MS | Summit, MS | 19.787 |
| 16 | 16 | 6 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | 19.798 |
| 17 | 2 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | 19.944 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 2 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 1 |
| 3 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 4 | 4 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 5 | 7 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 2 |
| 6 | 5 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -1 |
| 7 | 8 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 1 |
| 8 | 6 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -2 |
| 9 | 9 | D7 |
|
David Palmer Magee, MS | Magee, MS | - |
| DNS | 10 | 5 |
|
Elvis Tuberville Livingston, LA | Livingston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 2 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
| 4 | 5 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 1 |
| 5 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 1 |
| 6 | 4 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -2 |
| 7 | 7 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 8 | 8 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| 9 | 10 | D7 |
|
David Palmer Magee, MS | Magee, MS | 1 |
| DNS | 9 | 5 |
|
Elvis Tuberville Livingston, LA | Livingston, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.925 |
| 2 | 5 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.976 |
| 3 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 15.045 |
| 4 | 8 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 15.285 |
| 5 | 7 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 15.292 |
| 6 | 1 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.389 |
| 7 | 6 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 15.541 |
| 8 | 9 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 16.108 |
| 9 | 4 | 5 |
|
Elvis Tuberville Livingston, LA | Livingston, LA | 16.596 |
| 10 | 10 | D7 |
|
David Palmer Magee, MS | Magee, MS | 17.450 |









































































