Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2023 Points

All Classes
As of 11/18/2023

CRUSA Street StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 3 8 10 11 408 -
2 11C Courtney Passman Courtney Passman Petal, MS 0 1 4 6 202 -206
3 82 Logan Bright Logan Bright Coker, AL 3 4 5 5 194 -214
4 14 Ben Keith Ben Keith Sallis, MS 1 4 4 5 192 -216
5 5 Blake Comer Blake Comer Smithville, MS 0 3 5 6 178 -230
6 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 1 4 4 4 140 -268
7 3 Shay Knight Shay Knight Columbus, MS 0 2 3 3 136 -272
8 2 Jaxon Moore Jaxon Moore Grenada, MS 0 0 3 6 134 -274
9 2R Lee Ray Lee Ray Columbus, MS 0 5 5 5 132 -276
10 24 MARK THORNE MARK THORNE Gallion, AL 0 3 3 6 132 -276
11 9T Chad Thrash Chad Thrash Meridian, MS 1 3 4 6 130 -278
12 18 Cole Stringer Cole Stringer Foxworth, MS 0 2 2 5 114 -294
13 1S Johnny Stokes Johnny Stokes Columbus, MS 0 0 5 6 114 -294
14 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 2 2 3 104 -304
15 10B Bradley Foreman Bradley Foreman Florence, MS 0 0 2 3 100 -308
16 24C CHUCK THORNE CHUCK THORNE Demopolis, AL 0 2 3 3 82 -326
17 22 Brandon Hill Brandon Hill Amory, MS 0 1 2 2 82 -326
18 24F Bryan Foreman Bryan Foreman Florence, MS 0 0 0 4 82 -326
19 SS1 Kevin Crenshaw Kevin Crenshaw Stewart, MS 0 0 2 2 68 -340
20 22 JOHN ADAMSON JOHN ADAMSON Laurel, MS 0 0 2 2 62 -346
21 09 Trey Bright Trey Bright Coker, AL 1 2 2 3 50 -358
22 00 Terry Kelley Terry Kelley Moundville, AL 0 1 1 1 46 -362
23 66 David Knight David Knight Independance, LA 0 1 1 1 44 -364
24 1 Joshua L. Arabie Joshua L. Arabie Thiboduax, LA 0 1 1 2 42 -366
25 05 Caiden Jackson Caiden Jackson Norco, LA 0 0 2 4 40 -368
26 25M Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 2 2 40 -368
27 361 Sean Goodwin Sean Goodwin Pensacola, FL 0 0 1 1 38 -370
28 58 Hunter Pulliam Hunter Pulliam Petal, MS 0 0 1 1 38 -370
29 D1 James Sudduth James Sudduth Milport, AL 0 0 1 1 38 -370
30 12 J R Brown J R Brown Calera, AL 0 0 1 1 36 -372
31 142 Kody Miller Kody Miller Amite, LA 0 0 1 1 34 -374
32 33 Chase Jenkins Chase Jenkins Jay, FL 0 0 1 1 34 -374
33 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 0 1 1 34 -374
34 4 Kevin Spears Kevin Spears Fayette, AL 0 0 1 1 32 -376
35 1B Ben Benoit Ben Benoit Thibodaux, LA 0 0 1 1 32 -376
36 K2 Patrick Easterling Patrick Easterling Memdemhall, MS 0 0 0 1 30 -378
37 114 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 0 0 1 30 -378
38 C24 Calvin Martin Calvin Martin Carriere, MS 0 0 0 1 28 -380
39 22 Lee Roy Odom Lee Roy Odom Waynesboro, MS 0 0 0 1 28 -380
40 8P Wyatt Parker Wyatt Parker Jay, FL 0 0 0 1 28 -380
41 297 Austin Jessup Austin Jessup Walker, LA 0 0 0 1 26 -382
42 1M Bo Minor Bo Minor Ralph, AL 0 0 0 1 26 -382
43 36 Jim Jarvis Jim Jarvis 0 0 0 1 22 -386
44 43 Trey Horton Trey Horton Columbia, TN 0 0 0 1 20 -388
45 3 Hunter Duncan Hunter Duncan Columbia, TN 0 0 0 1 18 -390
46 151 Gary Sutton Gary Sutton Pace, FL 0 0 0 1 14 -394
47 2D Dennis Ross Dennis Ross Brewton, AL 0 0 0 1 12 -396
48 5H Matt Henderson Matt Henderson Lenoir City, TN 0 0 0 1 10 -398
49 15 Heath Minor Heath Minor Ralph, AL 0 0 0 2 8 -400
50 33 Cody Chism Cody Chism Amory, MS 0 0 1 3 6 -402
51 1 TJ Herndon TJ Herndon Atwood, TN 0 0 1 3 4 -404
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us