
.

.

.

.

4/18/2026 - Whynot Motorsports Park
Meridian, MS
MSCCS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 12.803 |
| 2 | 9 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 12.816 |
| 3 | 8 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 12.849 |
| 4 | 12 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 12.877 |
| 5 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 12.981 |
| 6 | 7 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.043 |
| 7 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.068 |
| 8 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.087 |
| 9 | 3 | 3 |
|
Shannon Burns Baker, FL | Baker, FL | 13.422 |
| 10 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.521 |
| 11 | 10 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 13.572 |
| 12 | 11 | 84 |
|
Lane Beckwith Kilmichael, MS | Kilmichael, MS | 14.503 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 3 | 2 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | -1 |
| 4 | 4 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 5 | 5 | 28 |
|
Danny May Meridian, MS | Meridian, MS | - |
| 6 | 7 | 111 |
|
Kendall Bean Meridian, MS | Meridian, MS | 1 |
| 7 | 6 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.365 |
| 2 | 2 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.512 |
| 3 | 5 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 13.615 |
| 4 | 6 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 13.959 |
| 5 | 4 | 28 |
|
Danny May Meridian, MS | Meridian, MS | 14.215 |
| 6 | 3 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 14.260 |
| 7 | 1 | 111 |
|
Kendall Bean Meridian, MS | Meridian, MS | 14.628 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 3 |
| 2 | 2 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | - |
| 3 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 4 | 5 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | 1 |
| 5 | 3 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 8 | 91 |
|
Seth Luke Theriot, LA | Theriot, LA | 2 |
| 7 | 6 | 31 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | -1 |
| 8 | 7 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.041 |
| 2 | 5 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 15.164 |
| 3 | 8 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 15.166 |
| 4 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.344 |
| 5 | 2 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | 15.423 |
| 6 | 3 | 31 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 15.525 |
| 7 | 6 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 15.722 |
| 8 | 4 | 91 |
|
Seth Luke Theriot, LA | Theriot, LA | 15.725 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 2 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 3 | 3 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 4 | 6 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 2 |
| 5 | 7 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 6 | 5 | G1 |
|
Corey Gann Steens, MS | Steens, MS | -1 |
| 7 | 9 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 8 | 4 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | -4 |
| 9 | 10 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 1 |
| 10 | 8 | 1 |
|
David James Meridian, MS | Meridian, MS | -2 |
| 11 | 11 | 21X |
|
Lewis Simpson Enterprise, MS | Enterprise, MS | - |
| 12 | 12 | 32 |
|
David Massey Meridian, MS | Meridian, MS | - |
| 13 | 13 | 12 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | - |
| DNS | 14 | 19 |
|
Jay Griffith Collinsville, MS | Collinsville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 15.736 |
| 2 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 15.851 |
| 3 | 9 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 15.857 |
| 4 | 11 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 15.941 |
| 5 | 13 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 16.096 |
| 6 | 2 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 16.123 |
| 7 | 6 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 16.208 |
| 8 | 1 | 1 |
|
David James Meridian, MS | Meridian, MS | 16.321 |
| 9 | 4 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 16.410 |
| 10 | 14 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 16.731 |
| 11 | 8 | 21X |
|
Lewis Simpson Enterprise, MS | Enterprise, MS | 16.740 |
| 12 | 3 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 16.981 |
| 13 | 7 | 12 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | 17.756 |
| DNS | 5 | 19 |
|
Jay Griffith Collinsville, MS | Collinsville, MS | |
| All transfer | ||||||
SCDRA FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | - |
| 2 | 3 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 45M |
|
Trent Clayton Meridian, MS | Meridian, MS | 2 |
| 4 | 6 | 8 |
|
David Franklin Pachuta, MS | Pachuta, MS | 2 |
| 5 | 2 | 6 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | -3 |
| 6 | 4 | 420 |
|
Cliff Wilson Meridian, MS | Meridian, MS | -2 |
| DNS | 7 | 6P |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 17.443 |
| 2 | 2 | 6 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | 19.215 |
| 3 | 4 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | 19.269 |
| 4 | 6 | 420 |
|
Cliff Wilson Meridian, MS | Meridian, MS | 19.569 |
| 5 | 7 | 45M |
|
Trent Clayton Meridian, MS | Meridian, MS | 19.970 |
| 6 | 3 | 8 |
|
David Franklin Pachuta, MS | Pachuta, MS | 20.232 |
| 7 | 1 | 6P |
|
KALEB PRICE Meridian, MS | Meridian, MS | 23.752 |
| All transfer | ||||||
Open Wheel Modified
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 14.124 |
| 2 | 2 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.162 |
| 3 | 3 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 14.602 |
| All transfer | ||||||
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 3 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 4 | 6 | 45 |
|
Chase Holland Success, MS | Success, MS | 2 |
| 5 | 10 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 5 |
| 6 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 7 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 8 | 8 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 9 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -5 |
| 10 | 9 | 31 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 12.069 |
| 2 | 4 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 12.288 |
| 3 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.358 |
| 4 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 12.478 |
| 5 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 12.496 |
| 6 | 8 | 45 |
|
Chase Holland Success, MS | Success, MS | 12.571 |
| 7 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 12.641 |
| 8 | 10 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.126 |
| 9 | 7 | 31 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 13.253 |
| DNS | 3 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | |
| All transfer | ||||||
Crown Vics
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Timothy Ratcliff Decatur, MS | Decatur, MS | 18.253 |
| 2 | 3 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | 18.795 |
| 3 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 18.946 |
| All transfer | ||||||







































