
.

.

.

.

11/8/2025 - Whynot Motorsports Park
Meridian, MS
Street Stock World Championship
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 531 |
|
Austin Stough Fayette, AL | Fayette, AL | 1 |
| 2 | 1 | 4 |
|
Hunter Stough Fayette, AL | Fayette, AL | -1 |
| DNS | 3 | 1 |
|
Randall Owens Fayette, AL | Fayette, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hunter Stough Fayette, AL | Fayette, AL | 17.313 |
| 2 | 1 | 531 |
|
Austin Stough Fayette, AL | Fayette, AL | 17.774 |
| DNS | 3 | 1 |
|
Randall Owens Fayette, AL | Fayette, AL | |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 3 | 7 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 4 |
| 4 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 5 | 9 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 4 |
| 6 | 14 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | 8 |
| 7 | 12 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 5 |
| 8 | 6 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | -2 |
| 9 | 8 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | -1 |
| 10 | 16 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 6 |
| 11 | 5 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -6 |
| 12 | 13 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 1 |
| 13 | 17 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 4 |
| 14 | 15 | 8C |
|
Landon Cliburn Star, MS | Star, MS | 1 |
| 15 | 18 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 3 |
| 16 | 19 | 39 |
|
TJ McInnis Meridian, MS | Meridian, MS | 3 |
| 17 | 10 | 00M |
|
Monte Skinner | -7 | |
| DNS | 11 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| DQ | 2 | 888 |
|
Jason Cliburn Star, MS | Star, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.576 |
| 2 | 2 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 13.635 |
| 3 | 14 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.708 |
| 4 | 7 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.712 |
| 5 | 10 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.775 |
| 6 | 12 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | 13.799 |
| 7 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.824 |
| 8 | 15 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 13.912 |
| 9 | 16 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.923 |
| 10 | 6 | 00M |
|
Monte Skinner | 13.948 | |
| 11 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.004 |
| 12 | 9 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.129 |
| 13 | 5 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 14.147 |
| 14 | 11 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | 14.185 |
| 15 | 18 | 8C |
|
Landon Cliburn Star, MS | Star, MS | 14.187 |
| 16 | 19 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 14.271 |
| 17 | 8 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.374 |
| 18 | 1 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 15.053 |
| DNS | 13 | 39 |
|
TJ McInnis Meridian, MS | Meridian, MS | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 2 | 14 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 12 |
| 3 | 11 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 8 |
| 4 | 10 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 6 |
| 5 | 7 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 6 | 13 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 7 |
| 7 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -3 |
| 8 | 15 | 11K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 7 |
| 9 | 21 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 12 |
| 10 | 17 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 7 |
| 11 | 8 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -3 |
| 12 | 16 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 4 |
| 13 | 23 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 10 |
| 14 | 9 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -5 |
| 15 | 3 | 77S |
|
Michael Santangelo Harahan, LA | Harahan, LA | -12 |
| 16 | 22 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 6 |
| 17 | 26 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 9 |
| 18 | 20 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 19 | 27 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 8 |
| 20 | 25 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 5 |
| 21 | 6 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -15 |
| 22 | 24 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 2 |
| 23 | 19 | B9 |
|
Trey Bright Coker, AL | Coker, AL | -4 |
| 24 | 2 | 24 |
|
Jody Guest West Point, MS | West Point, MS | -22 |
| 25 | 18 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | -7 |
| 26 | 5 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | -21 |
| 27 | 12 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B9 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 2 | 7 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 5 |
| 3 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 4 | 11 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 7 |
| 5 | 9 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 4 |
| 6 | 3 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | -3 |
| 7 | 10 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 8 | 6 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -2 |
| 9 | 13 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 4 |
| 10 | 8 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -2 |
| 11 | 12 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 1 |
| 12 | 15 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 3 |
| 13 | 5 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -8 |
| 14 | 14 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 15 | 4 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | -11 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 2 | 1 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | -1 |
| 3 | 11 | 6 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | 8 |
| 4 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 10 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 5 |
| 6 | 4 | 148 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -2 |
| 7 | 14 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 7 |
| 8 | 12 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 4 |
| 9 | 9 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 10 | 6 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -4 |
| 11 | 15 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 4 |
| 12 | 8 | 55 |
|
Michael Lee Paris, TN | Paris, TN | -4 |
| 13 | 13 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | - |
| DNS | 3 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | - |
| DNS | 5 | 13S |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 4 |
| 2 | 4 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 2 |
| 3 | 1 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -2 |
| 4 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 3 |
| 5 | 2 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -3 |
| 6 | 3 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | -3 |
| 7 | 8 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 8 | 14 | 80 |
|
Scooter Ware West Point, MS | West Point, MS | 6 |
| 9 | 10 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 1 |
| 10 | 11 | 25R |
|
Chris O'Connor Molino, FL | Molino, FL | 1 |
| 11 | 9 | 64G |
|
Sunny Gilmore Milton, FL | Milton, FL | -2 |
| 12 | 12 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| 13 | 13 | 36 |
|
Nick Weldon Fort walton, FL | Fort walton, FL | - |
| 14 | 6 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -8 |
Non Qualifier Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 1 |
| 2 | 6 | 148 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 4 |
| 3 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -3 |
| 5 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 6 | 13 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 7 |
| 7 | 8 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 8 | 17 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 9 |
| 9 | 14 | 64G |
|
Sunny Gilmore Milton, FL | Milton, FL | 5 |
| 10 | 5 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -5 |
| 11 | 11 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| 12 | 16 | 36 |
|
Nick Weldon Fort walton, FL | Fort walton, FL | 4 |
| 13 | 9 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | -4 |
| DNS | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| DNS | 10 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | - |
| DNS | 12 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| DNS | 15 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
Non Qualifier Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 2 | 6 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 4 |
| 3 | 9 | 80 |
|
Scooter Ware West Point, MS | West Point, MS | 6 |
| 4 | 11 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 7 |
| 5 | 4 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -1 |
| 6 | 14 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 8 |
| 7 | 12 | 25R |
|
Chris O'Connor Molino, FL | Molino, FL | 5 |
| 8 | 7 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | -1 |
| 9 | 15 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 6 |
| 10 | 1 | 6 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | -9 |
| DNS | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| DNS | 5 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| DNS | 8 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| DNS | 10 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 13 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | - |
| DNS | 16 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| DNS | 17 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 2 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 10 |
| 3 | 9 | 55H |
|
Hunter Hester Guntown, MS | Guntown, MS | 6 |
| 4 | 16 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 12 |
| 5 | 4 | 2 |
|
Brandon Harris Milton, FL | Milton, FL | -1 |
| 6 | 3 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | -3 |
| 7 | 8 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 8 | 6 | 21X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -2 |
| 9 | 23 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 14 |
| 10 | 14 | 9 |
|
Chandler May Florence, MS | Florence, MS | 4 |
| 11 | 24 | 2XB |
|
kane butler Mendenhall, MS | Mendenhall, MS | 13 |
| 12 | 22 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 10 |
| 13 | 17 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 4 |
| 14 | 21 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | 7 |
| 15 | 7 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | -8 |
| 16 | 20 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | 4 |
| 17 | 11 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | -6 |
| 18 | 15 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | -3 |
| 19 | 19 | 2X |
|
Jeff Butler Braxton , MS | Braxton , MS | - |
| 20 | 5 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | -15 |
| 21 | 1 | 7K |
|
Clint Crawford | -20 | |
| 22 | 10 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | -12 |
| 23 | 13 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | -10 |
| 24 | 18 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Hester Guntown, MS | Guntown, MS | - |
| 2 | 2 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 3 | 5 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | 2 |
| 4 | 4 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | - |
| 5 | 3 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | -2 |
| 6 | 12 | 2X |
|
Jeff Butler Braxton , MS | Braxton , MS | 6 |
| 7 | 7 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | - |
| 8 | 8 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | - |
| Top 8 transfer | ||||||
| 9 | 11 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 2 |
| 10 | 6 | 32 |
|
David Massey Meridian, MS | Meridian, MS | -4 |
| 11 | 10 | S1 |
|
Nick Strickland Bohl, AL | Bohl, AL | -1 |
| 12 | 9 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 2 | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 3 | 4 | 9 |
|
Chandler May Florence, MS | Florence, MS | 1 |
| 4 | 5 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 1 |
| 5 | 2 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -3 |
| 6 | 6 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | - |
| 7 | 8 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 1 |
| 8 | 7 | 2XB |
|
kane butler Mendenhall, MS | Mendenhall, MS | -1 |
| Top 8 transfer | ||||||
| 9 | 9 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 10 | 10 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | - |
| DNS | 11 | 3C |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7K |
|
Clint Crawford | 16.780 | |
| 2 | 10 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.854 |
| 3 | 4 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 16.976 |
| 4 | 11 | 2 |
|
Brandon Harris Milton, FL | Milton, FL | 16.998 |
| 5 | 30 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 17.125 |
| 6 | 19 | 21X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 17.179 |
| 7 | 22 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 17.195 |
| 8 | 27 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 17.205 |
| Top 8 transfer | ||||||
| 9 | 9 | 55H |
|
Hunter Hester Guntown, MS | Guntown, MS | 17.236 |
| 10 | 17 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 17.301 |
| 11 | 13 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | 17.387 |
| 12 | 24 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 17.390 |
| 13 | 20 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 17.407 |
| 14 | 26 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 17.437 |
| 15 | 18 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 17.450 |
| 16 | 5 | 9 |
|
Chandler May Florence, MS | Florence, MS | 17.472 |
| 17 | 12 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | 17.516 |
| 18 | 6 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 17.563 |
| 19 | 29 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 17.571 |
| 20 | 7 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | 17.576 |
| 21 | 14 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | 17.604 |
| 22 | 21 | 2XB |
|
kane butler Mendenhall, MS | Mendenhall, MS | 17.644 |
| 23 | 1 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 17.656 |
| 24 | 28 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 17.707 |
| 25 | 31 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | 17.820 |
| 26 | 8 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.068 |
| 27 | 25 | S1 |
|
Nick Strickland Bohl, AL | Bohl, AL | 18.265 |
| 28 | 2 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 18.291 |
| 29 | 23 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 18.303 |
| 30 | 3 | 3C |
|
KALEB PRICE Meridian, MS | Meridian, MS | 20.226 |
| 31 | 15 | 2X |
|
Jeff Butler Braxton , MS | Braxton , MS | 20.226 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | - |
| 2 | 3 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 6 |
|
Austin Stough Fayette, AL | Fayette, AL | 2 |
| 4 | 2 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | -2 |
| 5 | 4 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | -1 |
| 6 | 7 | 8 |
|
Davey Eckman Meridian, MS | Meridian, MS | 1 |
| 7 | 12 | 45M |
|
Jacob Mullinax Meridian, MS | Meridian, MS | 5 |
| 8 | 11 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 3 |
| 9 | 10 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | 1 |
| 10 | 8 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -2 |
| 11 | 6 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | -5 |
| 12 | 9 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 17.925 |
| 2 | 7 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 18.562 |
| 3 | 9 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 18.784 |
| 4 | 1 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | 18.803 |
| 5 | 3 | 6 |
|
Austin Stough Fayette, AL | Fayette, AL | 19.205 |
| 6 | 4 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | 19.259 |
| 7 | 5 | 8 |
|
Davey Eckman Meridian, MS | Meridian, MS | 19.588 |
| 8 | 2 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 19.704 |
| 9 | 11 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | 19.713 |
| 10 | 12 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | 19.843 |
| 11 | 10 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 20.267 |
| 12 | 6 | 45M |
|
Jacob Mullinax Meridian, MS | Meridian, MS | 21.003 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 2 | 1 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 3 | 4 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | 1 |
| 4 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -2 |
| 5 | 6 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 1 |
| 6 | 8 | 56 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 2 |
| 7 | 7 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | - |
| 8 | 5 | 5 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 15.476 |
| 2 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.645 |
| 3 | 3 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 15.826 |
| 4 | 5 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | 16.082 |
| 5 | 4 | 5 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 16.238 |
| 6 | 6 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 16.270 |
| 7 | 8 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | 16.316 |
| 8 | 1 | 56 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 16.370 |
| All transfer | ||||||













































































