
.

.

.

.

11/7/2025 - Whynot Motorsports Park
Meridian, MS
Street Stock World Championship
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 3 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 4 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 1 |
| 4 | 5 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 1 |
| 5 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -3 |
| 6 | 8 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 2 |
| 7 | 7 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | - |
| 8 | 6 | 39 |
|
TJ McInnis Meridian, MS | Meridian, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 14.140 |
| 2 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.490 |
| 3 | 7 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.558 |
| 4 | 4 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.754 |
| 5 | 8 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.784 |
| 6 | 5 | 39 |
|
TJ McInnis Meridian, MS | Meridian, MS | 15.152 |
| 7 | 3 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 15.430 |
| DNS | 1 | 57 |
|
Austin Morris Foley, AL | Foley, AL | |
| All transfer | ||||||
CRUSA Street Stocks
Heat 1 (Group A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 2 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -1 |
| 3 | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | B9 |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 5 | 8 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 3 |
| 6 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -3 |
| 7 | 5 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | -2 |
| 8 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 9 | 11 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 2 |
| 10 | 9 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | -1 |
| 11 | 10 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | -1 |
Heat 2 (Group A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 2 | 2 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 3 | 5 | 11K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | -1 |
| 5 | 7 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | 2 |
| 6 | 6 | 13S |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 7 | 4 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 8 | 8 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 10 | 6 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | 1 |
| 10 | 9 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -1 |
Heat 3 (Group A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 2 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 2 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | - |
| 5 | 7 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 2 |
| 6 | 8 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 2 |
| 7 | 5 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -2 |
| 8 | 9 | 64G |
|
Sunny Gilmore Milton, FL | Milton, FL | 1 |
| 9 | 6 | 25R |
|
Chris O'Connor Molino, FL | Molino, FL | -3 |
| 10 | 10 | 36 |
|
Nick Weldon Fort walton, FL | Fort walton, FL | - |
Heat 4 (Group B)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 2 | 2 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 3 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 5 | 5 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | - |
| 6 | 7 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 7 | 6 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -1 |
| 8 | 11 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 9 | 4 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -5 |
| 10 | 10 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 11 | 8 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | -3 |
Heat 5 (Group B)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 3 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 3 | 4 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 2 | 148 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -3 |
| 6 | 7 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 7 | 8 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 1 |
| 8 | 10 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 2 |
| 9 | 9 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | - |
| 10 | 6 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | -4 |
Heat 6 (Group B)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 3 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 3 | 4 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 3 |
| 5 | 8 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 3 |
| 6 | 2 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -4 |
| 7 | 9 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 2 |
| 8 | 10 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 9 | 6 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | -3 |
| 10 | 5 | 80 |
|
Scooter Ware West Point, MS | West Point, MS | -5 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.004 |
| 2 | 28 | 77S |
|
Michael Santangelo Harahan, LA | Harahan, LA | 16.020 |
| 3 | 10 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.033 |
| 4 | 9 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 16.096 |
| 5 | 25 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 16.128 |
| 6 | 8 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 16.134 |
| 7 | 5 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.136 |
| 8 | 21 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 16.227 |
| 9 | 31 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 16.235 |
| 10 | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.275 |
| 11 | 14 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.302 |
| 12 | 13 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.320 |
| 13 | 22 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 16.336 |
| 14 | 12 | 11K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 16.350 |
| 15 | 3 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 16.352 |
| 16 | 29 | B9 |
|
Trey Bright Coker, AL | Coker, AL | 16.357 |
| 17 | 20 | 13S |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 16.360 |
| 18 | 30 | 25R |
|
Chris O'Connor Molino, FL | Molino, FL | 16.383 |
| 19 | 19 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.475 |
| 20 | 6 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | 16.487 |
| 21 | 26 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 16.525 |
| 22 | 27 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 16.555 |
| 23 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.648 |
| 24 | 16 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 16.657 |
| 25 | 15 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 16.665 |
| 26 | 18 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.692 |
| 27 | 11 | 64G |
|
Sunny Gilmore Milton, FL | Milton, FL | 16.851 |
| 28 | 2 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 17.059 |
| 29 | 1 | 6 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | 17.257 |
| 30 | 24 | 36 |
|
Nick Weldon Fort walton, FL | Fort walton, FL | 17.544 |
| DNS | 17 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 15.777 |
| 2 | 16 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 16.019 |
| 3 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.046 |
| 4 | 29 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.231 |
| 5 | 28 | 148 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 16.256 |
| 6 | 9 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 16.257 |
| 7 | 7 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.258 |
| 8 | 2 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 16.275 |
| 9 | 24 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.290 |
| 10 | 31 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.303 |
| 11 | 23 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 16.306 |
| 12 | 26 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 16.319 |
| 13 | 18 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 16.385 |
| 14 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.390 |
| 15 | 22 | 80 |
|
Scooter Ware West Point, MS | West Point, MS | 16.415 |
| 16 | 19 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.416 |
| 17 | 21 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.544 |
| 18 | 27 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 16.559 |
| 19 | 30 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.619 |
| 20 | 11 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.627 |
| 21 | 6 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 16.654 |
| 22 | 17 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 16.693 |
| 23 | 5 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 16.696 |
| 24 | 8 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 16.705 |
| 25 | 15 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.789 |
| 26 | 25 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 16.793 |
| 27 | 10 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 16.884 |
| 28 | 20 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.004 |
| 29 | 12 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 17.020 |
| 30 | 3 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 17.064 |
| 31 | 13 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 17.463 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | 4 |
| 2 | 10 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 8 |
| 3 | 14 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 11 |
| 4 | 2 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | -2 |
| 5 | 12 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 7 |
| 6 | 7 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 1 |
| 7 | 9 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 2 |
| 8 | 6 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -2 |
| 9 | 13 | 9 |
|
Chandler May Florence, MS | Florence, MS | 4 |
| 10 | 19 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 9 |
| 11 | 18 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 7 |
| 12 | 22 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 10 |
| 13 | 21 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 8 |
| 14 | 16 | 1M |
|
SETH MCNEILL Quitman, MS | Quitman, MS | 2 |
| 15 | 4 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | -11 |
| 16 | 24 | 2 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | 8 |
| 17 | 3 | 3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | -14 |
| 18 | 8 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -10 |
| 19 | 17 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | -2 |
| 20 | 15 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | -5 |
| 21 | 20 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | -1 |
| 22 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -21 |
| 23 | 23 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | - |
| 24 | 11 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 1 |
| 3 | 2 | 9 |
|
Chandler May Florence, MS | Florence, MS | -1 |
| 4 | 5 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | 1 |
| 5 | 7 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 2 |
| 6 | 4 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | -2 |
| 7 | 6 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | -1 |
| 8 | 9 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | 1 |
| Top 8 transfer | ||||||
| 9 | 8 | S1 |
|
Nick Strickland Bohl, AL | Bohl, AL | -1 |
| 10 | 10 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| DNS | 11 | 21X |
|
JC Pearson Enterprise, MS | Enterprise, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | 555 |
|
Corey Gann Steens, MS | Steens, MS | -1 |
| 3 | 4 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 1 |
| 4 | 7 | 1M |
|
SETH MCNEILL Quitman, MS | Quitman, MS | 3 |
| 5 | 5 | 32 |
|
David Massey Meridian, MS | Meridian, MS | - |
| 6 | 8 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | 2 |
| 7 | 9 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 2 |
| 8 | 10 | 2 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | 2 |
| Top 8 transfer | ||||||
| 9 | 3 | 25 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | -6 |
| DNS | 6 | 111 |
|
David James Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.818 |
| 2 | 23 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 16.947 |
| 3 | 13 | 3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | 17.010 |
| 4 | 2 | H11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 17.139 |
| 5 | 18 | X |
|
Mickey Trosclair Luling, LA | Luling, LA | 17.191 |
| 6 | 11 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 17.215 |
| 7 | 9 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 17.217 |
| 8 | 3 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 17.253 |
| Top 8 transfer | ||||||
| 9 | 4 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 17.309 |
| 10 | 1 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 17.319 |
| 11 | 12 | 9 |
|
Chandler May Florence, MS | Florence, MS | 17.324 |
| 12 | 14 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 17.379 |
| 13 | 20 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 17.405 |
| 14 | 27 | 25 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | 17.430 |
| 15 | 25 | 777 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 17.443 |
| 16 | 28 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 17.452 |
| 17 | 15 | 24T |
|
Ross Wicker Leland, MS | Leland, MS | 17.586 |
| 18 | 5 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 17.622 |
| 19 | 21 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 17.789 |
| 20 | 19 | 111 |
|
David James Meridian, MS | Meridian, MS | 17.803 |
| 21 | 16 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 17.813 |
| 22 | 17 | 1M |
|
SETH MCNEILL Quitman, MS | Quitman, MS | 17.872 |
| 23 | 8 | S1 |
|
Nick Strickland Bohl, AL | Bohl, AL | 17.970 |
| 24 | 22 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | 17.993 |
| 25 | 24 | 76 |
|
Jackson Mccraney Fairhope, AL | Fairhope, AL | 18.218 |
| 26 | 6 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 18.265 |
| 27 | 10 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.361 |
| 28 | 29 | 2 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | 18.924 |
| 29 | 26 | 21X |
|
JC Pearson Enterprise, MS | Enterprise, MS | |
Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
| 2 | 2 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 20.362 |
| DNS | 2 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | |
| All transfer | ||||||





























































