
.

.

.

.

10/24/2025 - Whynot Motorsports Park
Meridian, MS
31st Annual Fall Classic
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.047 |
| 2 | 3 | 99 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | 14.131 |
| 3 | 1 | M77 |
|
Morgan Lambert Guntown, MS | Guntown, MS | 14.191 |
| 4 | 9 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.201 |
| 5 | 12 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 14.265 |
| 6 | 26 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 14.310 |
| 7 | 23 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 14.386 |
| 8 | 11 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 14.489 |
| 9 | 4 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | 14.497 |
| 10 | 5 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.531 |
| 11 | 18 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 14.583 |
| 12 | 7 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 14.701 |
| 13 | 25 | 67R |
|
Caleb Pickard Columbus, MS | Columbus, MS | 14.799 |
| 14 | 22 | 111 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.841 |
| 15 | 17 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.949 |
| 16 | 20 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 14.974 |
| 17 | 14 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 15.095 |
| 18 | 24 | 21G |
|
Phillip Gibson Terry, MS | Terry, MS | 15.098 |
| 19 | 15 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 15.135 |
| 20 | 19 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 15.198 |
| 21 | 16 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 15.248 |
| 22 | 8 | 76 |
|
Kirven Thomas Jr Monroeville, AL | Monroeville, AL | 15.317 |
| 23 | 21 | 39 |
|
TJ McInnis Meridian, MS | Meridian, MS | 15.329 |
| 24 | 2 | 9M |
|
Tyler Merchant Century, FL | Century, FL | 15.367 |
| 25 | 10 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 16.155 |
| 26 | 27 | 30/65 |
|
Billy Ellington Carthage, MS | Carthage, MS | 19.840 |
| DNS | 6 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | |
CRUSA 604 Dirt Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.353 |
| 2 | 23 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 13.632 |
| 3 | 8 | 1USA |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.886 |
| 4 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.908 |
| 5 | 19 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.924 |
| 6 | 9 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.937 |
| 7 | 13 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 13.943 |
| 8 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.948 |
| 9 | 10 | 67 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 13.958 |
| 10 | 17 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 14.224 |
| 11 | 4 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.228 |
| 12 | 22 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.278 |
| 13 | 7 | 327 |
|
Chase Holland Success, MS | Success, MS | 14.351 |
| 14 | 15 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 14.435 |
| 15 | 1 | 6R |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 14.488 |
| 16 | 18 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 14.518 |
| 17 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.523 |
| 18 | 16 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 14.556 |
| 19 | 20 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.613 |
| 20 | 11 | 62 |
|
Carson Jenkins Convington, TN | Convington, TN | 14.758 |
| 21 | 2 | 1 |
|
Colbey Richman Gillette, WY | Gillette, WY | 14.774 |
| 22 | 21 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 15.646 |
| DNS | 12 | 30/65 |
|
Billy Ellington Carthage, MS | Carthage, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.699 |
| 2 | 20 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.948 |
| 3 | 22 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 14.043 |
| 4 | 18 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 14.144 |
| 5 | 15 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 14.168 |
| 6 | 21 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 14.195 |
| 7 | 11 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.229 |
| 8 | 13 | 10H |
|
Jason Henry Brandon, MS | Brandon, MS | 14.304 |
| 9 | 12 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.350 |
| 10 | 8 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 14.366 |
| 11 | 5 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.437 |
| 12 | 9 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | 14.439 |
| 13 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 14.634 |
| 14 | 16 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 14.839 |
| 15 | 3 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 14.865 |
| 16 | 10 | 1J |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 15.069 |
| 17 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.106 |
| 18 | 7 | 7D |
|
Chase Dewberry Louisville, MS | Louisville, MS | 15.422 |
| 19 | 17 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 15.452 |
| 20 | 6 | 8C |
|
Landon Cliburn Star, MS | Star, MS | 15.621 |
| 21 | 2 | 12 |
|
Blake Walker Counce, TN | Counce, TN | 15.960 |
| 22 | 4 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 15.960 |
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Trey Bright Coker, AL | Coker, AL | - |
| 2 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 3 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 4 | 6 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | X20C |
|
Travis Marsh McHenry, MS | McHenry, MS | -2 |
| 6 | 7 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 1 |
| 7 | 5 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -2 |
| 8 | 10 | 94 |
|
Caden White Milton, FL | Milton, FL | 2 |
| 9 | 9 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | - |
| 10 | 8 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 2 | 4 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 2 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | -1 |
| 4 | 6 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 7 | 3 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | -4 |
| 8 | 8 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 9 | 9 | 24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 10 | 10 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 15.726 |
| 2 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 15.744 |
| 3 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 15.806 |
| 4 | 4 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.806 |
| 5 | 14 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.863 |
| 6 | 6 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 15.907 |
| 7 | 7 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.952 |
| 8 | 31 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.049 |
| 9 | 17 | X20C |
|
Travis Marsh McHenry, MS | McHenry, MS | 16.093 |
| 10 | 8 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 16.095 |
| 11 | 32 | 11K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 16.130 |
| 12 | 25 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 16.150 |
| 13 | 35 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.164 |
| 14 | 11 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.196 |
| 15 | 16 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 16.203 |
| 16 | 37 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.227 |
| 17 | 18 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.251 |
| 18 | 26 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.273 |
| 19 | 1 | 05XXX |
|
Landen Jackson Norco, LA | Norco, LA | 16.309 |
| 20 | 23 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 16.319 |
| 21 | 9 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 16.451 |
| 22 | 39 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.465 |
| 23 | 20 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 16.476 |
| 24 | 21 | 6 |
|
Calvin Cook Milton, FL | Milton, FL | 16.492 |
| 25 | 19 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 16.505 |
| 26 | 34 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 16.575 |
| 27 | 24 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 16.592 |
| 28 | 40 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.657 |
| 29 | 12 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 16.704 |
| 30 | 13 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 16.781 |
| 31 | 27 | 20 |
|
Peyton Herron Kiln, MS | Kiln, MS | 16.825 |
| 32 | 10 | 11 |
|
jeff holloway Northport, AL | Northport, AL | 16.874 |
| 33 | 15 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 16.880 |
| 34 | 36 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 16.930 |
| 35 | 28 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 16.952 |
| 36 | 33 | 86 |
|
Ed Miles Brandon, MS | Brandon, MS | 17.024 |
| 37 | 38 | 94 |
|
Caden White Milton, FL | Milton, FL | 17.046 |
| 38 | 22 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 17.050 |
| 39 | 30 | 120 |
|
Logan Herron Kiln, MS | Kiln, MS | 17.058 |
| 40 | 29 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 17.309 |
Factory Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 16.427 |
| 2 | 17 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 16.432 |
| 3 | 3 | 555 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 16.478 |
| 4 | 23 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | 16.641 |
| 5 | 19 | 45 |
|
Wyatt Parker Jay, FL | Jay, FL | 16.740 |
| 6 | 35 | 1KC |
|
Mickey Trosclair Luling, LA | Luling, LA | 16.745 |
| 7 | 8 | 55T |
|
Connor Thomas Coker, AL | Coker, AL | 16.768 |
| 8 | 38 | 44X |
|
Bryan Fortner Millport, AL | Millport, AL | 16.800 |
| 9 | 49 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 16.821 |
| 10 | 15 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 16.825 |
| 11 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.826 |
| 12 | 18 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 16.846 |
| 13 | 11 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 16.894 |
| 14 | 14 | 11H |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 16.902 |
| 15 | 27 | 24 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 16.908 |
| 16 | 30 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 16.910 |
| 17 | 12 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 16.942 |
| 18 | 24 | 777 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 16.988 |
| 19 | 39 | 28 |
|
Bryce Dulabhan Fairhope, AL | Fairhope, AL | 16.992 |
| 20 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 16.997 |
| 21 | 1 | 0 |
|
Logan Bright Coker, AL | Coker, AL | 16.998 |
| 22 | 26 | 10G |
|
Thomas Gordon Vernon, AL | Vernon, AL | 17.009 |
| 23 | 47 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 17.011 |
| 24 | 32 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 17.021 |
| 25 | 41 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 17.052 |
| 26 | 46 | 5J |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 17.055 |
| 27 | 13 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 17.089 |
| 28 | 31 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 17.095 |
| 29 | 44 | 9 |
|
Chandler May Florence, MS | Florence, MS | 17.095 |
| 30 | 50 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 17.183 |
| 31 | 45 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | 17.234 |
| 32 | 20 | 111 |
|
David James Meridian, MS | Meridian, MS | 17.247 |
| 33 | 10 | 10 |
|
Justin Mitchell Vancleave, MS | Vancleave, MS | 17.255 |
| 34 | 40 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | 17.323 |
| 35 | 37 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 17.332 |
| 36 | 22 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 17.340 |
| 37 | 25 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 17.363 |
| 38 | 21 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | 17.506 |
| 39 | 33 | 25 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | 17.609 |
| 40 | 36 | 21X |
|
Lewis Simpson Enterprise, MS | Enterprise, MS | 17.644 |
| 41 | 51 | 24D |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 17.722 |
| 42 | 34 | 26 |
|
John Ward Pensacola, FL | Pensacola, FL | 17.750 |
| 43 | 42 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 17.854 |
| 44 | 43 | 7K |
|
Clint Crawford | 17.922 | |
| 45 | 29 | C3 |
|
Josh Carpenter | 18.010 | |
| 46 | 7 | 55 |
|
Brandon Lesert | 18.026 | |
| 47 | 16 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 18.389 |
| 48 | 52 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 18.416 |
| 49 | 9 | 42 |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | 18.538 |
| 50 | 4 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 18.744 |
| 51 | 6 | 19 |
|
Stephen Griffith Merdian, MS | Merdian, MS | 18.804 |
| 52 | 48 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 18.804 |
Open Wheel Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 3 | 2 | 21C |
|
Kevin Cumbie McLain, MS | McLain, MS | -1 |
| 4 | 5 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | -1 |
| 6 | 6 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | - |
| 7 | 8 | 17G |
|
Greg Hopkins Repton, AL | Repton, AL | 1 |
| 8 | 7 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | - |
| 2 | 2 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
| 3 | 4 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 1 |
| 4 | 3 | 19 |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| DNS | 6 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | - |
| DNS | 7 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | - |
| DNS | 777 |
|
Buster Foley | - | ||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 2 | 5 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 3 |
| 3 | 3 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | - |
| 4 | 4 | 10C |
|
Jonathan Cribb Eldorado, AR | Eldorado, AR | - |
| Top 4 transfer | ||||||
| 5 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -3 |
| 6 | 7 | 18R |
|
Chris Rutherford | 1 | |
| 7 | 6 | 2 |
|
Sean Pierce Pace, FL | Pace, FL | -1 |
| 8 | 8 | 777 |
|
Buster Foley | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.460 |
| 2 | 7 | 38 |
|
Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 14.545 |
| 3 | 12 | 6F |
|
Ryan Fowler Pace, FL | Pace, FL | 14.599 |
| 4 | 6 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.674 |
| 5 | 21 | 21C |
|
Kevin Cumbie McLain, MS | McLain, MS | 14.714 |
| 6 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.758 |
| 7 | 15 | 97 |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.763 |
| 8 | 14 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 14.787 |
| 9 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 14.804 |
| 10 | 9 | 19 |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.839 |
| 11 | 20 | 25H |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.849 |
| 12 | 10 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 14.858 |
| 13 | 19 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | 14.993 |
| 14 | 30 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 15.097 |
| 15 | 16 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | 15.121 |
| 16 | 5 | 10C |
|
Jonathan Cribb Eldorado, AR | Eldorado, AR | 15.212 |
| 17 | 18 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 15.217 |
| 18 | 29 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 15.237 |
| 19 | 26 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 15.260 |
| 20 | 4 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.375 |
| 21 | 23 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | 15.429 |
| 22 | 17 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | 15.492 |
| 23 | 24 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | 15.773 |
| 24 | 25 | 2 |
|
Sean Pierce Pace, FL | Pace, FL | 15.783 |
| 25 | 22 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 15.797 |
| 26 | 28 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.834 |
| 27 | 27 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | 15.880 |
| 28 | 1 | 18R |
|
Chris Rutherford | 16.675 | |
| 29 | 2 | 17G |
|
Greg Hopkins Repton, AL | Repton, AL | 17.076 |
| DNS | 8 | 777 |
|
Buster Foley | ||
| DNS | 31 | 7D |
|
Michael Davis Bassfield, MS | Bassfield, MS | |
Super Late Models
Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 5 | 7 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 2 |
| 6 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 8 | 8 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| All transfer | ||||||
Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 4 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 4 | 5 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 5 | 8 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 3 |
| 6 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| 7 | 1 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -6 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| All transfer | ||||||
Group A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 5 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 1 |
| 5 | 4 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 6 | 7 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 7 | 6 | 88M |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| DNS | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| All transfer | ||||||
Group B Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 2 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 |
| 3 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 4 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 5 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 6 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 7 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 8 | 8 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| All transfer | ||||||
Group B Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 1 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 7 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| DNS | 5 | 7L |
|
