
.

.

.

.

8/14/2025 - Whynot Motorsports Park
Meridian, MS
13th Annual Southern Street Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 2 | 5 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 4 | 04C |
|
Charles Christian Altoona, FL | Altoona, FL | 1 |
| 4 | 9 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 5 |
| 5 | 5 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| 6 | 14 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 8 |
| 7 | 15 | 24G |
|
Jody Guest West Point, MS | West Point, MS | 8 |
| 8 | 7 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -1 |
| 9 | 6 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -3 |
| 10 | 10 | 2J |
|
Jason Dukes Halls, TN | Halls, TN | - |
| 11 | 18 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 7 |
| 12 | 16 | 36W |
|
Nick Weldon Fort walton, FL | Fort walton, FL | 4 |
| 13 | 3 | 20 |
|
Stacy Herron | -10 | |
| 14 | 11 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -3 |
| 15 | 8 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -7 |
| 16 | 12 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -4 |
| 17 | 13 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | -4 |
| 18 | 17 | 9E |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 6 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 4 |
| 3 | 3 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | - |
| 4 | 7 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 3 |
| 5 | 5 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 6 | 14 | 151 |
|
Gary Sutton Pace, FL | Pace, FL | 8 |
| 7 | 8 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 8 | 17 | 327 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 9 |
| 9 | 10 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 1 |
| 10 | 9 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | -1 |
| 11 | 15 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 4 |
| 12 | 12 | 3S |
|
Andy Stallings Cochran, GA | Cochran, GA | - |
| 13 | 13 | 22J |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 14 | 16 | SOSX |
|
William Nastasi Picayune, MS | Picayune, MS | 2 |
| 15 | 11 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | -4 |
| 16 | 4 | 5J |
|
Landen Jackson Norco, LA | Norco, LA | -12 |
| 17 | 2 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -15 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 4 |
| 2 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 5 |
| 3 | 4 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 4 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -2 |
| 5 | 11 | 7L |
|
John Lariscey Lyons, GA | Lyons, GA | 6 |
| 6 | 13 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 7 |
| 7 | 16 | 44B |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 9 |
| 8 | 17 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 9 |
| 9 | 15 | 9EM |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | 6 |
| 10 | 14 | 95 |
|
Michael Emmons Century, FL | Century, FL | 4 |
| 11 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -10 |
| 12 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -3 |
| 13 | 3 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -10 |
| 14 | 8 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -6 |
| 15 | 10 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -5 |
| 16 | 12 | 48W |
|
Scooter Ware West Point, MS | West Point, MS | -4 |
| DQ | 6 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 3 | 5 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 2 |
| 4 | 2 | 33B |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -2 |
| 5 | 10 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 5 |
| 6 | 9 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 3 |
| 7 | 6 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | -1 |
| 8 | 7 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -1 |
| 9 | 12 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 3 |
| 10 | 11 | 25P |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 11 | 4 | 18M |
|
Austin Moye Jay, FL | Jay, FL | -7 |
| 12 | 17 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 5 |
| 13 | 13 | 35G |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 14 | 16 | 46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | 2 |
| 15 | 15 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | - |
| 16 | 8 | 45M |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -8 |
| 17 | 14 | 77N |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -3 |
Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | - |
| 3 | 11 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 8 |
| 4 | 5 | 4511 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 5 | 3 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | -2 |
| 6 | 8 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 7 | 4 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -3 |
| 8 | 12 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 4 |
| 9 | 9 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | - |
| 10 | 10 | 16J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 11 | 13 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 2 |
| 12 | 15 | 13M |
|
Malachi Magee Seminary, MS | Seminary, MS | 3 |
| 13 | 17 | 327T |
|
Tyler Rivers Brandon, MS | Brandon, MS | 4 |
| 14 | 7 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -7 |
| 15 | 14 | 10H |
|
John Herron Saucier, MS | Saucier, MS | -1 |
| 16 | 16 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Trey Bright Coker, AL | Coker, AL | - |
| 2 | 13 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 11 |
| 3 | 4 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 4 | 2 | 11B |
|
Luke Bennett Ethel, LA | Ethel, LA | -2 |
| 5 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 6 | 5 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 7 | 10 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 3 |
| 8 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 16 | 21L |
|
Dallas Listavan Hometown, FL | Hometown, FL | 7 |
| 10 | 15 | 22JJ |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 5 |
| 11 | 12 | 33R |
|
Toby Reeves Crestview, FL | Crestview, FL | 1 |
| 12 | 7 | 24S |
|
Justin Scarberry Riverview, FL | Riverview, FL | -5 |
| 13 | 11 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | -2 |
| 14 | 17 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 3 |
| 15 | 14 | 6K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -1 |
| DQ | 3 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| DQ | 9 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 9M |
|
Rod Tucker Greenville, SC | Greenville, SC | 15.352 |
| 2 | 22 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.400 |
| 3 | 24 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.410 |
| 4 | 6 | 5 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.506 |
| 5 | 34 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.524 |
| 6 | 28 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 15.525 |
| 7 | 16 | 20 |
|
Stacy Herron | 15.550 | |
| 8 | 45 | 7M |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 15.569 |
| 9 | 18 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 15.569 |
| 10 | 9 | 04C |
|
Charles Christian Altoona, FL | Altoona, FL | 15.571 |
| 11 | 20 | 5J |
|
Landen Jackson Norco, LA | Norco, LA | 15.591 |
| 12 | 39 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 15.593 |
| 13 | 15 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 15.607 |
| 14 | 38 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 15.642 |
| 15 | 29 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 15.657 |
| 16 | 37 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 15.674 |
| 17 | 33 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 15.716 |
| 18 | 7 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.727 |
| 19 | 12 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 15.746 |
| 20 | 42 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 15.753 |
| 21 | 23 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.772 |
| 22 | 19 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.789 |
| 23 | 46 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 15.811 |
| 24 | 4 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 15.830 |
| 25 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.834 |
| 26 | 43 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | 15.835 |
| 27 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.835 |
| 28 | 8 | 2J |
|
Jason Dukes Halls, TN | Halls, TN | 15.839 |
| 29 | 11 | 22H |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 15.847 |
| 30 | 13 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 15.847 |
| 31 | 50 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.855 |
| 32 | 27 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 15.882 |
| 33 | 14 | 7L |
|
John Lariscey Lyons, GA | Lyons, GA | 15.987 |
| 34 | 10 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 15.997 |
| 35 | 44 | 3S |
|
Andy Stallings Cochran, GA | Cochran, GA | 16.037 |
| 36 | 21 | 48W |
|
Scooter Ware West Point, MS | West Point, MS | 16.051 |
| 37 | 17 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 16.055 |
| 38 | 48 | 22J |
|
Josh Hartman Paducah, KY | Paducah, KY | 16.099 |
| 39 | 2 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.138 |
| 40 | 36 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 16.151 |
| 41 | 32 | 151 |
|
Gary Sutton Pace, FL | Pace, FL | 16.155 |
| 42 | 51 | 95 |
|
Michael Emmons Century, FL | Century, FL | 16.203 |
| 43 | 3 | 24G |
|
Jody Guest West Point, MS | West Point, MS | 16.207 |
| 44 | 47 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 16.249 |
| 45 | 30 | 9EM |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | 16.320 |
| 46 | 35 | 36W |
|
Nick Weldon Fort walton, FL | Fort walton, FL | 16.383 |
| 47 | 41 | SOSX |
|
William Nastasi Picayune, MS | Picayune, MS | 16.470 |
| 48 | 49 | 44B |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 16.529 |
| 49 | 25 | 9E |
|
RJ Emison Alamo, TN | Alamo, TN | 16.592 |
| 50 | 26 | 327 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 16.661 |
| 51 | 40 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 16.783 |
| 52 | 52 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 16.829 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.350 |
| 2 | 16 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.358 |
| 3 | 17 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 15.439 |
| 4 | 18 | 33B |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.448 |
| 5 | 20 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 15.457 |
| 6 | 28 | 11B |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.501 |
| 7 | 22 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 15.551 |
| 8 | 1 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 15.594 |
| 9 | 37 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 15.631 |
| 10 | 35 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 15.635 |
| 11 | 23 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 15.668 |
| 12 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 15.668 |
| 13 | 3 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 15.680 |
| 14 | 30 | 4511 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.686 |
| 15 | 2 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 15.697 |
| 16 | 15 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 15.704 |
| 17 | 34 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 15.705 |
| 18 | 33 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 15.720 |
| 19 | 50 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 15.723 |
| 20 | 11 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 15.765 |
| 21 | 4 | 24S |
|
Justin Scarberry Riverview, FL | Riverview, FL | 15.801 |
| 22 | 19 | 45M |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 15.825 |
| 23 | 36 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 15.837 |
| 24 | 40 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.842 |
| 25 | 8 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 15.915 |
| 26 | 12 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 15.927 |
| 27 | 27 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 15.931 |
| 28 | 42 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 15.977 |
| 29 | 10 | 16J |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 15.977 |
| 30 | 47 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.005 |
| 31 | 51 | 25P |
|
Covy Parsons Iuka, MS | Iuka, MS | 16.053 |
| 32 | 48 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 16.063 |
| 33 | 29 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 16.102 |
| 34 | 41 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 16.145 |
| 35 | 45 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 16.145 |
| 36 | 43 | 33R |
|
Toby Reeves Crestview, FL | Crestview, FL | 16.168 |
| 37 | 32 | 35G |
|
Tim Gay Plant City, FL | Plant City, FL | 16.173 |
| 38 | 31 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 16.176 |
| 39 | 46 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.184 |
| 40 | 14 | 77N |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 16.242 |
| 41 | 49 | 10H |
|
John Herron Saucier, MS | Saucier, MS | 16.244 |
| 42 | 26 | 6K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 16.260 |
| 43 | 7 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 16.269 |
| 44 | 21 | 13M |
|
Malachi Magee Seminary, MS | Seminary, MS | 16.317 |
| 45 | 39 | 22JJ |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 16.416 |
| 46 | 9 | 46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | 16.436 |
| 47 | 25 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.484 |
| 48 | 13 | 21L |
|
Dallas Listavan Hometown, FL | Hometown, FL | 17.170 |
| 49 | 6 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 17.170 |
| 50 | 38 | 327T |
|
Tyler Rivers Brandon, MS | Brandon, MS | 17.170 |
| 51 | 44 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 17.170 |
| All transfer | ||||||

























































