
.

.

.

.

8/2/2025 - Whynot Motorsports Park
Meridian, MS
Prelude to the Street Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 2 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | - |
| 4 | 5 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 6 | 8 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | -1 |
| DNS | 7 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 3 | 5 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 2 |
| 4 | 6 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 2 |
| 5 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -2 |
| 6 | 8 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 2 |
| 7 | 4 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 8 | 7 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.588 |
| 2 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.818 |
| 3 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.915 |
| 4 | 4 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 14.007 |
| 5 | 3 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.097 |
| 6 | 8 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.126 |
| 7 | 5 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | 14.647 |
| 8 | 7 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 14.838 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 2 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 3 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -3 |
| 5 | 10 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 5 |
| 6 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 7 | 6 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | -1 |
| 8 | 8 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| 9 | 9 | 5C |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | - |
| 10 | 5 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -5 |
| 11 | 15 | 00M |
|
Monte Skinner | 4 | |
| 12 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 13 | 13 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 14 | 11 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -3 |
| 15 | 14 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | - |
| 3 | 8 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 5 |
| 4 | 6 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| 5 | 7 | 5C |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -2 |
| 7 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -4 |
| 8 | 5 | 00M |
|
Monte Skinner | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 3 | 3 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 4 | 5 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 |
| 5 | 6 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 6 | 1 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -5 |
| 7 | 7 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.493 |
| 2 | 2 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.691 |
| 3 | 6 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 13.772 |
| 4 | 11 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.798 |
| 5 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 13.895 |
| 6 | 5 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 13.917 |
| 7 | 15 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.924 |
| 8 | 14 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.953 |
| 9 | 3 | 00M |
|
Monte Skinner | 14.040 | |
| 10 | 12 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.168 |
| 11 | 13 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.177 |
| 12 | 9 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.221 |
| 13 | 8 | 5C |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 14.356 |
| 14 | 7 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 14.421 |
| 15 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 14.637 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 2 | 7 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 5 |
| 3 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 4 | 14 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 10 |
| 5 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 3 |
| 6 | 4 | 9B |
|
Trey Bright Coker, AL | Coker, AL | -2 |
| 7 | 9 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 8 | 10 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 2 |
| 9 | 6 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -3 |
| 10 | 20 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 10 |
| 11 | 13 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 12 | 11 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -1 |
| 13 | 17 | 24G |
|
Jody Guest West Point, MS | West Point, MS | 4 |
| 14 | 23 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 9 |
| 15 | 24 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 9 |
| 16 | 21 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 5 |
| 17 | 12 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -5 |
| 18 | 16 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -2 |
| 19 | 15 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -4 |
| 20 | 19 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 21 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -19 |
| 22 | 1 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | -21 |
| 23 | 18 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -5 |
| 24 | 22 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 2 |
| 2 | 10 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 8 |
| 3 | 1 | 142 |
|
Kody Miller Amite, LA | Amite, LA | -2 |
| 4 | 2 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -2 |
| 5 | 7 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 4 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 2 |
| 8 | 8 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | - |
| 9 | 11 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 2 |
| 10 | 6 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -4 |
| 11 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -6 |
| 12 | 12 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| DNS | 13 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| 2 | 4 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 3 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 4 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -3 |
| 5 | 5 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
| 6 | 8 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 2 |
| 8 | 10 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 9 | 7 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 10 | 6 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | -4 |
| DNS | 11 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 2 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -1 |
| 3 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 4 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -1 |
| 5 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 1 |
| 6 | 4 | 24G |
|
Jody Guest West Point, MS | West Point, MS | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 1 |
| 8 | 7 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 9 | 9 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | - |
| 10 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - | |
| DNS | 10 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 2 | 1 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -1 |
| 3 | 6 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 4 | 8 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 5 | 7 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 2 |
| 6 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 2 |
| 8 | 10 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 9 | 5 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | -4 |
| 10 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - | |
| 11 | 4 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.333 |
| 2 | 14 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.484 |
| 3 | 7 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 15.556 |
| 4 | 29 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.566 |
| 5 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.603 |
| 6 | 12 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.698 |
| 7 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.712 |
| 8 | 17 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 15.715 |
| 9 | 27 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.738 |
| 10 | 9 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 15.744 |
| 11 | 13 | 24G |
|
Jody Guest West Point, MS | West Point, MS | 15.846 |
| 12 | 10 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 15.852 |
| 13 | 2 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.878 |
| 14 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.885 |
| 15 | 19 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 15.902 |
| 16 | 18 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 15.933 |
| 17 | 15 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.944 |
| 18 | 26 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.999 |
| 19 | 6 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.030 |
| 20 | 20 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.057 |
| 21 | 22 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.066 |
| 22 | 25 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 16.151 |
| 23 | 8 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.187 |
| 24 | 28 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.248 |
| 25 | 24 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 16.273 |
| 26 | 11 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 16.347 |
| 27 | 21 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 16.381 |
| 28 | 16 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.515 |
| 29 | 30 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 16.547 |
| 30 | 31 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 16.661 |
| 31 | 5 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 17.469 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 2 |
| 2 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 3 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -2 |
| 4 | 5 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 5 | 8 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 3 |
| 6 | 6 | 44X |
|
Jay Burchfield Columbus, MS | Columbus, MS | - |
| 7 | 12 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 5 |
| 8 | 19 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 11 |
| 9 | 17 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 8 |
| 10 | 14 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 4 |
| 11 | 7 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -4 |
| 12 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -8 |
| 13 | 10 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | -3 |
| 14 | 21 | D3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | 7 |
| 15 | 16 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 1 |
| 16 | 20 | 12J |
|
Clint Crawford | 4 | |
| 17 | 24 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 7 |
| 18 | 22 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 4 |
| 19 | 15 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | -4 |
| 20 | 23 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 3 |
| 21 | 13 | K7 |
|
Brian Cannon Linden, AL | Linden, AL | -8 |
| 22 | 11 | 5B |
|
Logan Bright Coker, AL | Coker, AL | -11 |
| 23 | 9 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -14 |
| 24 | 18 | 7H |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 2 |
| 2 | 9 | 12J |
|
Clint Crawford | 7 | |
| 3 | 2 | D3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | -1 |
| 4 | 1 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | -3 |
| 5 | 6 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 1 |
| 6 | 7 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | 4 |
| 8 | 5 | A-7 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | -3 |
| 9 | 12 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | 3 |
| DNS | 4 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | - |
| DNS | 8 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| DNS | 10 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| DNS | 13 | 32 |
|
David Massey Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 2 | 7 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 5 |
| 3 | 1 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -2 |
| 4 | 9 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 5 |
| 5 | 6 | K7 |
|
Brian Cannon Linden, AL | Linden, AL | 1 |
| 6 | 3 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -3 |
| Top 6 transfer | ||||||
| 7 | 11 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 4 |
| 8 | 5 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | -3 |
| 9 | 4 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | -5 |
| 10 | 10 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| 11 | 8 | 32 |
|
David Massey Meridian, MS | Meridian, MS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 2 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -1 |
| 3 | 2 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | -1 |
| 4 | 4 | 5B |
|
Logan Bright Coker, AL | Coker, AL | - |
| 5 | 6 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 6 | 7 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | D3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | -2 |
| 8 | 8 | A-7 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | - |
| 9 | 10 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 1 |
| 10 | 9 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 2 |
| 2 | 7 | 44X |
|
Jay Burchfield Columbus, MS | Columbus, MS | 5 |
| 3 | 8 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 5 |
| 4 | 4 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| 5 | 1 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | -4 |
| 6 | 2 | 7H |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -2 |
| 8 | 6 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | -2 |
| 9 | 9 | 12J |
|
Clint Crawford | - | |
| 10 | 10 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 16.620 |
| 2 | 24 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 16.730 |
| 3 | 15 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 16.813 |
| 4 | 12 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.893 |
| 5 | 21 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 16.920 |
| 6 | 23 | 7H |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 16.937 |
| 7 | 19 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 16.943 |
| 8 | 20 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 17.003 |
| 9 | 13 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 17.004 |
| 10 | 27 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 17.098 |
| 11 | 18 | 5B |
|
Logan Bright Coker, AL | Coker, AL | 17.120 |
| 12 | 16 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 17.121 |
| 13 | 30 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 17.123 |
| 14 | 29 | D3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | 17.178 |
| 15 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.273 |
| 16 | 26 | K7 |
|
Brian Cannon Linden, AL | Linden, AL | 17.329 |
| 17 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 17.373 |
| 18 | 14 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 17.426 |
| 19 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.436 |
| 20 | 5 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 17.535 |
| 21 | 17 | 44X |
|
Jay Burchfield Columbus, MS | Columbus, MS | 17.540 |
| 22 | 28 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 17.698 |
| 23 | 22 | A-7 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | 17.698 |
| 24 | 9 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 17.714 |
| 25 | 25 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 17.859 |
| 26 | 11 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | 17.928 |
| 27 | 1 | 12J |
|
Clint Crawford | 18.004 | |
| 28 | 2 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 18.334 |
| 29 | 10 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 18.339 |
| 30 | 7 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | 18.664 |
| 31 | 3 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | 18.908 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | - |
| 2 | 2 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | - |
| 3 | 3 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 4 | 4 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 5 | 5 | 7K |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 6 | 6 | 21 |
|
GARRETT ROBINSON TAYLORVILLE, MS | TAYLORVILLE, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 2 | 3 | 41M |
|
