
.

.

.

.

7/5/2025 - Whynot Motorsports Park
Meridian, MS
Factory Stock Firecracker 50
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 3 | 4 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 4 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 5 | 8 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 3 |
| 6 | 6 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | - |
| 7 | 5 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -2 |
| 8 | 14 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 6 |
| 9 | 7 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -2 |
| 10 | 9 | 9M |
|
Tyler Merchant Century, FL | Century, FL | -1 |
| 11 | 15 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 4 |
| 12 | 17 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 5 |
| 13 | 10 | 76 |
|
Kirven Thomas Jr Monroeville, AL | Monroeville, AL | -3 |
| 14 | 16 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 15 | 18 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 3 |
| DNS | 11 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | - |
| DNS | 12 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| DNS | 13 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.728 |
| 2 | 9 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.118 |
| 3 | 17 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.130 |
| 4 | 8 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.157 |
| 5 | 12 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.253 |
| 6 | 5 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 14.268 |
| 7 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.275 |
| 8 | 7 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 14.296 |
| 9 | 18 | 9M |
|
Tyler Merchant Century, FL | Century, FL | 14.357 |
| 10 | 10 | 76 |
|
Kirven Thomas Jr Monroeville, AL | Monroeville, AL | 14.579 |
| 11 | 13 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | 14.594 |
| 12 | 2 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 14.859 |
| 13 | 16 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 14.900 |
| 14 | 1 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.956 |
| 15 | 14 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 14.986 |
| 16 | 6 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 15.186 |
| 17 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.269 |
| 18 | 4 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 2 |
| 3 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 4 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 5 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 |
| 6 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 2 |
| 7 | 11 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 8 | 9 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 9 | 13 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 4 |
| 10 | 5 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -5 |
| 11 | 7 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -4 |
| 12 | 14 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| 13 | 12 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 14 | 10 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -4 |
| DNS | 15 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.380 |
| 2 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.490 |
| 3 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.516 |
| 4 | 8 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.677 |
| 5 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.694 |
| 6 | 14 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.731 |
| 7 | 10 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 13.869 |
| 8 | 9 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 13.932 |
| 9 | 12 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.944 |
| 10 | 3 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 13.947 |
| 11 | 1 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 13.999 |
| 12 | 15 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.003 |
| 13 | 13 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.042 |
| 14 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.148 |
| DNS | 11 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 5 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 4 | 3 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 6 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 7 | 12 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 5 |
| 8 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -2 |
| 9 | 9 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
| 10 | 16 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 6 |
| 11 | 10 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 12 | 14 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | 2 |
| 13 | 11 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | -2 |
| 14 | 15 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 1 |
| 15 | 13 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | -2 |
| 16 | 2 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.528 |
| 2 | 13 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.659 |
| 3 | 2 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.690 |
| 4 | 11 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.754 |
| 5 | 14 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.804 |
| 6 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.846 |
| 7 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.929 |
| 8 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.978 |
| 9 | 10 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 16.018 |
| 10 | 12 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 16.055 |
| 11 | 16 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | 16.095 |
| 12 | 8 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 16.121 |
| 13 | 4 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 16.228 |
| 14 | 6 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | 16.250 |
| 15 | 9 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 16.293 |
| 16 | 3 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.297 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 4 |
| 2 | 19 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 17 |
| 3 | 14 | 16 |
|
Nathen Page Guntown, MS | Guntown, MS | 11 |
| 4 | 16 | 24P |
|
Chase Pennington West Point, MS | West Point, MS | 12 |
| 5 | 3 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -2 |
| 6 | 12 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 6 |
| 7 | 23 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 16 |
| 8 | 9 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 9 | 8 | 1R |
|
Ryan Allday Florence, MS | Florence, MS | -1 |
| 10 | 25 | 411 |
|
Dalton Morrison Freeport, FL | Freeport, FL | 15 |
| 11 | 17 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 6 |
| 12 | 21 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 9 |
| 13 | 24 | 9 |
|
Chandler May Florence, MS | Florence, MS | 11 |
| 14 | 27 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 13 |
| 15 | 20 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | 5 |
| 16 | 10 | 44X |
|
Mickey Trosclair Luling, LA | Luling, LA | -6 |
| 17 | 4 | 5B |
|
Logan Bright Coker, AL | Coker, AL | -13 |
| 18 | 15 | 1G |
|
Corey Gann stens, MS | stens, MS | -3 |
| 19 | 6 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | -13 |
| 20 | 13 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -7 |
| 21 | 18 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -3 |
| 22 | 22 | 218 |
|
Tyler Albritton | - | |
| 23 | 26 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 3 |
| 24 | 11 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | -13 |
| 25 | 7 | 6 |
|
Ted Denson Chelsea, AL | Chelsea, AL | -18 |
| 26 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -24 |
| 27 | 1 | 27 |
|
Kash Wilson Petal, MS | Petal, MS | -26 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 1 |
| 2 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -1 |
| 3 | 10 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 7 |
| 4 | 12 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 8 |
| Top 4 transfer | ||||||
| 5 | 4 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | -1 |
| 6 | 8 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 2 |
| 7 | 11 | 157 |
|
TJ Grimes Andalusia, AL | Andalusia, AL | 4 |
| 8 | 6 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -2 |
| 9 | 5 | K4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | -4 |
| 10 | 3 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -7 |
| 11 | 7 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -4 |
| 12 | 9 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 9 |
| 2 | 1 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | -1 |
| 3 | 3 | 218 |
|
Tyler Albritton | - | |
| 4 | 9 | 9 |
|
Chandler May Florence, MS | Florence, MS | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 15G |
|
Paul Gamble Kiln, MS | Kiln, MS | 1 |
| 6 | 8 | 411 |
|
Dalton Morrison Freeport, FL | Freeport, FL | 2 |
| 7 | 2 | 3 |
|
Corey Dillard Picauyune, MS | Picauyune, MS | -5 |
| 8 | 7 | 11T |
|
Brad Taylor Pearl River, LA | Pearl River, LA | -1 |
| 9 | 5 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -4 |
| 10 | 4 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -6 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 2 | 6 | 19 |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 3 | 4 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 1 |
| 4 | 7 | 6 |
|
Rusty Cooper | 3 | |
| 5 | 11 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 6 |
| 6 | 8 | 7D |
|
Michael Davis Bassfield, MS | Bassfield, MS | 2 |
| 7 | 5 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -2 |
| 8 | 3 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | -5 |
| 9 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -8 |
| 10 | 10 | 27X |
|
Bill Stewart Pontchtoula, LA | Pontchtoula, LA | - |
| DNS | 9 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.352 |
| 2 | 4 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 14.715 |
| 3 | 10 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 14.889 |
| 4 | 7 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 14.945 |
| 5 | 3 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 14.966 |
| 6 | 5 | 19 |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.989 |
| 7 | 9 | 6 |
|
Rusty Cooper | 15.103 | |
| 8 | 8 | 7D |
|
Michael Davis Bassfield, MS | Bassfield, MS | 15.315 |
| 9 | 1 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | 15.456 |
| 10 | 11 | 27X |
|
Bill Stewart Pontchtoula, LA | Pontchtoula, LA | 15.924 |
| DNS | 6 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | - |
| 2 | 4 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 2 |
| 3 | 3 | 6 |
|
Garrett Cooper Saucier, MS | Saucier, MS | - |
| 4 | 7 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 3 |
| 5 | 6 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | 1 |
| 6 | 8 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 2 |
| 7 | 5 | 32JR |
|
Kendall Bean Meridian, MS | Meridian, MS | -2 |
| 8 | 10 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | 2 |
| 9 | 9 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | - |
| 10 | 11 | 75 |
|
Stephen Griffith Merdian, MS | Merdian, MS | 1 |
| 11 | 2 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -9 |
| DNS | 12 | 1/2PAC |
|
Hunter Ratcliff Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 18.696 |
| 2 | 7 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 18.944 |
| 3 | 8 | 6 |
|
Garrett Cooper Saucier, MS | Saucier, MS | 19.205 |
| 4 | 9 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 19.246 |
| 5 | 10 | 32JR |
|
Kendall Bean Meridian, MS | Meridian, MS | 19.265 |
| 6 | 12 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | 19.347 |
| 7 | 3 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 19.735 |
| 8 | 6 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 20.192 |
| 9 | 1 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | 20.219 |
| 10 | 2 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | 20.374 |
| 11 | 4 | 75 |
|
Stephen Griffith Merdian, MS | Merdian, MS | 21.434 |
| 12 | 11 | 1/2PAC |
|
Hunter Ratcliff Meridian, MS | Meridian, MS | 22.527 |
| All transfer | ||||||


































































