
.

.

.

.

5/17/2025 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 3 |
| 3 | 2 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 4 | 4 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 5 | 6 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 1 |
| 6 | 9 | 39 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 3 |
| 7 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -4 |
| 8 | 10 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 2 |
| 9 | 8 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 10 | 11 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 1 |
| DNS | 7 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | - |
| DNS | 12 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 3 | 4 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 4 | 3 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | -1 |
| 5 | 6 | 39 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 1 |
| 6 | 5 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 3 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 3 | 6 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 3 |
| 4 | 5 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 1 |
| 5 | 2 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | -3 |
| 6 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | |
| 2 | 5 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | |
| 3 | 1 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | |
| 4 | 9 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | |
| 5 | 10 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | |
| 6 | 11 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | |
| 7 | 2 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | |
| 8 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | |
| 9 | 6 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | |
| 10 | 8 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | |
| 11 | 3 | 39 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | |
| 12 | 7 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 3 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 4 | 5 | 00M |
|
Monte Skinner | 1 | |
| 5 | 10 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 5 |
| 6 | 12 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 6 |
| 7 | 13 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 6 |
| 8 | 7 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -1 |
| 9 | 9 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 10 | 15 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 5 |
| 11 | 11 | 36 |
|
Taylor Jarvis | - | |
| 12 | 16 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 4 |
| 13 | 17 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 4 |
| 14 | 22 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 8 |
| 15 | 21 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 6 |
| 16 | 14 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | -2 |
| 17 | 18 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 18 | 24 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | 6 |
| 19 | 8 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | -11 |
| 20 | 20 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 21 | 25 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 4 |
| 22 | 19 | B11 |
|
Brody Williams Star, MS | Star, MS | -3 |
| 23 | 23 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 24 | 4 | 221 |
|
Drew Lafontaine Pass Christian, MS | Pass Christian, MS | -20 |
| DNS | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 2 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 3 | 4 | 36 |
|
Taylor Jarvis | 1 | |
| 4 | 7 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 3 |
| 5 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 6 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | B11 |
|
Brody Williams Star, MS | Star, MS | -1 |
| 8 | 9 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 |
| DNS | 1 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| DNS | 10 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 3 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 4 | 7 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 3 |
| 5 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 6 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -3 |
| 7 | 9 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 2 |
| 8 | 5 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -3 |
| 9 | 8 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | -1 |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 2 |
| 2 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 2 |
| 3 | 5 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 2 |
| 4 | 6 | 221 |
|
Drew Lafontaine Pass Christian, MS | Pass Christian, MS | 2 |
| 5 DNF | 1 | 00M |
|
Monte Skinner | -4 | |
| 6 DNF | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00M |
|
Monte Skinner | 13.227 | |
| 2 | 11 | C11JR |
|
Chase Williams Star, MS | Star, MS | 13.413 |
| 3 | 3 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 13.517 |
| Top 3 transfer | ||||||
| 4 | 4 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 13.565 |
| 5 | 7 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.625 |
| 6 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 13.725 |
| 7 | 6 | 36 |
|
Taylor Jarvis | 13.726 | |
| 8 | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.813 |
| 9 | 10 | B11 |
|
Brody Williams Star, MS | Star, MS | 13.908 |
| 10 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 14.063 |
| 11 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.142 |
| 12 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.202 |
| 13 | 13 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.448 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.295 |
| 2 | 11 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.359 |
| 3 | 3 | 221 |
|
Drew Lafontaine Pass Christian, MS | Pass Christian, MS | 13.487 |
| Top 3 transfer | ||||||
| 4 | 5 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.516 |
| 5 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 13.722 |
| 6 | 12 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.873 |
| 7 | 8 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.044 |
| 8 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.146 |
| 9 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.214 |
| 10 | 1 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 14.338 |
| 11 | 10 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | 14.565 |
| DNS | 9 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 2 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 3 | 3 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 4 | 6 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 5 | 4 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | -1 |
| 6 | 8 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 2 |
| 7 | 5 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | -2 |
| 8 | 7 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 3 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 3 | 2 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -1 |
| 4 | 4 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | - |
| 5 | 5 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | - |
| 6 | 8 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 7 | 7 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
| 8 | 6 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.947 |
| 2 | 7 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 16.143 |
| 3 | 3 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 16.148 |
| 4 | 8 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 16.284 |
| 5 | 2 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 16.434 |
| 6 | 1 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 16.671 |
| 7 | 6 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 18.105 |
| DNS | 4 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 4 | 9 |
|
Chandler May Florence, MS | Florence, MS | 2 |
| 3 | 6 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 3 |
| 4 | 8 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 4 |
| 5 | 12 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 7 |
| 6 | 5 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -1 |
| 7 | 10 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 3 |
| 8 | 11 | 111J |
|
David James Meridian, MS | Meridian, MS | 3 |
| 9 | 13 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 4 |
| 10 | 15 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 5 |
| 11 | 3 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | -8 |
| 12 | 7 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | -5 |
| 13 | 17 | 111X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 4 |
| 14 | 2 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -12 |
| 15 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -6 |
| 16 | 14 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -2 |
| DNS | 16 | 44/99 |
|
Bryan Fortner | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 2 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 3 | 5 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | - |
| 5 | 7 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 6 | 6 | 111J |
|
David James Meridian, MS | Meridian, MS | - |
| 7 | 8 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 1 |
| 8 | 9 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 1 |
| DNS | 3 | 44/99 |
|
Bryan Fortner | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| 2 | 2 | 9 |
|
Chandler May Florence, MS | Florence, MS | - |
| 3 | 4 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 4 | 6 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 2 |
| 5 | 3 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | -2 |
| 6 | 7 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 1 |
| 7 | 5 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -2 |
| 8 | 8 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 16.499 |
| 2 | 6 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 16.660 |
| 3 | 11 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 16.837 |
| 4 | 12 | 9 |
|
Chandler May Florence, MS | Florence, MS | 16.879 |
| 5 | 17 | 44/99 |
|
Bryan Fortner | 17.026 | |
| 6 | 8 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 17.082 |
| 7 | 4 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 17.173 |
| 8 | 14 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 17.405 |
| 9 | 15 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 17.421 |
| 10 | 5 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | 17.466 |
| 11 | 10 | 111J |
|
David James Meridian, MS | Meridian, MS | 17.520 |
| 12 | 3 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 17.588 |
| 13 | 7 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.622 |
| 14 | 16 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 17.755 |
| 15 | 1 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 18.055 |
| 16 | 13 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 18.429 |
| 17 | 2 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 18.537 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 3 |
| 2 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | - |
| 3 | 3 | 24 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 4 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -3 |
| 5 | 5 | 25L |
|
Lance Walker MORTON, MS | MORTON, MS | - |
| 6 | 6 | 71 |
|
Josh Goodwin Pensacola, FL | Pensacola, FL | - |
| 7 | 8 | 71M |
|
Jake Moore Pensacola, FL | Pensacola, FL | 1 |
| 8 | 7 | 34 |
|
Thumper Grice Pensacola, FL | Pensacola, FL | -1 |
| DNS | 9 | 38 |
|
Randy Darby Silverhill, AL | Silverhill, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 3 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 3 | 4 | 24 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 4 | 2 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -2 |
| 5 | 6 | 25L |
|
Lance Walker MORTON, MS | MORTON, MS | 1 |
| 6 | 8 | 71 |
|
Josh Goodwin Pensacola, FL | Pensacola, FL | 2 |
| 7 | 9 | 34 |
|
Thumper Grice Pensacola, FL | Pensacola, FL | 2 |
| 8 | 7 | 71M |
|
Jake Moore Pensacola, FL | Pensacola, FL | -1 |
| 9 | 5 | 38 |
|
Randy Darby Silverhill, AL | Silverhill, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | |
| 2 | 6 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | |
| 3 | 8 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | |
| 4 | 3 | 24 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 5 | 2 | 38 |
|
Randy Darby Silverhill, AL | Silverhill, AL | |
| 6 | 9 | 25L |
|
Lance Walker MORTON, MS | MORTON, MS | |
| 7 | 1 | 71M |
|
Jake Moore Pensacola, FL | Pensacola, FL | |
| 8 | 4 | 71 |
|
Josh Goodwin Pensacola, FL | Pensacola, FL | |
| 9 | 7 | 34 |
|
Thumper Grice Pensacola, FL | Pensacola, FL | |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
| 2 | 3 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 1 |
| 3 | 6 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 3 |
| 4 | 2 | 68 |
|
Gavin Grice Pensacola, FL | Pensacola, FL | -2 |
| 5 | 4 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | -1 |
| 6 | 5 | 18 |
|
Hunter Ratcliff Meridian, MS | Meridian, MS | -1 |
| 7 | 7 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | - |
| 8 | 8 | 32JR |
|
Kendall Bean Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
| 2 | 3 | 68 |
|
Gavin Grice Pensacola, FL | Pensacola, FL | 1 |
| 3 | 5 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | - |
| 5 | 8 | 18 |
|
Hunter Ratcliff Meridian, MS | Meridian, MS | 3 |
| 6 | 2 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | -4 |
| DNS | 6 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | - |
| DNS | 7 | 32JR |
|
Kendall Bean Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 20.082 |
| 2 | 2 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 20.146 |
| 3 | 1 | 68 |
|
Gavin Grice Pensacola, FL | Pensacola, FL | 20.944 |
| 4 | 5 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | 21.301 |
| 5 | 7 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 22.721 |
| DNS | 3 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | |
| DNS | 4 | 32JR |
|
Kendall Bean Meridian, MS | Meridian, MS | |




















































