.
.
.
.
8/15/2024 - Whynot Motorsports Park
Meridian, MS
12th Annual Southern Street Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Qualifier Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | |
2 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
3 | 3 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
4 | 2 | 8V | Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 | |
5 | 16 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 11 | |
6 | 7 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 1 | |
7 | 6 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 | |
8 | 17 | 57R | Michael Rawls Winnsboro, LA | Winnsboro, LA | 9 | |
9 | 10 | 14 | Megan Erwin Attica, IN | Attica, IN | 1 | |
10 | 8 | 8 | Wyatt Parker Jay, FL | Jay, FL | -2 | |
11 | 14 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 3 | |
12 | 13 | 2J | Jason Dukes Halls, TN | Halls, TN | 1 | |
13 | 18 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 5 | |
14 | 11 | 99 | Josh Moreland Benton, KY | Benton, KY | -3 | |
15 | 12 | 75 | Brian Carswell Valdese, NC | Valdese, NC | -3 | |
16 | 9 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | -7 | |
17 | 4 | D1 | Cody Chism Amory, MS | Amory, MS | -13 | |
18 | 15 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | -3 | |
19 | 19 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | - |
Qualifier Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
2 | 3 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 1 | |
3 | 2 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | -1 | |
4 | 9 | 27G | Jason Garver Starke, FL | Starke, FL | 5 | |
5 | 5 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | - | |
6 | 7 | 05 | Caiden Jackson Norco, LA | Norco, LA | 1 | |
7 | 4 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | -3 | |
8 | 17 | 64 | John Bryant | 9 | ||
9 | 11 | 1PB | Payton Brown Calhoun, LA | Calhoun, LA | 2 | |
10 | 8 | 15L | Donovan Long Morristown, TN | Morristown, TN | -2 | |
11 | 10 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
12 | 16 | 97 | Parker Price Columbus, MS | Columbus, MS | 4 | |
13 | 12 | 83 | Randy Lovell Kountze, TX | Kountze, TX | -1 | |
14 | 6 | 3H | Wyatt Hill Finley, TN | Finley, TN | -8 | |
15 | 14 | 311 | Robo Hutchinson Panama City, FL | Panama City, FL | -1 | |
16 | 15 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | -1 | |
17 | 13 | 10T | Anthony Thoman Florence, MS | Florence, MS | -4 | |
18 | 18 | 52 | Adam Burch Whitesville, KY | Whitesville, KY | - | |
19 | 19 | C55 | Shannon Price Natchez, MS | Natchez, MS | - |
Qualifier Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 1 | |
2 | 4 | 3 | Shay Knight Columbus, MS | Columbus, MS | 2 | |
3 | 1 | 45M | Hayden Moran Richland, MS | Richland, MS | -2 | |
4 | 3 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | -1 | |
5 | 7 | 24T | MARK THORNE Gallion, AL | Gallion, AL | 2 | |
6 | 10 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 4 | |
7 | 8 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
8 | 13 | 111 | Chris Walker Panama City, FL | Panama City, FL | 5 | |
9 | 12 | 2T | Ryan Touchberry Sumter, SC | Sumter, SC | 3 | |
10 | 9 | 1M | Bo Minor Ralph, AL | Ralph, AL | -1 | |
11 | 6 | 74 | Chase Pennington West Point, MS | West Point, MS | -5 | |
12 | 11 | 18R | Luke Rutter Hanson, KY | Hanson, KY | -1 | |
13 | 15 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
14 | 14 | 18M | Austin Moye Jay, FL | Jay, FL | - | |
15 | 18 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | 3 | |
16 | 17 | 22J | Jason Laborde St. Rose, LA | St. Rose, LA | 1 | |
17 | 16 | 20R | Tom Rioux Pace, FL | Pace, FL | -1 | |
18 | 5 | 62 | Rex Rutter Madisonville, KY | Madisonville, KY | -13 |
Qualifier Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 2 | |
2 | 1 | 22H | Brandon Hill Amory, MS | Amory, MS | -1 | |
3 | 5 | 12 | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
4 | 9 | 18B | Brandon McDowell Boonville, IN | Boonville, IN | 5 | |
5 | 7 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 2 | |
6 | 6 | 1D | Noah Daspit Kiln, MS | Kiln, MS | - | |
7 | 15 | 53S | Jonathan Scott Denham Springs, LA | Denham Springs, LA | 8 | |
8 | 11 | 04C | Bubba Christian Deland, FL | Deland, FL | 3 | |
9 | 8 | 142 | Kody Miller Amite, LA | Amite, LA | -1 | |
10 | 10 | N1 | Dale Nelson Milan, TN | Milan, TN | - | |
11 | 13 | 3D | Hunter Duncan Columbia, TN | Columbia, TN | 2 | |
12 | 16 | SOSX | William Nastasi Picayune, MS | Picayune, MS | 4 | |
13 | 12 | 10 | Hunter Runions Duck River, TN | Duck River, TN | -1 | |
14 | 17 | 75H | Stephen Hohlbaugh Riverview, FL | Riverview, FL | 3 | |
15 | 14 | 10H | John Herron Saucier, MS | Saucier, MS | -1 | |
16 | 4 | 24F | Bryan Foreman Florence, MS | Florence, MS | -12 | |
17 | 18 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 1 | |
DNS | 19 | 68R | Toby Reeves Crestview, FL | Crestview, FL | - | |
DQ | 2 | 82B | Logan Bright Coker, AL | Coker, AL | - |
Qualifier Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 | |
2 | 11 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | 9 | |
3 | 7 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 4 | |
4 | 4 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | - | |
5 | 2 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -3 | |
6 | 14 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 8 | |
7 | 15 | B33 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 8 | |
8 | 1 | 45 | Neil Baggett Columbus, MS | Columbus, MS | -7 | |
9 | 5 | 5N | Tyler Nicely Owensboro, KY | Owensboro, KY | -4 | |
10 | 17 | 24 | Justin Scarberry Riverview, FL | Riverview, FL | 7 | |
11 | 16 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 5 | |
12 | 12 | 22C | Terry Caples Jr Sumter, SC | Sumter, SC | - | |
13 | 10 | 20 | Stacy Herron | -3 | ||
14 | 6 | 81 | Jared Jones Swainsboro, GA | Swainsboro, GA | -8 | |
15 | 13 | 151 | Gary Sutton Pace, FL | Pace, FL | -2 | |
16 | 9 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | -7 | |
DNS | 8 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | |
DNS | 18 | 12L | Josh Lucas Winfield, AL | Winfield, AL | - |
Qualifier Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 4 | |
2 | 4 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 2 | |
3 | 3 | 7 | Tony Cruse Paducah, KY | Paducah, KY | - | |
4 | 6 | 44 | Luke Bennett Ethel, LA | Ethel, LA | 2 | |
5 | 2 | 2S | Andrew Stone Savannah, GA | Savannah, GA | -3 | |
6 | 12 | J3 | Joe Hamm Dover, TN | Dover, TN | 6 | |
7 | 8 | 04 | Austin Brown Union, SC | Union, SC | 1 | |
8 | 13 | 11 | Brent Smith Rutherford, TN | Rutherford, TN | 5 | |
9 | 9 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | - | |
10 | 15 | 327 | Caden Price Elk Mound, WI | Elk Mound, WI | 5 | |
11 | 17 | 72 | Matthew Lothrop Winfield, AL | Winfield, AL | 6 | |
12 | 11 | 17K | Chris Keiffer West Monroe, LA | West Monroe, LA | -1 | |
13 | 1 | 12T | Rod Tucker Greenville, SC | Greenville, SC | -12 | |
14 | 7 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -7 | |
15 | 14 | 03 | Matt Whitener Canton, NC | Canton, NC | -1 | |
16 | 10 | 32B | Jared Wagster Newbern, TN | Newbern, TN | -6 | |
DNS | 16 | 69B | Curtis Brown St. Rose, LA | St. Rose, LA | - | |
DNS | 18 | 33 | Jimmy Dunaway Panama City, FL | Panama City, FL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 15.393 | |
2 | 3 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | 15.464 | |
3 | 34 | 45M | Hayden Moran Richland, MS | Richland, MS | 15.580 | |
4 | 50 | 8V | Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.662 | |
5 | 7 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 15.672 | |
6 | 45 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 15.687 | |
7 | 26 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.736 | |
8 | 46 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.765 | |
9 | 30 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.809 | |
10 | 1 | D1 | Cody Chism Amory, MS | Amory, MS | 15.816 | |
11 | 23 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 15.858 | |
12 | 56 | 3 | Shay Knight Columbus, MS | Columbus, MS | 15.870 | |
13 | 10 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 15.882 | |
14 | 22 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | 15.894 | |
15 | 40 | 62 | Rex Rutter Madisonville, KY | Madisonville, KY | 15.908 | |
16 | 51 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 15.921 | |
17 | 8 | 3H | Wyatt Hill Finley, TN | Finley, TN | 15.947 | |
18 | 27 | 74 | Chase Pennington West Point, MS | West Point, MS | 15.954 | |
19 | 19 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 16.005 | |
20 | 21 | 05 | Caiden Jackson Norco, LA | Norco, LA | 16.009 | |
21 | 33 | 24T | MARK THORNE Gallion, AL | Gallion, AL | 16.071 | |
22 | 35 | 8 | Wyatt Parker Jay, FL | Jay, FL | 16.072 | |
23 | 41 | 15L | Donovan Long Morristown, TN | Morristown, TN | 16.074 | |
24 | 43 | 5 | Blake Comer Smithville, MS | Smithville, MS | 16.106 | |
25 | 25 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 16.151 | |
26 | 54 | 27G | Jason Garver Starke, FL | Starke, FL | 16.157 | |
27 | 18 | 1M | Bo Minor Ralph, AL | Ralph, AL | 16.165 | |
28 | 6 | 14 | Megan Erwin Attica, IN | Attica, IN | 16.166 | |
29 | 52 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.225 | |
30 | 53 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 16.252 | |
31 | 13 | 99 | Josh Moreland Benton, KY | Benton, KY | 16.253 | |
32 | 39 | 1PB | Payton Brown Calhoun, LA | Calhoun, LA | 16.269 | |
33 | 49 | 18R | Luke Rutter Hanson, KY | Hanson, KY | 16.288 | |
34 | 16 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 16.309 | |
35 | 15 | 83 | Randy Lovell Kountze, TX | Kountze, TX | 16.312 | |
36 | 12 | 2T | Ryan Touchberry Sumter, SC | Sumter, SC | 16.314 | |
37 | 36 | 2J | Jason Dukes Halls, TN | Halls, TN | 16.319 | |
38 | 28 | 10T | Anthony Thoman Florence, MS | Florence, MS | 16.356 | |
39 | 38 | 111 | Chris Walker Panama City, FL | Panama City, FL | 16.387 | |
40 | 48 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 16.389 | |
41 | 29 | 311 | Robo Hutchinson Panama City, FL | Panama City, FL | 16.404 | |
42 | 47 | 18M | Austin Moye Jay, FL | Jay, FL | 16.417 | |
43 | 55 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | 16.497 | |
44 | 5 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 16.516 | |
45 | 4 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.581 | |
46 | 37 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 16.597 | |
47 | 14 | 97 | Parker Price Columbus, MS | Columbus, MS | 16.608 | |
48 | 20 | 20R | Tom Rioux Pace, FL | Pace, FL | 16.620 | |
49 | 9 | 57R | Michael Rawls Winnsboro, LA | Winnsboro, LA | 16.634 | |
50 | 32 | 64 | John Bryant | 16.678 | ||
51 | 44 | 22J | Jason Laborde St. Rose, LA | St. Rose, LA | 16.763 | |
52 | 31 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 16.786 | |
53 | 24 | 52 | Adam Burch Whitesville, KY | Whitesville, KY | 16.892 | |
54 | 42 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | 16.956 | |
55 | 17 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | 17.076 | |
56 | 11 | C55 | Shannon Price Natchez, MS | Natchez, MS | 17.257 | |
57 | 10H | John Herron Saucier, MS | Saucier, MS | 54.745 | ||
All transfer |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | 22H | Brandon Hill Amory, MS | Amory, MS | 15.621 | |
2 | 8 | 45 | Neil Baggett Columbus, MS | Columbus, MS | 15.661 | |
3 | 21 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 15.689 | |
4 | 1 | 82B | Logan Bright Coker, AL | Coker, AL | 15.692 | |
5 | 20 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.709 | |
6 | 19 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 15.733 | |
7 | 41 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 15.746 | |
8 | 11 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.764 | |
9 | 5 | 7 | Tony Cruse Paducah, KY | Paducah, KY | 15.805 | |
10 | 53 | 24F | Bryan Foreman Florence, MS | Florence, MS | 15.805 | |
11 | 9 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 15.806 | |
12 | 2 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 15.819 | |
13 | 12 | 12 | Brian Rickman Columbus, MS | Columbus, MS | 15.852 | |
14 | 23 | 5N | Tyler Nicely Owensboro, KY | Owensboro, KY | 15.896 | |
15 | 27 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 15.967 | |
16 | 33 | 1D | Noah Daspit Kiln, MS | Kiln, MS | 15.978 | |
17 | 22 | 81 | Jared Jones Swainsboro, GA | Swainsboro, GA | 16.008 | |
18 | 31 | 44 | Luke Bennett Ethel, LA | Ethel, LA | 16.025 | |
19 | 46 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 16.036 | |
20 | 38 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 16.051 | |
21 | 42 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 16.093 | |
22 | 39 | 142 | Kody Miller Amite, LA | Amite, LA | 16.108 | |
23 | 43 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.130 | |
24 | 44 | 04 | Austin Brown Union, SC | Union, SC | 16.154 | |
25 | 28 | 18B | Brandon McDowell Boonville, IN | Boonville, IN | 16.161 | |
26 | 40 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 16.186 | |
27 | 14 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 16.194 | |
28 | 37 | N1 | Dale Nelson Milan, TN | Milan, TN | 16.240 | |
29 | 25 | 20 | Stacy Herron | 16.242 | ||
30 | 10 | 32B | Jared Wagster Newbern, TN | Newbern, TN | 16.244 | |
31 | 36 | 04C | Bubba Christian Deland, FL | Deland, FL | 16.245 | |
32 | 24 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | 16.257 | |
33 | 55 | 17K | Chris Keiffer West Monroe, LA | West Monroe, LA | 16.360 | |
34 | 17 | 10 | Hunter Runions Duck River, TN | Duck River, TN | 16.360 | |
35 | 32 | 22C | Terry Caples Jr Sumter, SC | Sumter, SC | 16.367 | |
36 | 4 | J3 | Joe Hamm Dover, TN | Dover, TN | 16.382 | |
37 | 13 | 3D | Hunter Duncan Columbia, TN | Columbia, TN | 16.397 | |
38 | 35 | 151 | Gary Sutton Pace, FL | Pace, FL | 16.448 | |
39 | 49 | 11 | Brent Smith Rutherford, TN | Rutherford, TN | 16.455 | |
40 | 52 | 10H | John Herron Saucier, MS | Saucier, MS | 16.467 | |
41 | 29 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 16.531 | |
42 | 7 | 03 | Matt Whitener Canton, NC | Canton, NC | 16.562 | |
43 | 15 | 53S | Jonathan Scott Denham Springs, LA | Denham Springs, LA | 16.570 | |
44 | 3 | B33 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.641 | |
45 | 47 | 327 | Caden Price Elk Mound, WI | Elk Mound, WI | 16.642 | |
46 | 18 | SOSX | William Nastasi Picayune, MS | Picayune, MS | 16.753 | |
47 | 50 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 16.819 | |
48 | 54 | 69B | Curtis Brown St. Rose, LA | St. Rose, LA | 16.845 | |
49 | 48 | 75H | Stephen Hohlbaugh Riverview, FL | Riverview, FL | 16.891 | |
50 | 34 | 24 | Justin Scarberry Riverview, FL | Riverview, FL | 17.053 | |
51 | 6 | 72 | Matthew Lothrop Winfield, AL | Winfield, AL | 17.064 | |
52 | 45 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 17.064 | |
DNS | 16 | 12L | Josh Lucas Winfield, AL | Winfield, AL | ||
DNS | 26 | 33 | Jimmy Dunaway Panama City, FL | Panama City, FL | ||
DNS | 30 | 68R | Toby Reeves Crestview, FL | Crestview, FL | ||
All transfer |