
.

.

.

.

6/3/2023 - Whynot Motorsports Park
Meridian, MS
USCS Winged Sprints
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 3 |
| 2 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 4 | 5 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 5 | 10 | 21 |
|
Wayne Murphy | 5 | |
| 6 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -5 |
| 7 | 8 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 8 | 9 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 9 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 |
| 10 | 7 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | -3 |
| 11 | 11 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 4 | 3 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | -1 |
| 5 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 6 | 6 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 2 | 1 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| 4 | 4 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 5 | 5 | 21 |
|
Wayne Murphy | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.513 |
| 2 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.588 |
| 3 | 8 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.607 |
| 4 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.686 |
| 5 | 4 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.759 |
| 6 | 9 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.836 |
| 7 | 6 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.921 |
| 8 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.944 |
| 9 | 10 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.089 |
| 10 | 5 | 21 |
|
Wayne Murphy | 14.261 | |
| 11 | 3 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 14.291 |
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 2 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | - |
| 3 | 5 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| 5 | 7 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 2 |
| 6 | 9 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 3 |
| 7 | 3 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -4 |
| 8 | 6 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| DNS | 8 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 1 |
| 2 | 1 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | -1 |
| 3 | 6 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 3 |
| 4 | 7 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 3 |
| 5 | 3 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -2 |
| 6 | 5 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 7 | 8 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 1 |
| 8 | 4 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | -4 |
| 9 | 9 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 13.834 |
| 2 | 2 | 55 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 13.937 |
| 3 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 14.064 |
| 4 | 4 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 14.546 |
| 5 | 3 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 14.731 |
| 6 | 6 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 14.814 |
| 7 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.072 |
| 8 | 8 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 15.514 |
| 9 | 7 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 15.599 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 3 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 1 |
| 3 | 2 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | - |
| 3 | 3 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | - |
| 2 | 2 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | - |
| 3 | 4 | 12J |
|
Clint Crawford | 1 | |
| 4 | 6 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 2 |
| 5 | 5 | 5 |
|
Johnny Pearson Enterprise, MS | Enterprise, MS | - |
| 6 | 3 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | 1 |
| 2 | 1 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -1 |
| 3 | 4 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 1 |
| 4 | 6 | 12J |
|
Clint Crawford | 2 | |
| 5 | 3 | 5 |
|
Johnny Pearson Enterprise, MS | Enterprise, MS | -2 |
| 6 | 5 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | -1 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 2 | 2 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | - |
| 3 | 3 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 1 |
| 2 | 1 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 3 | 4T |
|
Doug Todd Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 3W |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 2 |
| 4 | 2 | 4 |
|
David Todd Lauderdale, MS | Lauderdale, MS | -2 |
| 5 | 4 | 55 |
|
Ernie Pippin Lauderdale, MS | Lauderdale, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 4 |
| 2 | 1 | 4 |
|
David Todd Lauderdale, MS | Lauderdale, MS | -1 |
| 3 | 4 | 4T |
|
Doug Todd Meridian, MS | Meridian, MS | 1 |
| 4 | 2 | 55 |
|
Ernie Pippin Lauderdale, MS | Lauderdale, MS | -2 |
| DNS | 3 | 3W |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 1 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | -1 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 6 | 15 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 9 |
| 7 | 8 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 1 |
| 8 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 9 | 11 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 10 | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 6 |
| 11 | 14 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 12 | 18 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | 6 |
| 13 | 12 | 83 |
|
Blake Carrier Amite, LA | Amite, LA | -1 |
| 14 | 17 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 3 |
| 15 | 21 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 6 |
| 16 | 22 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 6 |
| 17 DNF | 19 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 2 |
| 18 DNF | 10 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | -8 |
| 19 DNF | 20 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 |
| 20 DNF | 13 | 91 |
|
Miles Paulus Marshall, MO | Marshall, MO | -7 |
| 21 DNF | 4 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | -17 |
| 22 DNF | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -17 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 2 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | - |
| 3 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 4 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 5 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 6 | 8 | 91 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 7 | 9 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 2 |
| 8 | 1 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | -7 |
| 9 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 3 | 3 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | - |
| 4 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 5 | 1 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | -4 |
| 6 | 5 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 7 | 2 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 6 | 67B |
|
Blake Mallette Vancleve, MS | Vancleve, MS | -2 |
| 9 | 8 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -1 |
DHR Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 2 | 9 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 7 |
| 3 | 2 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 4 | 7 | 83 |
|
Blake Carrier Amite, LA | Amite, LA | 3 |
| 5 | 4 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -1 |
| 6 | 3 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -3 |
| 7 | 6 | 18J |
|
Paul Jones Casper, WY | Casper, WY | -1 |
| 8 | 8 | 61W |
|
Sean Wimpee Mobile, AL | Mobile, AL | - |
| DNS | 5 | 56T |
|
Man Bourgoyne Denham Springs, LA | Denham Springs, LA | - |











































