
.

.

.

.

7/9/2022 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 3 |
| 2 | 3 | 51P |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 3 | 5 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 2 |
| 4 | 8 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 4 |
| 5 | 7 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | 2 |
| 6 | 1 | 51 |
|
Monte Skinner | -5 | |
| 7 | 6 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | -1 |
| 8 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Monte Skinner | 14.053 | |
| 2 | 4 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.085 |
| 3 | 11 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 14.152 |
| 4 | 3 | 51P |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.235 |
| 5 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.275 |
| 6 | 9 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 14.343 |
| 7 | 2 | 1B |
|
Alex Bynum Soso, MS | Soso, MS | 14.571 |
| 8 | 1 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 14.602 |
| 9 | 10 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | 14.732 |
| 10 | 12 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | 14.768 |
| 11 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 15.187 |
| 12 | 8 | 5 |
|
David Pearson Enterprise, MS | Enterprise, MS | 15.625 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 3 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 3 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 4 | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 3 |
| 5 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 3 |
| 6 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 3 |
| 7 | 5 | 33S |
|
Sid Scarbrough Florence, MS | Florence, MS | -2 |
| 8 | 11 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 3 |
| 9 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 13.516 |
| 2 | 10 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.577 |
| 3 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.683 |
| 4 | 11 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.719 |
| 5 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.751 |
| 6 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.883 |
| 7 | 14 | 33S |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.043 |
| 8 | 16 | 21 |
|
Wayne Murphy | 14.087 | |
| 9 | 9 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 14.223 |
| 10 | 6 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 14.273 |
| 11 | 12 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.408 |
| 12 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.415 |
| 13 | 1 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.534 |
| 14 | 13 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 14.764 |
| 15 | 15 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.805 |
| 16 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 1 |
| 2 | 4 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 2 |
| 3 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -2 |
| 4 | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 5 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.548 |
| 2 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 15.606 |
| 3 | 11 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.656 |
| 4 | 9 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 15.834 |
| 5 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 15.861 |
| 6 | 2 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.870 |
| 7 | 8 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.882 |
| 8 | 12 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.051 |
| 9 | 4 | 18 |
|
Caiden Jackson Norco, LA | Norco, LA | 16.088 |
| 10 | 10 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 16.324 |
| 11 | 7 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 16.470 |
| 12 | 5 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.986 |
| 13 | 6 | 14H |
|
Shawn Hill Amory, MS | Amory, MS | |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 2 | 4 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 2 |
| 3 | 10 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 7 |
| 4 | 6 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 5 | 2 | 24 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 6 | 3 | 12J |
|
Clint Crawford | -3 | |
| 7 | 7 | 1 |
|
SETH MCNEILL Quitman, MS | Quitman, MS | - |
| 8 | 8 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 9 | 11 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 2 |
| 10 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -5 |
| 11 | 9 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | -2 |
| 12 | 13 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | 1 |
| 13 | 16 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 3 |
| 14 | 15 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 1 |
| 15 | 12 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | -3 |
| 16 | 14 | 19 |
|
David Minor Meridian, MS | Meridian, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 16.521 |
| 2 | 13 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 16.535 |
| 3 | 3 | 24 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 16.614 |
| 4 | 10 | 12J |
|
Clint Crawford | 16.672 | |
| 5 | 15 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 16.713 |
| 6 | 6 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 16.829 |
| 7 | 14 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 16.855 |
| 8 | 18 | 1 |
|
SETH MCNEILL Quitman, MS | Quitman, MS | 16.962 |
| 9 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.016 |
| 10 | 17 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | 17.076 |
| 11 | 11 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 17.131 |
| 12 | 7 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 17.165 |
| 13 | 8 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 17.177 |
| 14 | 5 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | 17.630 |
| 15 | 2 | 715 |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | |
| 16 | 19 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | |
| 17 | 1 | 19 |
|
David Minor Meridian, MS | Meridian, MS | |
| 18 | 12 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | |
| 19 | 4 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 3 | 66 |
|
Davey Eckman Meridian, MS | Meridian, MS | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 17.694 |
| 2 | 1 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | 17.904 |
| 3 | 3 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 18.279 |
| 4 | 4 | 66 |
|
Davey Eckman Meridian, MS | Meridian, MS | 19.238 |
| 5 | 5 | 0L |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 3 | 5 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 2 |
| 4 | 4 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | - |
| 5 | 3 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -2 |
| 6 | 20 | 6 |
|
Rusty Cooper | 14 | |
| 7 | 10 | 72 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 8 | 7 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | -1 |
| 9 | 11 | 340 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 2 |
| 10 | 9 | 00 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 11 | 8 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -3 |
| 12 | 6 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -6 |
| 13 | 12 | 91 |
|
Drake Powell Magee, MS | Magee, MS | -1 |
| 14 | 18 | 18 |
|
Chris Rutherford | 4 | |
| 15 | 14 | 18W |
|
Heath Williams Prentiss, MS | Prentiss, MS | -1 |
| 16 | 17 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | 1 |
| 17 | 15 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | -2 |
| 18 | 19 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | 1 |
| 19 | 16 | P46 |
|
David Guthrie Petal, MS | Petal, MS | -3 |
| 20 | 13 | 777 |
|
Buster Foley | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.348 |
| 2 | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.610 |
| 3 | 18 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.962 |
| 4 | 16 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 14.972 |
| 5 | 6 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 15.038 |
| 6 | 11 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 15.047 |
| 7 | 4 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 15.134 |
| 8 | 5 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.270 |
| 9 | 3 | 00 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.272 |
| 10 | 10 | 72 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 15.284 |
| 11 | 15 | 340 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 15.363 |
| 12 | 14 | 91 |
|
Drake Powell Magee, MS | Magee, MS | 15.377 |
| 13 | 19 | 777 |
|
Buster Foley | 15.511 | |
| 14 | 8 | 18W |
|
Heath Williams Prentiss, MS | Prentiss, MS | 15.532 |
| 15 | 17 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | 15.677 |
| 16 | 13 | P46 |
|
David Guthrie Petal, MS | Petal, MS | 15.783 |
| 17 | 12 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | 15.826 |
| 18 | 1 | 18 |
|
Chris Rutherford | 15.917 | |
| 19 | 7 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | 15.995 |
| All transfer | ||||||






















































