
.

.

.

.

6/25/2022 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 3 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 4 | 7 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | 3 |
| 5 | 6 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 1 |
| 6 | 5 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 7 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 2 |
| 8 | 10 | 76 |
|
Tripp Thomas | 2 | |
| 9 | 11 | 1 |
|
Jeremy Doherty Wilmer, AL | Wilmer, AL | 2 |
| 10 | 8 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | -2 |
| DNS | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | - |
| 3 | 3 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | - |
| 4 | 4 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | - |
| 5 | 6 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 1 |
| 6 | 5 | 1 |
|
Jeremy Doherty Wilmer, AL | Wilmer, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | - |
| 2 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| 3 | 3 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | - |
| 4 | 4 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | - |
| 5 | 5 | 76 |
|
Tripp Thomas | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.801 |
| 2 | 3 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 13.809 |
| 3 | 6 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 13.912 |
| 4 | 5 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.150 |
| 5 | 9 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | 14.388 |
| 6 | 7 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 14.574 |
| 7 | 11 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | 14.649 |
| 8 | 2 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 14.708 |
| 9 | 8 | 1 |
|
Jeremy Doherty Wilmer, AL | Wilmer, AL | 14.833 |
| 10 | 10 | 76 |
|
Tripp Thomas | 14.839 | |
| 11 | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.037 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 5 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 3 |
| 3 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 4 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 2 |
| 5 | 7 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 2 |
| 6 | 10 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 4 |
| 7 | 9 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 8 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -4 |
| 9 | 13 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 4 |
| 10 | 11 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 11 | 12 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 12 | 8 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | -4 |
| 13 | 14 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 1 |
| 14 | 16 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 2 |
| 15 | 15 | 58 |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | - |
| 16 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 5 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 1 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 6 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 7 | 7 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 8 | 8 | 58 |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 2 |
| 2 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 3 | 1 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -2 |
| 4 | 6 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 2 |
| 5 | 4 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | -1 |
| 6 | 8 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 7 | 7 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | - |
| 8 | 5 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.352 |
| 2 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.768 |
| 3 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.825 |
| 4 | 9 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.835 |
| 5 | 7 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 13.837 |
| 6 | 1 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.896 |
| 7 | 14 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.930 |
| 8 | 2 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 13.942 |
| 9 | 5 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 14.079 |
| 10 | 16 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 14.271 |
| 11 | 4 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.279 |
| 12 | 13 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 14.295 |
| 13 | 10 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 14.316 |
| 14 | 11 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 14.372 |
| 15 | 8 | 58 |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 14.722 |
| 16 | 15 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 14.735 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | - |
| 2 | 2 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | - |
| 3 | 7 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 4 |
| 4 | 3 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | -1 |
| 5 | 4 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -1 |
| 6 | 6 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | - |
| 7 | 8 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 8 DNF | 5 | 1 |
|
Chris Stegall Lucedale, MS | Lucedale, MS | -3 |
| DNS | 10 | 15 |
|
Tony Atwood Sumrall, MS | Sumrall, MS | - |
| DNS | 9 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | - |
| DNS | 11 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 4 |
| 2 | 3 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 1 |
| 3 | 4 | 1 |
|
Chris Stegall Lucedale, MS | Lucedale, MS | 1 |
| 4 | 6 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 5 DNF | 1 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -4 |
| DNS | 2 | 15 |
|
Tony Atwood Sumrall, MS | Sumrall, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | - |
| 2 | 3 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | 1 |
| 3 | 4 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 1 |
| 4 | 5 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| DNS | 2 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 2 |
| 2 | 2 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 3 | 1 | G1 |
|
Corey Gann Steens, MS | Steens, MS | -2 |
| 4 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 4 |
| 5 | 6 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 1 |
| 6 | 15 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 9 |
| 7 | 18 | 27Y |
|
Trevor Yeates Brandon, MS | Brandon, MS | 11 |
| 8 | 7 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | -1 |
| 9 | 9 | 111D |
|
Jimmy Davis Waynesboro, MS | Waynesboro, MS | - |
| 10 | 14 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 4 |
| 11 | 12 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 1 |
| 12 | 10 | X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -2 |
| 13 | 20 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 7 |
| 14 | 16 | 44 |
|
Tony Jones Lucedale, MS | Lucedale, MS | 2 |
| 15 | 4 | 12J |
|
Clint Crawford | -11 | |
| 16 | 19 | J24 |
|
Jody Guest West Point, MS | West Point, MS | 3 |
| 17 | 11 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | -6 |
| 18 | 23 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | 5 |
| 19 | 13 | 11 |
|
Robert Burge Hattiesburg, MS | Hattiesburg, MS | -6 |
| 20 | 24 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 4 |
| 21 | 21 | 7P |
|
Preston Love Poplarville, MS | Poplarville, MS | - |
| 22 | 22 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | - |
| 23 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -18 |
| 24 | 17 | 11S |
|
Jacob Steward Semmes, AL | Semmes, AL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Jacob Steward Semmes, AL | Semmes, AL | - |
| 2 | 2 | J24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 3 | 4 | 7P |
|
Preston Love Poplarville, MS | Poplarville, MS | 1 |
| 4 | 5 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | 5 |
| 6 | 3 | C3 |
|
Josh Carpenter | -3 | |
| 7 | 7 | 27 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | - |
| 8 DNF | 6 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | -2 |
| DNS | 8 | H1 |
|
Chris Howell Columbiana, AL | Columbiana, AL | - |
| DNS | 9 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | - |
| DNS | 11 | 3 |
|
Houston Mooney Columbus, MS | Columbus, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27Y |
|
Trevor Yeates Brandon, MS | Brandon, MS | 7 |
| 2 | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 8 |
| 3 | 4 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 1 |
| 4 | 1 | 24 |
|
Josh Guest West Point, MS | West Point, MS | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | -3 |
| 6 DNF | 3 | J0 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -3 |
| 7 DNF | 6 | 6 |
|
Joseph Richbourg | -1 | |
| 8 DNF | 7 | 4 |
|
Bryan Fortner | -1 | |
| DNS | 5 | 8C |
|
Rod Biffany McHenry, LA | McHenry, LA | - |
| DNS | 9 | 16W |
|
Scooter Ware West Point, MS | West Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 3 | 111D |
|
Jimmy Davis Waynesboro, MS | Waynesboro, MS | - |
| 4 | 4 | 11 |
|
Robert Burge Hattiesburg, MS | Hattiesburg, MS | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11S |
|
Jacob Steward Semmes, AL | Semmes, AL | 2 |
| 6 | 9 | C3 |
|
Josh Carpenter | 3 | |
| 7 DNF | 8 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | 1 |
| 8 DNF | 6 | 27 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | -2 |
| DNS | 10 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | - |
| DNS | 5 | 3 |
|
Houston Mooney Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 2 | 3 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 1 |
| 3 | 5 | X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 2 |
| 4 | 2 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 2 |
| 6 DNF | 6 | J0 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | - |
| 7 DNF | 4 | 8C |
|
Rod Biffany McHenry, LA | McHenry, LA | -3 |
| 8 DNF | 9 | 4 |
|
Bryan Fortner | 1 | |
| DNS | 8 | 16W |
|
Scooter Ware West Point, MS | West Point, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| 2 | 3 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 1 |
| 3 | 4 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 1 |
| 4 | 2 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | J24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 6 | 6 | 7P |
|
Preston Love Poplarville, MS | Poplarville, MS | - |
| 7 DNF | 8 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 1 |
| 8 DNF | 7 | H1 |
|
Chris Howell Columbiana, AL | Columbiana, AL | -1 |
| 9 DNF | 9 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Clint Crawford | - | |
| 2 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 6 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 3 |
| 4 | 5 | 44 |
|
Tony Jones Lucedale, MS | Lucedale, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | 3 |
| 6 | 7 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 1 |
| 7 | 9 | 6 |
|
Joseph Richbourg | 2 | |
| 8 DNF | 4 | 27Y |
|
Trevor Yeates Brandon, MS | Brandon, MS | -4 |
| 9 DNF | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 16.405 |
| 2 | 11 | LT3 |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 16.477 |
| 3 | 19 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 16.541 |
| 4 | 10 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 16.620 |
| 5 | 17 | 111D |
|
Jimmy Davis Waynesboro, MS | Waynesboro, MS | 16.667 |
| 6 | 9 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 16.706 |
| 7 | 5 | 11 |
|
Robert Burge Hattiesburg, MS | Hattiesburg, MS | 16.808 |
| 8 | 3 | 8C |
|
Rod Biffany McHenry, LA | McHenry, LA | 16.945 |
| 9 | 13 | 3 |
|
Houston Mooney Columbus, MS | Columbus, MS | 16.997 |
| 10 | 8 | X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 17.055 |
| 11 | 14 | 27 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | 17.136 |
| 12 | 16 | J0 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | 17.176 |
| 13 | 18 | 11S |
|
Jacob Steward Semmes, AL | Semmes, AL | 17.221 |
| 14 | 15 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 17.299 |
| 15 | 6 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | 17.394 |
| 16 | 7 | 16W |
|
Scooter Ware West Point, MS | West Point, MS | 17.505 |
| 17 | 12 | C3 |
|
Josh Carpenter | 18.178 | |
| 18 | 1 | 4 |
|
Bryan Fortner | 18.289 | |
| 19 | 2 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 19.864 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 16.035 |
| 2 | 14 | 12J |
|
Clint Crawford | 16.324 | |
| 3 | 4 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 16.576 |
| 4 | 12 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 16.606 |
| 5 | 18 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 16.611 |
| 6 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 16.768 |
| 7 | 3 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 16.774 |
| 8 | 5 | 27Y |
|
Trevor Yeates Brandon, MS | Brandon, MS | 16.929 |
| 9 | 6 | J24 |
|
Jody Guest West Point, MS | West Point, MS | 16.947 |
| 10 | 1 | 44 |
|
Tony Jones Lucedale, MS | Lucedale, MS | 16.963 |
| 11 | 17 | 7P |
|
Preston Love Poplarville, MS | Poplarville, MS | 17.017 |
| 12 | 11 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 17.162 |
| 13 | 16 | H1 |
|
Chris Howell Columbiana, AL | Columbiana, AL | 17.216 |
| 14 | 15 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 17.249 |
| 15 | 7 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 18.662 |
| 16 | 2 | 24M |
|
Hunter Mayes Decatur, MS | Decatur, MS | |
| 17 | 10 | 601 |
|
Marc Hill Purvis, MS | Purvis, MS | |
| 18 | 9 | 6 |
|
Joseph Richbourg | ||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 3 | 117 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | 1 |
| 3 | 6 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 3 |
| 4 | 4 | 0L |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | - |
| 5 | 2 | 16 |
|
Robert Eaton Northport, AL | Northport, AL | -3 |
| 6 DNF | 5 | 66 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | -1 |
| DNS | 7 | 27 |
|
Mater Bolton Walnut hill, FL | Walnut hill, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 4 | 16 |
|
Robert Eaton Northport, AL | Northport, AL | 2 |
| 3 | 5 | 117 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | 2 |
| 4 | 7 | 0L |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | 3 |
| 5 DNF | 3 | 66 |
|
Joey Eckman Stonewall, MS | Stonewall, MS | -2 |
| 6 DNF | 6 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | - |
| DNS | 2 | 27 |
|
Mater Bolton Walnut hill, FL | Walnut hill, FL | - |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 4 |
| 2 | 2 | 00R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 4 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 1 |
| 4 | 3 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | -1 |
| 5 | 15 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 10 |
| 6 | 8 | 00 |
|
Charles Williams BIG LEVEL, MS | BIG LEVEL, MS | 2 |
| 7 | 14 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 7 |
| 8 | 11 | 25R |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 3 |
| 9 | 10 | 3 |
|
Larry Faulk Monroeville, AL | Monroeville, AL | 1 |
| 10 | 6 | 7D |
|
Michael Davis Bassfield, MS | Bassfield, MS | -4 |
| 11 | 9 | 2 |
|
Richie Beasley Terry, MS | Terry, MS | -2 |
| 12 | 13 | P46 |
|
David Guthrie Petal, MS | Petal, MS | 1 |
| DNS | 7 | 6 |
|
Rusty Cooper | - | |
| DNS | 17 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| DNS | 12 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | - |
| DNS | 16 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
| DNS | 1 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | 4 |
| 2 | 6 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 4 |
| 3 | 1 | 7D |
|
Michael Davis Bassfield, MS | Bassfield, MS | -2 |
| 4 | 2 | 00 |
|
Charles Williams BIG LEVEL, MS | BIG LEVEL, MS | -2 |
| 5 | 9 | 6 |
|
Rusty Cooper | 4 | |
| 6 | 7 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | 1 |
| 7 DNF | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -3 |
| 8 DNF | 3 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -5 |
| DNS | 8 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00R |
|
Brian Rickman Columbus, MS | Columbus, MS | 4 |
| 2 | 7 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 5 |
| 3 | 6 | 72 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 4 | 3 | 2 |
|
Richie Beasley Terry, MS | Terry, MS | -1 |
| 5 | 4 | 3 |
|
Larry Faulk Monroeville, AL | Monroeville, AL | -1 |
| 6 | 8 | 25R |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 2 |
| 7 | 2 | P46 |
|
David Guthrie Petal, MS | Petal, MS | -5 |
| 8 | 1 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -7 |
| All transfer | ||||||


















































