
.

.

.

.

4/30/2022 - Whynot Motorsports Park
Meridian, MS
MSCCS Super Late Model PLUS Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | - |
| 3 | 3 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | - |
| 4 | 5 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 01 |
|
Nick Thrash Meridian, MS | Meridian, MS | -1 |
| 6 | 7 | 257 |
|
Andy Sanderson Quitman, MS | Quitman, MS | 1 |
| 7 | 11 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 4 |
| 8 | 6 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -2 |
| 9 | 9 | 8A |
|
Michael Anderson Meridian, MS | Meridian, MS | - |
| 10 | 8 | J7 |
|
Jose Flores Columbiana, AL | Columbiana, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | - |
| 3 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| 4 | 6 | 257 |
|
Andy Sanderson Quitman, MS | Quitman, MS | 2 |
| 5 | 4 | 8A |
|
Michael Anderson Meridian, MS | Meridian, MS | -1 |
| 6 | 5 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 01 |
|
Nick Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 1 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -2 |
| 4 | 5 | J7 |
|
Jose Flores Columbiana, AL | Columbiana, AL | 1 |
| 5 | 3 | 10 |
|
Randy Harmon Nettleton, MS | Nettleton, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.865 |
| 2 | 9 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 13.934 |
| 3 | 4 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 13.939 |
| 4 | 10 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 13.939 |
| 5 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.037 |
| 6 | 5 | 10 |
|
Randy Harmon Nettleton, MS | Nettleton, MS | 14.491 |
| 7 | 11 | 8A |
|
Michael Anderson Meridian, MS | Meridian, MS | 14.512 |
| 8 | 6 | 01 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.570 |
| 9 | 2 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.703 |
| 10 | 7 | J7 |
|
Jose Flores Columbiana, AL | Columbiana, AL | 15.531 |
| 11 | 1 | 257 |
|
Andy Sanderson Quitman, MS | Quitman, MS | 15.610 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 2 | 9 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 7 |
| 3 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -2 |
| 4 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -2 |
| 5 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 |
| 6 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 7 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 8 | 8 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
| 9 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -2 |
| 10 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | -4 |
| 11 | 12 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 1 |
| 12 | 11 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 2 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 3 | 6 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 3 |
| 4 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 5 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -2 |
| 6 | 5 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 2 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| 3 | 4 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 4 | 5 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 1 |
| 5 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 6 | 6 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 13.595 |
| 2 | 11 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.661 |
| 3 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.688 |
| 4 | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.689 |
| 5 | 4 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.838 |
| 6 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.857 |
| 7 | 10 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.929 |
| 8 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | 13.948 |
| 9 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.202 |
| 10 | 8 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.205 |
| 11 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.419 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 2 | 3 | 222 |
|
Mike Boland Cuba, AL | Cuba, AL | 1 |
| 3 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -2 |
| 4 | 6 | 54 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 5 | 5 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | - |
| 6 | 8 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 2 |
| 7 | 10 | 18S |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 3 |
| 8 | 4 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -4 |
| 9 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 10 | 9 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 11 | 11 | SS1 |
|
Randy Cummings Weir, MS | Weir, MS | - |
| 12 | 14 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 2 |
| 13 | 12 | 5 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 2 | 2 | 222 |
|
Mike Boland Cuba, AL | Cuba, AL | - |
| 3 | 4 | 54 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 4 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 5 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 6 | 5 | 5 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
| 7 | 7 | 8 |
|
Aaron Johnson Minter, AL | Minter, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 2 | 2 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | - |
| 3 | 5 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 2 |
| 4 | 1 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | -3 |
| 5 | 6 | 18S |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 1 |
| 6 | 7 | SS1 |
|
Randy Cummings Weir, MS | Weir, MS | 1 |
| 7 | 4 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -3 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | - |
| 2 | 3 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 4 | 4 | 23JR |
|
Joey Shirley JR Enterprise, MS | Enterprise, MS | - |
| 5 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -3 |
| 6 | 7 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 1 |
| 7 | 6 | 11 |
|
ALLEN CRAWFORD Gallion, AL | Gallion, AL | -1 |
| 8 | 11 | 12J |
|
Clint Crawford | 3 | |
| 9 | 13 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | 4 |
| 10 | 10 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 11 | 12 | 1 |
|
SETH MCNEILL Quitman, MS | Quitman, MS | 1 |
| 12 | 9 | X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -3 |
| 13 | 14 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 1 |
| 14 | 8 | 71 |
|
Joseph Graham | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 1 |
| 2 | 1 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | -1 |
| 3 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 4 | 4 | 71 |
|
Joseph Graham | - | |
| 5 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -2 |
| 6 | 7 | 12J |
|
Clint Crawford | 1 | |
| 7 | 6 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 2 | 23JR |
|
Joey Shirley JR Enterprise, MS | Enterprise, MS | - |
| 3 | 4 | 11 |
|
ALLEN CRAWFORD Gallion, AL | Gallion, AL | 1 |
| 4 | 6 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 2 |
| 5 | 7 | X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 2 |
| 6 | 5 | 1 |
|
SETH MCNEILL Quitman, MS | Quitman, MS | -1 |
| 7 | 3 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | -4 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 2 | 27 |
|
Mater Bolton Walnut hill, FL | Walnut hill, FL | - |
| 3 | 5 | 66 |
|
Davey Eckman Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 11G |
|
garrett cole Star, MS | Star, MS | - |
| 5 | 3 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 2 |
| 2 | 1 | 27 |
|
Mater Bolton Walnut hill, FL | Walnut hill, FL | -1 |
| 3 | 2 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | -1 |
| 4 | 6 | 11G |
|
garrett cole Star, MS | Star, MS | 2 |
| 5 | 4 | 66 |
|
Davey Eckman Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | 3 |
| 2 | 2 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 3 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -2 |
| 4 | 3 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -1 |
| 5 | 5 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | - |
| 6 | 6 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 2 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 3 | 3 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 4 | 5 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | 1 |
| 5 | 4 | 11M |
|
Hunter McPhail Prentiss, MS | Prentiss, MS | -1 |
| 6 | 6 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 3 |
| 2 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 3 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 7 |
| 4 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 5 |
| 5 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -4 |
| 6 | 15 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 9 |
| 7 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 8 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 9 | 13 | X |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 10 | 11 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 11 | 12 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| 12 | 16 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 4 |
| 13 | 6 | 33W |
|
Terry Wilson West, MS | West, MS | -7 |
| 14 | 18 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 4 |
| 15 | 19 | 31 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | 4 |
| 16 | 17 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 1 |
| 17 | 22 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 5 |
| 18 | 14 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | -4 |
| 19 | 20 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 1 |
| 20 | 21 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 1 |
| 21 | 8 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -13 |
| 22 | 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -20 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 2 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 2 |
| 3 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 4 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -3 |
| 5 | 8 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 3 |
| 6 | 5 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 7 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 8 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 2 | 1 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 3 | 5 | X |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 | 4 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 5 | 6 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 1 |
| 6 | 7 | 31 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17TL |
|
Roger Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 8 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | -6 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | - |
| 3 | 7 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 4 |
| 4 | 3 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 5 | 6 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 6 | 8 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| 8 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 12.760 |
| 2 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 12.958 |
| 3 | 7 | 33W |
|
Terry Wilson West, MS | West, MS | 13.092 |
| 4 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 13.134 |
| Top 4 transfer | ||||||
| 5 | 1 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 13.202 |
| 6 | 13 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 13.285 |
| 7 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.301 |
| 8 | 12 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.387 |
| 9 | 4 | X |
|
Mario Gresham Rome, GA | Rome, GA | 13.435 |
| 10 | 6 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 13.436 |
| 11 | 10 | 31 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | 13.594 |
| 12 | 5 | 17TL |
|
Roger Rodrigue LaPlace, LA | LaPlace, LA | 13.995 |
| 13 | 9 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 28.585 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 12.885 |
| 2 | 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 12.907 |
| 3 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 12.918 |
| 4 | 10 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 12.972 |
| Top 4 transfer | ||||||
| 5 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.998 |
| 6 | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 13.152 |
| 7 | 7 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 13.156 |
| 8 | 13 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 13.165 |
| 9 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.182 |
| 10 | 8 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 13.285 |
| 11 | 12 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 13.318 |
| 12 | 11 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 13.983 |













































