
.

.

.

.

7/10/2021 - Whynot Motorsports Park
Meridian, MS
MSCCS Late Models plus Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 3 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 4 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 4 |
| 5 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 6 | 10 | 21 |
|
Wayne Murphy | 4 | |
| 7 | 9 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 8 | 15 | 5E |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 7 |
| 9 | 17 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 8 |
| 10 | 11 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 1 |
| 11 | 4 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | -7 |
| 12 | 14 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 2 |
| 13 | 16 | 71D |
|
Phillip Dean Stewart, MS | Stewart, MS | 3 |
| 14 | 18 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | 4 |
| 15 | 13 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -2 |
| 16 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -4 |
| 17 | 7 | 18 |
|
Jeremy Idom | -10 | |
| 18 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 3 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 4 | 5 | 18 |
|
Jeremy Idom | 1 | |
| 5 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 6 | 4 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | -2 |
| 7 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 8 | 8 | 5E |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | - |
| 9 | 9 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 2 | 3 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 1 |
| 3 | 5 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 5 | 2 | 21 |
|
Wayne Murphy | -3 | |
| 6 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 7 | 9 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 2 |
| 8 | 7 | 71D |
|
Phillip Dean Stewart, MS | Stewart, MS | -1 |
| 9 | 8 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.011 |
| 2 | 5 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.100 |
| 3 | 11 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.319 |
| 4 | 13 | 21 |
|
Wayne Murphy | 13.320 | |
| 5 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.343 |
| 6 | 9 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 13.399 |
| 7 | 16 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 13.440 |
| 8 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.472 |
| 9 | 10 | 18 |
|
Jeremy Idom | 13.496 | |
| 10 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.557 |
| 11 | 8 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.558 |
| 12 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.950 |
| 13 | 12 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.997 |
| 14 | 15 | 71D |
|
Phillip Dean Stewart, MS | Stewart, MS | 14.053 |
| 15 | 18 | 5E |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 14.174 |
| 16 | 7 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | 14.179 |
| 17 | 1 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 14.549 |
| 18 | 14 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 14.818 |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 2 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 6 |
| 3 | 1 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -2 |
| 4 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 5 | 13 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 8 |
| 6 | 4 | 95M |
|
Eric Mazingo Toxey, AL | Toxey, AL | -2 |
| 7 | 3 | 223 |
|
John Bryant Pensacola, FL | Pensacola, FL | -4 |
| 8 | 10 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | 2 |
| 9 | 11 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 2 |
| 10 | 14 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | 4 |
| 11 | 5 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -6 |
| 12 | 7 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -5 |
| 13 | 15 | 8 |
|
Dewayne Morris Andalusia, AL | Andalusia, AL | 2 |
| 14 | 12 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| DNS | 9 | 95 |
|
Joshua Day | - | |
| DNS | 19 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
| DNS | 16 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| DNS | 18 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| DNS | 17 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 3 |
| 2 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 3 | 6 | 95M |
|
Eric Mazingo Toxey, AL | Toxey, AL | 3 |
| 4 | 7 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 3 |
| 5 | 3 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | -2 |
| 6 | 2 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | -4 |
| 7 | 8 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 1 |
| 8 | 9 | 8 |
|
Dewayne Morris Andalusia, AL | Andalusia, AL | 1 |
| 9 | 5 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -4 |
| 10 | 10 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 4 |
| 2 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 3 | 9 | 223 |
|
John Bryant Pensacola, FL | Pensacola, FL | 6 |
| 4 | 8 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 4 |
| 5 | 7 | 95 |
|
Joshua Day | 2 | |
| 6 | 4 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| 7 | 6 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | -1 |
| 8 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -7 |
| 9 | 3 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -6 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 4 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 2 |
| 3 | 2 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | -1 |
| 4 | 11 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 7 |
| 5 | 7 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 2 |
| 6 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
| 7 | 10 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 3 |
| 8 | 8 | 1 |
|
Ben Byram Sebastopol, MS | Sebastopol, MS | - |
| 9 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -4 |
| 10 | 3 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -7 |
| DNS | 9 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 1 |
| 2 | 1 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | -1 |
| 3 | 6 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 3 |
| 4 | 5 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 1 |
| 5 | 4 | 18M |
|
Austin Moye Jay, FL | Jay, FL | -1 |
| 6 | 3 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 2 | 2 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | - |
| 3 | 5 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 2 |
| 4 | 1 | 1 |
|
Ben Byram Sebastopol, MS | Sebastopol, MS | -3 |
| 5 | 3 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | -2 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | - |
| 2 | 5 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 3 |
| 3 | 4 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 1 |
| 4 | 2 | X |
|
Joey Shirley Enterprise, MS | Enterprise, MS | -2 |
| 5 | 18 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 13 |
| 6 | 7 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 1 |
| 7 | 8 | 28 |
|
Clint Crawford | 1 | |
| 8 | 6 | 24 |
|
Steven Fretwell Jay, FL | Jay, FL | -2 |
| 9 | 12 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | 3 |
| 10 | 10 | 53 |
|
TOMMY PLEDGER Hattiesburg, MS | Hattiesburg, MS | - |
| 11 | 13 | 50R |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | 2 |
| 12 | 15 | 2 |
|
Chawn Isreal Moss Point, MS | Moss Point, MS | 3 |
| 13 | 9 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | -4 |
| 14 | 16 | 35 |
|
Race Salter | 2 | |
| 15 | 17 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 2 |
| 16 | 3 | 4J |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -13 |
| 17 | 14 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -3 |
| 18 | 11 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | -7 |
| 19 | 19 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| 2 | 5 | X |
|
Joey Shirley Enterprise, MS | Enterprise, MS | 3 |
| 3 | 4 | 24 |
|
Steven Fretwell Jay, FL | Jay, FL | 1 |
| 4 | 9 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 5 |
| 5 | 3 | 53 |
|
TOMMY PLEDGER Hattiesburg, MS | Hattiesburg, MS | -2 |
| 6 | 8 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | 2 |
| 7 | 7 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | - |
| 8 | 6 | 35 |
|
Race Salter | -2 | |
| 9 | 2 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | -7 |
| 10 | 10 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 4 |
| 2 | 3 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 1 |
| 3 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
| 4 | 6 | 28 |
|
Clint Crawford | 2 | |
| 5 | 7 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | 2 |
| 6 | 4 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | -2 |
| 7 | 8 | 50R |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | 1 |
| 8 | 9 | 2 |
|
Chawn Isreal Moss Point, MS | Moss Point, MS | 1 |
| 9 | 2 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -7 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | 1 |
| 2 | 1 | 1J |
|
Zach Mosley Gilbertown , AL | Gilbertown , AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Zach Mosley Gilbertown , AL | Gilbertown , AL | - |
| 2 | 2 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | - |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 2 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | - |
| 3 | 3 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | - |
| 4 | 5 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 1 |
| 5 | 7 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 2 |
| 6 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -5 |
| 7 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -1 |
| 8 | 8 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
| DNS | 9 | KTS |
|
Kenneth Meyers Bogalusa, LA | Bogalusa, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 2 | 4 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 2 |
| 3 | 1 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | -2 |
| 4 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 5 | 7 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 2 |
| 6 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 7 | 8 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 1 |
| 8 | 9 | P46 |
|
David Guthrie Petal, MS | Petal, MS | 1 |
| 9 | 3 | KTS |
|
Kenneth Meyers Bogalusa, LA | Bogalusa, LA | -6 |
| All transfer | ||||||
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 2 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 3 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 1 |
| 4 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 5 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 6 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 7 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -6 |
| 8 | 9 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 1 |
| 9 | 10 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 10 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 7 |
| 11 | 8 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
| 12 | 12 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 13 | 14 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 14 | 11 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | -3 |
| 15 | 13 | 31 |
|
Alex Ashley Center, TX | Center, TX | -2 |
| 16 | 15 | 99D |
|
Isaiah Day | -1 | |
| 17 | 20 | 96 |
|
Shannon Martin | 3 | |
| 18 | 18 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | - |
| 19 | 16 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | -3 |
| DNS | 19 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | - |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | - |
| 2 | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 3 |
| 3 | 2 | 31 |
|
Alex Ashley Center, TX | Center, TX | -1 |
| 4 | 3 | 99D |
|
Isaiah Day | -1 | |
| 5 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 6 | 4 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | -2 |
| Top 6 transfer | ||||||
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 23 |
|
Mason Jordan Central, LA | Central, LA | -1 |
| 3 | 3 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 4 | 4 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| 5 | 6 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 1 |
| 6 | 5 | 96 |
|
Shannon Martin | -1 | |
| Top 6 transfer | ||||||
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 4 | 3 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 7 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 8 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 12.684 |
| 2 | 10 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 12.825 |
| 3 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 12.954 |
| 4 | 6 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 13.211 |
| Top 4 transfer | ||||||
| 5 | 8 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 13.246 |
| 6 | 5 | 31 |
|
Alex Ashley Center, TX | Center, TX | 13.610 |
| 7 | 1 | 99D |
|
Isaiah Day | 13.767 | |
| 8 | 3 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | 13.901 |
| 9 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 14.058 |
| 10 | 7 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 12.746 |
| 2 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.969 |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.022 |
| 4 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.086 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
Mason Jordan Central, LA | Central, LA | 13.123 |
| 6 | 2 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 13.293 |
| 7 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 13.349 |
| 8 | 7 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 13.597 |
| 9 | 5 | 96 |
|
Shannon Martin | ||
| 10 | 10 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | |

















































