Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2025 Points

All Classes
As of 8/16/2025

Factory StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Lee Ray Lee Ray Columbus, MS 1 6 7 8 272 -
2 3 Terry Taylor Terry Taylor Steens, MS 0 4 4 9 264 -8
3 4 Doug Todd Doug Todd Meridian, MS 0 2 4 9 238 -34
4 14B Blaize Chatham Blaize Chatham Florence, MS 1 2 3 6 188 -84
5 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 5 5 5 184 -88
6 J24 Jody Guest Jody Guest West Point, MS 1 3 5 5 176 -96
7 9 Chandler May Chandler May Florence, MS 0 2 3 6 162 -110
8 5X JC Pearson JC Pearson Enterprise, MS 0 0 4 6 152 -120
9 68 Preston Johnson Preston Johnson Millport, AL 0 1 4 6 142 -130
10 53 Scooter Ware Scooter Ware West Point, MS 0 2 3 5 136 -136
11 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 2 3 3 4 130 -142
12 3G Cody Grogan Cody Grogan Pelahatchie, MS 0 1 2 6 126 -146
13 3LT Leslie Brown Leslie Brown Lumberton, MS 1 2 3 4 124 -148
14 89 Matt Joseph Matt Joseph Steens, MS 0 0 2 6 124 -148
15 12J Jeffrey Walker Jeffrey Walker Meridian, MS 0 1 2 4 118 -154
16 111 David James David James Meridian, MS 0 0 1 6 116 -156
17 24 Josh Guest Josh Guest West Point, MS 0 1 2 4 102 -170
18 21 Tyler Simpson Tyler Simpson Enterprise, MS 0 0 2 3 98 -174
19 2 CJ Hodges CJ Hodges Grenada, MS 0 2 3 3 92 -180
20 55 JUSTIN THOMAS JUSTIN THOMAS Coker, AL 1 1 2 2 88 -184
21 17 Bryce Moseley Bryce Moseley Florence, MS 0 0 1 3 88 -184
22 55G Anthony Giles Anthony Giles Toxey, AL 0 0 0 4 84 -188
23 C Thomas Gordon Thomas Gordon Vernon, AL 0 0 2 4 76 -196
24 17E Alvin Estes Alvin Estes Caledonia, MS 0 0 2 3 76 -196
25 24 Hunter Mayes Hunter Mayes Decatur, MS 0 0 0 4 70 -202
26 19 TOMMY NICHOLS TOMMY NICHOLS Enterprise, MS 0 0 1 3 64 -208
27 27 Kash Wilson Kash Wilson Petal, MS 1 1 1 3 62 -210
28 27 Mickey Trosclair Mickey Trosclair Luling, LA 0 1 1 2 62 -210
29 430 Mark Hollinghead Mark Hollinghead Brandon, MS 0 0 1 2 62 -210
30 5J Brooks Jones Brooks Jones Columbus, MS 0 0 1 3 58 -214
31 151 Trenton Norton Trenton Norton Canntonment, FL 0 0 1 2 52 -220
32 119 Joe Belkey Joe Belkey Daytona Beach, FL 1 1 2 2 50 -222
33 11 Dalton Morrison Dalton Morrison Freeport, FL 0 0 1 2 48 -224
34 44 Austin Burke Austin Burke Chapel Hille, TN 0 1 1 3 46 -226
35 16 Nathen Page Nathen Page Guntown, MS 0 1 1 2 46 -226
36 01DL Dustin Ladner Dustin Ladner Gulfport, MS 0 1 1 1 46 -226
37 12J Randy Boyd Randy Boyd Meridian, MS 0 1 1 1 46 -226
38 12 Jeffrey Gaunt Jeffrey Gaunt Greenwell Springs, LA 0 1 1 1 46 -226
39 24P Chase Pennington Chase Pennington West Point, MS 0 1 1 1 44 -228
40 07 Shawn Hill Shawn Hill Amory, MS 0 1 1 1 44 -228
41 7 Josh Holbrook Josh Holbrook Hamilton, AL 1 1 2 3 42 -230
42 B5 John Bowling John Bowling Rockvale, TN 0 1 1 1 42 -230
43 44X Jay Burchfield Jay Burchfield Columbus, MS 0 0 1 2 40 -232
44 4499 Bryan Fortner Bryan Fortner Millport, AL 0 0 1 1 40 -232
45 10B Blayne Glenn Blayne Glenn Steens, MS 0 0 1 1 38 -234
46 55 Connor Thomas Connor Thomas Coker, AL 1 1 1 3 36 -236
47 C5 Camden Harp Camden Harp Portal, GA 0 0 1 2 36 -236
48 A-7 JOHN ADAMSON JOHN ADAMSON Laurel, MS 0 0 1 1 36 -236
49 41L Mikey Kopka Mikey Kopka Astor, FL 0 0 1 1 36 -236
50 24 Jesse White Jesse White Bay Minette, AL 0 0 1 1 34 -238
51 5 Johnny Pearson Johnny Pearson Enterprise, MS 0 0 1 1 34 -238
52 77bw Brandon Whitley Brandon Whitley Guntown, MS 0 0 1 1 34 -238
53 1R Ryan Allday Ryan Allday Florence, MS 0 0 1 1 34 -238
54 5 Blake Comer Blake Comer Smithville, MS 0 0 1 1 34 -238
55 77 Bill Johnston Bill Johnston 0 0 1 1 32 -240
56 711 James Bradshaw James Bradshaw Mendenhall, MS 0 0 1 1 32 -240
57 55 Hunter Hester Hunter Hester Guntown, MS 0 0 1 1 32 -240
58 7 Heath Hudler Heath Hudler Meridian, MS 0 0 0 1 30 -242
59 XXX TYLER SAUCIER TYLER SAUCIER Foxworth, MS 0 0 0 1 30 -242
60 R13 Jim French Jim French Purvis, MS 0 0 0 1 30 -242
61 0 Jeremy Flurry Jeremy Flurry Aberdeen, MS 0 1 1 3 26 -246
62 5B Logan Bright Logan Bright Coker, AL 0 0 0 3 26 -246
63 X Blaise Cheramie Blaise Cheramie 0 0 0 1 26 -246
64 13 Atticus Gray Atticus Gray 0 0 0 1 26 -246
65 7 Drew Collins Drew Collins Collins, MS 0 0 0 1 26 -246
66 15 Dustin Davis Dustin Davis Crestview, FL 0 0 0 1 24 -248
67 G1 BRANDON BARNETT BRANDON BARNETT Winfield, AL 0 0 0 1 24 -248
68 3 Corey Dillard Corey Dillard Picauyune, MS 0 0 0 1 24 -248
69 2M Micah Gavin Micah Gavin Newark, AR 0 0 0 1 22 -250
70 33 Camdyn White Camdyn White Purvis, MS 0 0 0 1 22 -250
71 1E Patrick Easterling Patrick Easterling Memdemhall, MS 0 0 0 1 20 -252
72 44M Coby Mullins Coby Mullins Coila, MS 0 0 0 1 20 -252
73 57 david pitts david pitts caldionia, MS 0 0 0 1 20 -252
74 C3 Josh Carpenter Josh Carpenter 0 0 0 1 20 -252
75 12J Clint Crawford Clint Crawford 0 0 0 1 20 -252
76 G1 Corey Gann Corey Gann stens, MS 0 0 0 2 16 -256
77 15H Tim Ray Tim Ray Decatur, MS 0 0 0 1 16 -256
78 11 Hunter Holloway Hunter Holloway Northport, AL 0 0 0 2 14 -258
79 01 Greg Wilkins Greg Wilkins Maplesville, AL 0 0 0 1 14 -258
80 7 Christian Carnley Christian Carnley Florala, AL 0 0 0 1 12 -260
81 16 Nathan Page Nathan Page Guntown, MS 0 0 0 1 10 -262
82 5 Johnny Pearson Johnny Pearson Stockton, CA 0 0 0 1 10 -262
83 K7 Brian Cannon Brian Cannon Linden, AL 0 0 0 1 10 -262
84 218 Tyler Albritton Tyler Albritton 0 0 0 1 8 -264
85 8C Colton McClendon Colton McClendon Bogue Chitto, MS 0 0 0 1 6 -266
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us