Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2023 Points

All Classes
As of 6/3/2023

Factory StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 420 CHRIS REEVES CHRIS REEVES Linden, AL 2 4 5 5 230 -
2 111 Wayne Medders Wayne Medders MORTON, MS 0 2 6 6 198 -32
3 12J Clint Crawford Clint Crawford 0 4 4 4 186 -44
4 24 HUNTER MAYES HUNTER MAYES Decatur, MS 0 1 3 6 168 -62
5 14B BLAIZE CHATHAM BLAIZE CHATHAM Florence, MS 1 3 4 5 160 -70
6 0X JC Pearson JC Pearson ENTERPRISE, MS 0 2 3 3 130 -100
7 715 HANNAH DEWEY HANNAH DEWEY BAY SPRINGS, MS 0 1 2 3 112 -118
8 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 2 2 2 92 -138
9 7K Keatin Whatley Keatin Whatley Florence, MS 0 0 1 3 88 -142
10 5 Johnny Pearson Johnny Pearson 0 1 2 2 82 -148
11 2 CJ Hodges CJ Hodges Grenda, MS 0 1 2 2 82 -148
12 44M Coby Mullins Coby Mullins Coila, MS 0 0 2 2 68 -162
13 7C Cody Robinson Cody Robinson Florence, MS 0 1 1 2 64 -166
14 20 Reilly McAlpin Reilly McAlpin Mize, MS 0 1 1 2 62 -168
15 1 SETH MCNEILL SETH MCNEILL Quitman, MS 0 0 1 2 62 -168
16 005 steven linthicum steven linthicum Sumrall, MS 0 0 1 2 60 -170
17 17 Steven Fluker Steven Fluker Cuba, AL 0 0 0 3 58 -172
18 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 0 1 3 54 -176
19 22 Justin Mcree Justin Mcree Tuscaloosa, AL 1 1 1 1 50 -180
20 4J John Johnson John Johnson Ethelsville, AL 1 1 1 1 50 -180
21 8C Colton McClendon Colton McClendon Bogue Chitto, MS 0 1 1 1 42 -188
22 FL81 BRANDON BARNETT BRANDON BARNETT Winfield, AL 0 0 1 1 38 -192
23 24/7 John Brannen John Brannen Little Rock, AR 0 0 1 1 36 -194
24 99 David Edmondson David Edmondson Cantonment, FL 0 0 1 1 36 -194
25 2B Lance Butler Lance Butler Raleigh, MS 0 0 1 1 36 -194
26 M20 Bobby Barnett Bobby Barnett Winfield, AL 0 0 1 1 32 -198
27 9 Lauren Evans Lauren Evans Crystal Springs, MS 0 0 0 1 28 -202
28 C3 Josh Carpenter Josh Carpenter 0 0 0 1 24 -206
29 K2 kane butler kane butler Mendenhall, MS 0 0 0 1 24 -206
30 1 Dallas Easterling Dallas Easterling D'Lo, MS 0 0 0 1 22 -208
31 16 Nathan Page Nathan Page Guntown, MS 0 0 0 1 18 -212
32 93 MARK EMERSON MARK EMERSON Hurley, MS 0 0 0 1 14 -216
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us