Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2022 Points

All Classes
As of 10/22/2022

CRUSA Street StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24C CHUCK THORNE CHUCK THORNE Demopolis, AL 4 6 8 9 290 -
2 18 Cole Stringer Cole Stringer Foxworth, MS 0 3 5 7 206 -84
3 2 Jaxon Moore Jaxon Moore Grenada, MS 0 2 4 8 186 -104
4 82 Logan Bright Logan Bright Coker, AL 0 2 4 7 160 -130
5 22 Brandon Hill Brandon Hill Amory, MS 0 3 4 5 140 -150
6 05 Caiden Jackson Caiden Jackson Norco, LA 1 4 4 6 138 -152
7 18B Andrew Boleware Andrew Boleware Union, MS 0 3 3 3 138 -152
8 25M Justin Mcree Justin Mcree Tuscaloosa, AL 0 3 4 4 130 -160
9 24 MARK THORNE MARK THORNE Gallion, AL 0 1 2 5 116 -174
10 24F Bryan Foreman Bryan Foreman Florence, MS 0 1 2 3 114 -176
11 111 Jamey Boland Jamey Boland Cuba, AL 1 3 4 4 98 -192
12 2R Lee Ray Lee Ray Columbus, MS 0 2 2 4 94 -196
13 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 4 4 4 88 -202
14 18J Landen Jackson Landen Jackson Norco, LA 0 2 3 3 84 -206
15 2H WOODY HUGHES WOODY HUGHES Franklinton, LA 0 1 2 2 84 -206
16 22 Larry Tiner Larry Tiner Shubuta, MS 0 1 2 2 82 -208
17 19 Michael Williams Michael Williams Saucier, MS 1 1 1 2 76 -214
18 13K Bryce Sheasby Bryce Sheasby Hattiesburg, MS 0 0 2 3 68 -222
19 18 Kevin Spears Kevin Spears Fayette, AL 0 0 1 2 66 -224
20 11G Russ Gabbert Russ Gabbert WOODSTOCK, AL 0 1 1 3 56 -234
21 13 James Sheasby James Sheasby Hattiesburg, MS 0 0 1 3 56 -234
22 8P Wyatt Parker Wyatt Parker 0 0 1 3 52 -238
23 9B Trey Bright Trey Bright Coker, AL 1 2 3 3 50 -240
24 1S Johnny Stokes Johnny Stokes Columbus, MS 1 1 2 3 50 -240
25 28 David Williamson David Williamson Seminary, MS 1 1 1 1 50 -240
26 222 Mike Boland Mike Boland Cuba, AL 0 1 1 2 48 -242
27 5J Dustin Jessup Dustin Jessup Walker, LA 0 1 1 1 48 -242
28 5 Clint Crawford Clint Crawford 0 1 1 3 46 -244
29 J5 Daniel Jessup Daniel Jessup Walker, LA 0 1 1 1 46 -244
30 1M Bo Minor Bo Minor Ralph, AL 0 1 2 4 44 -246
31 C24 Calvin Martin Calvin Martin Carriere, MS 0 1 1 1 44 -246
32 48 Doug Taylor Doug Taylor Angie, LA 0 1 1 1 42 -248
33 14H Shawn Hill Shawn Hill Amory, MS 0 0 1 1 40 -250
34 57 Jeff Hubbard Jeff Hubbard Vance, AL 0 0 1 1 40 -250
35 15 Heath Minor Heath Minor Ralph, AL 0 1 2 2 38 -252
36 1 Joshua L. Arabie Joshua L. Arabie Thiboduax, LA 0 0 1 2 38 -252
37 S16 Richard Zeller Richard Zeller LaPlace, LA 0 0 1 1 38 -252
38 1 Chris Stegall Chris Stegall Lucedale, MS 0 0 1 1 36 -254
39 91 Dannon LaCoste Dannon LaCoste Theriot, LA 0 0 1 1 36 -254
40 15W Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 0 1 2 34 -256
41 K1 Dewayne Estes Dewayne Estes Sturgis, MS 0 0 1 1 34 -256
42 98 Micheal Barfield Micheal Barfield Holden, LA 0 0 1 1 32 -258
43 SS1 Randy Cummings Randy Cummings Weir, MS 0 0 0 1 30 -260
44 54 Richie Beasley Richie Beasley Terry, MS 0 0 0 1 30 -260
45 14K Ben Keith Ben Keith Sallis, MS 0 0 0 1 28 -262
46 21 Trey Murphy Trey Murphy Meridian, MS 0 0 0 1 28 -262
47 94 Caden White Caden White Milton, FL 0 0 0 1 28 -262
48 76 Jeremy Isbell Jeremy Isbell Vandiver, AL 0 0 0 2 26 -264
49 6M Richard Mackenzie Richard Mackenzie LaPlace, LA 0 0 0 1 22 -268
50 603 REECE LABORDE REECE LABORDE ST ROSE, LA 0 0 0 1 20 -270
51 29 Sunny Gilmore Sunny Gilmore 0 0 0 1 18 -272
52 8L Mike Lane Mike Lane Harold, FL 0 0 0 1 16 -274
53 9 Spencer Hughes Spencer Hughes Meridian, MS 0 1 2 3 10 -280
54 11H Robo Hutchinson Robo Hutchinson Panama City, FL 0 0 0 1 8 -282
55 22 Josh Hartman Josh Hartman Paducah, KY 0 0 0 2 4 -286
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us