Whynot Motorsports Park

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2022 Points

All Classes
As of 10/22/2022

Factory StocksWhynot Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 420 CHRIS REEVES CHRIS REEVES Linden, AL 3 4 10 12 376 -
2 14B Blaize Chatham Blaize Chatham Florence, MS 0 5 9 12 318 -58
3 111 Wayne Medders Wayne Medders MORTON, MS 0 3 7 9 308 -68
4 12J Clint Crawford Clint Crawford 1 2 5 7 232 -144
5 23JR Joey Shirley JR Joey Shirley JR Enterprise, MS 0 4 4 7 216 -160
6 2 CJ Hodges CJ Hodges Grenda, MS 0 2 5 6 204 -172
7 111 Jimmy Davis Jimmy Davis Waynesboro, MS 0 0 4 6 202 -174
8 24 HUNTER MAYES HUNTER MAYES Decatur, MS 0 1 3 7 182 -194
9 21 Dylan Reeves Dylan Reeves Meridian, MS 0 2 3 7 172 -204
10 X JC Pearson JC Pearson Enterprise, MS 1 1 2 7 160 -216
11 LT3 Leslie Brown Leslie Brown Lumberton, MS 1 4 4 5 146 -230
12 89 Matt Joseph Matt Joseph Steens, MS 0 1 3 5 146 -230
13 41 Billy Walker Billy Walker Cirtonelle, AL 1 3 3 4 140 -236
14 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 1 4 4 5 136 -240
15 20 Jason Davis Jason Davis Waynesboro, MS 0 1 2 4 132 -244
16 1 SETH MCNEILL SETH MCNEILL Quitman, MS 0 0 2 4 124 -252
17 27 Trevor Yeates Trevor Yeates Brandon, MS 0 0 2 4 122 -254
18 18 John Johnson John Johnson Ethelsville, AL 4 4 4 5 100 -276
19 16 KALEB PRICE KALEB PRICE Meridian, MS 0 1 1 3 94 -282
20 5 Blake Comer Blake Comer Smithville, MS 0 2 2 4 92 -284
21 53 Scooter Ware Scooter Ware West Point, MS 0 2 4 5 84 -292
22 24 Jeffrey Walker Jeffrey Walker Meridian, MS 0 1 2 2 82 -294
23 20 Reilly McAlpin Reilly McAlpin Mize, MS 0 1 1 2 78 -298
24 55 Connor Thomas Connor Thomas Coker, AL 0 0 2 4 78 -298
25 601 Marc Hill Marc Hill Purvis, MS 0 0 0 3 74 -302
26 21 Trey Murphy Trey Murphy Meridian, MS 0 1 1 2 72 -304
27 23 Joey Shirley Joey Shirley Enterprise, MS 0 0 3 3 70 -306
28 19 David Minor David Minor Meridian, MS 0 0 1 3 66 -310
29 4 Bryan Fortner Bryan Fortner 0 2 2 4 62 -314
30 182 Justin King Justin King Ethel, LA 0 0 2 3 60 -316
31 6 Ted Denson Ted Denson Chelsea, AL 0 0 0 2 52 -324
32 711 James Bradshaw James Bradshaw Mendenhall, MS 0 1 1 2 48 -328
33 16 Nathan Page Nathan Page Guntown, MS 0 1 1 2 48 -328
34 G1 Corey Gann Corey Gann HODGES, AL 1 2 2 3 46 -330
35 93 MARK EMERSON MARK EMERSON Hurley, MS 0 1 1 1 44 -332
36 J3 Jody Comer Jody Comer Aberdeen, MS 0 1 1 2 42 -334
37 27 BLAKE HATFIELD BLAKE HATFIELD Selma, AL 0 1 1 1 42 -334
38 C3 Josh Carpenter Josh Carpenter 0 0 1 2 40 -336
39 15 Joe Richbourg Joe Richbourg Cantonment, FL 0 0 1 1 40 -336
40 11 ALLEN CRAWFORD ALLEN CRAWFORD Gallion, AL 0 0 1 1 38 -338
41 99 Josh Holbrook Josh Holbrook Hamilton, AL 0 0 1 2 36 -340
42 26 Stanley Dewey Stanley Dewey Raleigh, MS 0 0 1 1 34 -342
43 16B Trey Bright Trey Bright Coker, AL 0 0 1 1 32 -344
44 555 Tony Cantrell Tony Cantrell Winfield, AL 0 0 0 1 30 -346
45 02 Justin Comer Justin Comer Smithville, MS 0 0 0 1 30 -346
46 4B Brandon Smith Brandon Smith Seminary, MS 0 0 0 1 28 -348
47 2T Carter Taylor Carter Taylor Lucedale, MS 0 0 0 1 26 -350
48 447 Steven Pate Steven Pate Lumberton, MS 0 0 0 1 26 -350
49 18T Brad Tassin Brad Tassin Harahan, LA 0 0 0 3 24 -352
50 71 Joseph Graham Joseph Graham 0 0 0 1 24 -352
51 44 Tony Jones Tony Jones Lucedale, MS 0 0 0 1 24 -352
52 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 0 0 2 22 -354
53 57 Austin Morris Austin Morris Foley, AL 0 0 0 1 22 -354
54 20G Chris Gamble Chris Gamble Picayune, MS 0 0 0 1 22 -354
55 19T RICHIE TASSIN RICHIE TASSIN Jefferson, LA 0 0 0 1 22 -354
56 182X Brad Gable Brad Gable Columbus, MS 0 0 0 2 20 -356
57 J24 Jody Guest Jody Guest West Point, MS 0 0 0 1 20 -356
58 15G Paul Gamble Paul Gamble Kiln, MS 0 0 0 1 20 -356
59 J3 Moe Hill Moe Hill Purvis, MS 0 0 0 1 18 -358
60 84 Braison Maness Braison Maness Monroeville, AL 0 0 0 1 16 -360
61 11 Robert Burge Robert Burge Hattiesburg, MS 0 0 0 2 14 -362
62 24 Josh Guest Josh Guest West Point, MS 0 0 0 1 12 -364
63 199 Bubba Bodiford Bubba Bodiford Panama City, FL 0 0 0 1 12 -364
64 5 Logan Lux Logan Lux Steens, MS 0 0 0 2 10 -366
65 7P Preston Love Preston Love Poplarville, MS 0 0 0 1 10 -366
66 33 Chase Jenkins Chase Jenkins Jay, FL 0 0 0 1 8 -368
67 22 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 0 2 4 -372
68 11S Jacob Steward Jacob Steward Semmes, AL 0 0 0 1 4 -372
Back to All Classes

Our Partners

A1 Auto Glass
Angie Shirley
B103
Buddys Home Furnishings
Budweiser
Chick Fil A
Coca Cola
Coors Light
Fox
Holiday Inn
Meridian Family of Stations
Q101
Super Stop
Tru By Hilton
Truck Supply Co
WGBC

Contact Us