
.

.

.

.

6/21/2025 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 2 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 2 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.850 |
| 2 | 2 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.411 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 3 | 4 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 1 |
| 4 | 5 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 1 |
| 5 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 6 | 3 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | -3 |
| DNS | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 3 | 3 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 4 | 5 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 1 |
| 5 | 7 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 2 |
| 6 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 7 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 12.989 |
| 2 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.156 |
| 3 | 7 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 13.299 |
| 4 | 5 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.373 |
| 5 | 1 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 13.475 |
| 6 | 4 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.634 |
| 7 | 6 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 13.970 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 2 | 2 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 4 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 1 |
| 4 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| 5 | 3 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -2 |
| 6 | 6 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 2 | 2 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 3 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 4 | 4 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | - |
| 5 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | - |
| 6 | 6 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 14.951 |
| 2 | 1 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.329 |
| 3 | 3 | 12 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 15.556 |
| 4 | 2 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 15.611 |
| 5 | 6 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.928 |
| 6 | 4 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | 16.064 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 8 |
| 2 | 4 | 4T |
|
Tony Cantrell Winfield, AL | Winfield, AL | 2 |
| 3 | 2 | 24J |
|
Jody Guest West Point, MS | West Point, MS | -1 |
| 4 | 6 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 2 |
| 5 | 7 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 6 | 8 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 7 | 1 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -6 |
| 8 | 16 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 8 |
| 9 | 19 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 10 |
| 10 | 11 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 1 |
| 11 | 18 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 7 |
| 12 | 12 | 2F |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - |
| 13 | 14 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 1 |
| 14 | 10 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | -4 |
| 15 | 21 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 6 |
| 16 | 20 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 4 |
| 17 | 3 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | -14 |
| 18 | 15 | 111J |
|
David James Meridian, MS | Meridian, MS | -3 |
| 19 | 13 | 44/99 |
|
Bryan Fortner | -6 | |
| 20 | 5 | 2X |
|
kane butler Mendenhall, MS | Mendenhall, MS | -15 |
| DNS | 17 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| DNS | 22 | 57 |
|
david pitts caldionia, MS | caldionia, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 1 |
| 2 | 4 | 4T |
|
Tony Cantrell Winfield, AL | Winfield, AL | 2 |
| 3 | 3 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 4 | 1 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | -3 |
| 5 | 5 | 44/99 |
|
Bryan Fortner | - | |
| 6 | 6 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | - |
| 7 | 7 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | - |
| 8 | 8 | 57 |
|
david pitts caldionia, MS | caldionia, MS | - |
| DNS | 9 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jody Guest West Point, MS | West Point, MS | - |
| 2 | 4 | 2X |
|
kane butler Mendenhall, MS | Mendenhall, MS | 2 |
| 3 | 3 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| 4 | 5 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 1 |
| 5 | 6 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 1 |
| 6 | 7 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 1 |
| 7 | 2 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 2 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | - |
| 3 | 7 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 4 |
| 4 | 3 | 2F |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | -1 |
| 5 | 4 | 111J |
|
David James Meridian, MS | Meridian, MS | -1 |
| 6 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -1 |
| 7 | 6 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 16.325 |
| 2 | 20 | 24J |
|
Jody Guest West Point, MS | West Point, MS | 16.369 |
| 3 | 1 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 16.457 |
| 4 | 9 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 16.487 |
| 5 | 12 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 16.494 |
| 6 | 3 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 16.525 |
| 7 | 14 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 16.540 |
| 8 | 11 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 16.567 |
| 9 | 4 | 2F |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 16.586 |
| 10 | 21 | 4T |
|
Tony Cantrell Winfield, AL | Winfield, AL | 16.608 |
| 11 | 22 | 2X |
|
kane butler Mendenhall, MS | Mendenhall, MS | 16.616 |
| 12 | 16 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 16.625 |
| 13 | 8 | 44/99 |
|
Bryan Fortner | 16.666 | |
| 14 | 19 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 16.672 |
| 15 | 15 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 16.685 |
| 16 | 5 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 16.696 |
| 17 | 17 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 16.790 |
| 18 | 18 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 16.794 |
| 19 | 6 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 16.839 |
| 20 | 2 | 21 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 17.141 |
| 21 | 7 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | 17.365 |
| 22 | 10 | 57 |
|
david pitts caldionia, MS | caldionia, MS | 17.375 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 2 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
| 3 | 3 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 4 | 8 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | 4 |
| 5 | 7 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | 2 |
| 6 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 7 | 9 | 777 |
|
Buster Foley | 2 | |
| 8 | 5 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | -3 |
| 9 | 4 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 2 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
| 3 | 4 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 1 |
| 4 | 3 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -1 |
| 5 | 8 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | 3 |
| 6 | 7 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 1 |
| DNS | 5 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | - |
| DNS | 6 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | - |
| DNS | 9 | 777 |
|
Buster Foley | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.493 |
| 2 | 3 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 14.714 |
| 3 | 4 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 15.056 |
| 4 | 6 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 15.083 |
| 5 | 5 | 44 |
|
Travis Bonner Robertsdale, AL | Robertsdale, AL | 15.304 |
| 6 | 2 | 41M |
|
Isaiah Moran Covington, LA | Covington, LA | 15.358 |
| 7 | 8 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.522 |
| DNS | 7 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | |
| DNS | 9 | 777 |
|
Buster Foley | ||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| 2 | 2 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
| 3 | 3 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | - |
| 4 | 5 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | J11 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| 2 | 3 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 1 |
| 3 | 2 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | -1 |
| 4 | 5 | J11 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 18.043 |
| 2 | 4 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | 19.308 |
| 3 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 19.805 |
| 4 | 5 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | 19.996 |
| 5 | 2 | J11 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 20.663 |






























