
.

.

.

.

3/28/2025 - Whynot Motorsports Park
Meridian, MS
Hunt the Front Super Dirt Series
Divisions In Action:
HTF Super Dirt Series: $8,000-To-Win
CRUSA 602 Late Models
CRUSA Street Stocks
Factory Stocks
Grandstand Admission:
Adults: $25
Kids (12 & Under): $10
Pit Admission:
Adults: $40
Kids (12 & Under): $20
Registrations: 2:00-6:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 2 | 3 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 3 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 4 | 11 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 7 |
| 5 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 6 | 18 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 12 |
| 7 | 8 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 1 |
| 8 | 7 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 9 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -3 |
| 10 | 13 | 39 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 3 |
| 11 | 10 | 72 |
|
JC Wilson Harold, FL | Harold, FL | -1 |
| 12 | 1 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -11 |
| 13 | 12 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 14 | 15 | 13J |
|
Jeremiah Joyner Repton, AL | Repton, AL | 1 |
| 15 | 17 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 2 |
| 16 | 9 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -7 |
| 17 | 19 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 2 |
| 18 | 14 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | -4 |
| 19 | 21 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 2 |
| DNS | 16 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | - |
| DNS | 20 | 11 |
|
jeff holloway Northport, AL | Northport, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 13.429 |
| 2 | 15 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 13.635 |
| 3 | 20 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 13.642 |
| 4 | 14 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.642 |
| 5 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 13.645 |
| 6 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.757 |
| 7 | 16 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.819 |
| 8 | 18 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 13.945 |
| 9 | 4 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 13.971 |
| 10 | 21 | 72 |
|
JC Wilson Harold, FL | Harold, FL | 13.992 |
| 11 | 17 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.036 |
| 12 | 12 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.123 |
| 13 | 13 | 39 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 14.200 |
| 14 | 11 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 14.242 |
| 15 | 8 | 13J |
|
Jeremiah Joyner Repton, AL | Repton, AL | 14.271 |
| 16 | 2 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 14.286 |
| 17 | 10 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 14.791 |
| 18 | 7 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.124 |
| 19 | 9 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 15.129 |
| 20 | 5 | 11 |
|
jeff holloway Northport, AL | Northport, AL | 15.827 |
| 21 | 19 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 16.213 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 1 |
| 2 | 6 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 3 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 4 |
| 4 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 5 | 4 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -1 |
| 6 | 3 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| 7 | 11 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 4 |
| 8 | 10 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 9 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -8 |
| 10 | 9 | 11H |
|
Hunter Holloway Northport, AL | Northport, AL | -1 |
| DNS | 8 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.580 |
| 2 | 7 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 15.833 |
| 3 | 2 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.857 |
| 4 | 9 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 15.869 |
| 5 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.880 |
| 6 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.888 |
| 7 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.937 |
| 8 | 5 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.976 |
| 9 | 4 | 11H |
|
Hunter Holloway Northport, AL | Northport, AL | 16.177 |
| 10 | 3 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.243 |
| 11 | 10 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 16.473 |
| All transfer | ||||||
Factory Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 13 |
| 2 | 3 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 1 |
| 3 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -2 |
| 4 | 2 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -2 |
| 5 | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 6 | 8 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 7 | 4 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -3 |
| 8 | 10 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 2 |
| 9 | 11 | 9 |
|
Chandler May Florence, MS | Florence, MS | 2 |
| 10 | 12 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 2 |
| 11 | 17 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 6 |
| 12 | 9 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -3 |
| 13 | 15 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 2 |
| 14 | 19 | X |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 5 |
| 15 | 5 | 111 |
|
David James Meridian, MS | Meridian, MS | -10 |
| 16 | 7 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | -9 |
| 17 | 16 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -1 |
| 18 | 18 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | - |
| 19 | 13 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 16.395 |
| 2 | 16 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 16.695 |
| 3 | 12 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 16.750 |
| 4 | 13 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 16.880 |
| 5 | 6 | 111 |
|
David James Meridian, MS | Meridian, MS | 16.928 |
| 6 | 11 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 17.058 |
| 7 | 19 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 17.061 |
| 8 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 17.075 |
| 9 | 9 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | 17.172 |
| 10 | 17 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 17.202 |
| 11 | 8 | 9 |
|
Chandler May Florence, MS | Florence, MS | 17.275 |
| 12 | 14 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 17.335 |
| 13 | 10 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 17.560 |
| 14 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.606 |
| 15 | 5 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 17.631 |
| 16 | 3 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | 17.832 |
| 17 | 15 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 18.088 |
| 18 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 18.232 |
| 19 | 18 | X |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 18.251 |
| All transfer | ||||||
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 8 |
| 2 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 6 |
| 3 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 21 |
| 4 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 9 |
| 5 | 10 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 6 | 23 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17 |
| 7 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 8 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 9 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 10 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -8 |
| 11 | 25 | MM2 |
|
Michael Page Douglasville, GA | Douglasville, GA | 14 |
| 12 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 13 | 11 | 12M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 14 | 17 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 3 |
| 15 | 26 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 11 |
| 16 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -9 |
| 17 | 6 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -11 |
| 18 | 12 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 19 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 20 | 21 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 21 | 22 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 22 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 23 | 28 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 5 |
| 24 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -23 |
| 25 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -22 |
| 26 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -11 |
| 27 | 19 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -8 |
| 28 | 27 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 5 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 6 | 10 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 7 | 11 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 8 | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 9 | 12 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 10 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -5 |
| 11 | 13 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 2 |
| 12 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -5 |
| 13 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -10 |
| 14 | 15 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| DNS | 14 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 3 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 5 | 6 | 955 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| 6 | 13 | 57T |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 7 |
| 7 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 8 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -6 |
| 9 | 9 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 10 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -2 |
| 11 | 10 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 12 | 12 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| DNS | 11 | MM2 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 14 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 2 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 4 |
| 6 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 7 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 8 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 9 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -7 |
| 10 | 11 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 11 | 10 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | -1 |
| 12 | 12 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 3 | 2 | 12M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -2 |
| 6 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 7 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 8 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 9 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 10 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 11 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -5 |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 4 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 7 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 8 | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 9 | 9 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 10 | 11 | MM2 |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| DNS | 10 | 57T |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 5 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 6 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 6 | 955 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -1 |
| 8 | 9 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 9 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 10 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| 11 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.670 |
| 2 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.818 |
| 3 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 12.832 |
| 4 | 13 | 12M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.866 |
| 5 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 12.872 |
| 6 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 12.913 |
| 7 | 23 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 12.941 |
| 8 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.958 |
| 9 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.990 |
| 10 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.037 |
| 11 | 19 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.089 |
| 12 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.098 |
| 13 | 21 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.136 |
| 14 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.137 |
| 15 | 15 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.214 |
| 16 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.217 |
| 17 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.261 |
| 18 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.285 |
| 19 | 18 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.315 |
| 20 | 14 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.399 |
| 21 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.408 |
| 22 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.424 |
| 23 | 22 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 13.494 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.617 |
| 2 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 12.845 |
| 3 | 18 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 12.900 |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.930 |
| 5 | 11 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 12.941 |
| 6 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.956 |
| 7 | 9 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.028 |
| 8 | 14 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.043 |
| 9 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.231 |
| 10 | 12 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.234 |
| 11 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.246 |
| 12 | 19 | 955 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 13.256 |
| 13 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.364 |
| 14 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.427 |
| 15 | 21 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.436 |
| 16 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.614 |
| 17 | 2 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 13.700 |
| 18 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 13.742 |
| 19 | 20 | 57T |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 13.965 |
| 20 | 3 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 14.257 |
| 21 | 5 | MM2 |
|
Michael Page Douglasville, GA | Douglasville, GA | 19.999 |
| DQ | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.884 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 13.741 |
| 2 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.977 |
| 3 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.980 |
| 4 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.000 |
| 5 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.035 |
| 6 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.140 |
| 7 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.285 |
| 8 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.663 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.455 |
| 2 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.538 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.553 |
| 4 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.575 |
| 5 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.621 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.665 |
| 7 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.915 |
| 8 | 6 | 28 |
|
Carson Brown New London, NC | New London, NC | 14.486 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.176 |
| 2 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.231 |
| 3 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.260 |
| 4 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.404 |
| 5 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.414 |
| 6 | 2 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.503 |
| 7 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 13.889 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
