
.

.

.

.

9/20/2024 - Whynot Motorsports Park
Meridian, MS
2nd Annual Street Stock World Championship
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 7 |
| 2 | 10 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 8 |
| 3 | 4 | 54 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 4 | 7 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 3 |
| 5 | 13 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 8 |
| 6 | 12 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 6 |
| 7 | 1 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | -6 |
| 8 | 14 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 6 |
| 9 | 9 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - |
| 10 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -5 |
| 11 | 17 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 6 |
| 12 | 15 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 3 |
| 13 | 16 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 3 |
| 14 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -11 |
| 15 | 11 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -4 |
| 16 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -14 |
| 17 | 6 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | 13.716 |
| 2 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.771 |
| 3 | 14 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 13.858 |
| 4 | 15 | 54 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 13.871 |
| 5 | 13 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 13.905 |
| 6 | 11 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.910 |
| 7 | 7 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 13.982 |
| 8 | 4 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.086 |
| 9 | 5 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 14.274 |
| 10 | 12 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.313 |
| 11 | 10 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.361 |
| 12 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.393 |
| 13 | 9 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.495 |
| 14 | 6 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.690 |
| 15 | 2 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 15.032 |
| 16 | 3 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 15.328 |
| DNS | 16 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | |
| All transfer | ||||||
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 2 | 2 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 1 |
| 4 | 5 | 1A |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 6 | 6 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 7 | 11 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 4 |
| 8 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 9 | 9 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 10 | 10 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | - |
| 11 | 13 | 11R |
|
Chase Williams Star, MS | Star, MS | 2 |
| 12 | 12 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| DQ | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 3 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 1 |
| 3 | 7 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 4 |
| 4 | 4 | 22 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 6 | 9 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 3 |
| 7 | 2 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -5 |
| 8 | 8 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | - |
| 9 | 10 | 69 |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 10 | 5 | 19 |
|
Lance Beck Warrenville, SC | Warrenville, SC | -5 |
| 11 | 12 | 2J |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| 12 | 11 | 20 |
|
Stacy Herron | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | 3 |
| 2 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 |
| 3 | 6 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 3 |
| 4 | 7 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 4 |
| 6 | 3 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | -3 |
| 7 | 10 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 3 |
| 8 | 2 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -6 |
| 9 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -4 |
| 10 | 12 | 27S |
|
Hunter Smith Molino, FL | Molino, FL | 2 |
| 11 | 8 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -3 |
| 12 | 11 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 3 | 1 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 4 | 9 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | - |
| 6 | 4 | 82B |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 7 | 8 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 1 |
| 8 | 3 | 17 |
|
Austin Moye Jay, FL | Jay, FL | -5 |
| 9 | 10 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 10 | 7 | 15L |
|
Donovan Long Morristown, TN | Morristown, TN | -3 |
| 11 | 12 | 57 |
|
Jeff Hubbard Vance, AL | Vance, AL | 1 |
| 12 | 11 | SOSX |
|
William Nastasi Picayune, MS | Picayune, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.081 |
| 2 | 14 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.289 |
| 3 | 1 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 15.372 |
| 4 | 16 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 15.493 |
| 5 | 15 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 15.501 |
| 6 | 5 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.513 |
| 7 | 20 | 22 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 15.525 |
| 8 | 8 | 1A |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 15.535 |
| 9 | 18 | 19 |
|
Lance Beck Warrenville, SC | Warrenville, SC | 15.547 |
| 10 | 24 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.615 |
| 11 | 23 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.615 |
| 12 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.655 |
| 13 | 12 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 15.655 |
| 14 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.664 |
| 15 | 19 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 15.710 |
| 16 | 21 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 15.857 |
| 17 | 13 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.859 |
| 18 | 4 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | 15.941 |
| 19 | 25 | 69 |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.964 |
| 20 | 7 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 16.057 |
| 21 | 2 | 20 |
|
Stacy Herron | 16.123 | |
| 22 | 11 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.165 |
| 23 | 6 | 2J |
|
Jason Dukes Halls, TN | Halls, TN | 16.432 |
| 24 | 22 | 11R |
|
Chase Williams Star, MS | Star, MS | 16.975 |
| DQ | 17 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 14.902 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.302 |
| 2 | 12 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | 15.371 |
| 3 | 4 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 15.397 |
| 4 | 6 | 12R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.542 |
| 5 | 1 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | 15.549 |
| 6 | 23 | 17 |
|
Austin Moye Jay, FL | Jay, FL | 15.673 |
| 7 | 5 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | 15.688 |
| 8 | 22 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 15.690 |
| 9 | 9 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.737 |
| 10 | 20 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 15.751 |
| 11 | 17 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.765 |
| 12 | 13 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.781 |
| 13 | 7 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 15.783 |
| 14 | 24 | 15L |
|
Donovan Long Morristown, TN | Morristown, TN | 15.793 |
| 15 | 10 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.809 |
| 16 | 18 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.893 |
| 17 | 14 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 15.941 |
| 18 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.972 |
| 19 | 2 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 16.057 |
| 20 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 16.290 |
| 21 | 21 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.380 |
| 22 | 11 | SOSX |
|
William Nastasi Picayune, MS | Picayune, MS | 16.556 |
| 23 | 19 | 27S |
|
Hunter Smith Molino, FL | Molino, FL | 16.652 |
| 24 | 16 | 57 |
|
Jeff Hubbard Vance, AL | Vance, AL | 16.972 |
Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 2 |
| 2 | 1 | 24 |
|
Steven Fretwell Jay, FL | Jay, FL | -1 |
| 3 | 4 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 4 | 2 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | -2 |
| 5 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 6 | 5 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 4M |
|
Bryce Moseley Florence, MS | Florence, MS | 2 |
| 8 | 8 | B3 |
|
Bill Johnston | - | |
| 9 | 6 | 9 |
|
Chandler May Florence, MS | Florence, MS | -3 |
| DQ | 10 | 53X |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 1 |
| 2 | 1 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | -1 |
| 3 | 3 | 0 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 4 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 5 | 7 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 2 |
| 6 | 4 | 2X |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | -1 |
| 8 | 9 | 95 |
|
Dylan Wilson Collins, MS | Collins, MS | 1 |
| 9 | 8 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 6 | 16 |
|
Nathen Page Guntown, MS | Guntown, MS | 4 |
| 3 | 3 | 24X |
|
Hunter Mayes Decatur, MS | Decatur, MS | - |
| 4 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -2 |
| 5 | 8 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 3 |
| 6 | 5 | 12J |
|
Clint Crawford | -1 | |
| Top 6 transfer | ||||||
| 7 | 4 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | -3 |
| 8 | 7 | 37 |
|
Dustin Riehle Five points, TN | Five points, TN | -1 |
| DNS | 9 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Steven Fretwell Jay, FL | Jay, FL | 16.300 |
| 2 | 25 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 16.333 |
| 3 | 7 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 16.466 |
| 4 | 5 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 16.584 |
| 5 | 18 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 16.637 |
| 6 | 4 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 16.681 |
| 7 | 19 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 16.701 |
| 8 | 16 | 0 |
|
Logan Bright Coker, AL | Coker, AL | 16.729 |
| 9 | 14 | 24X |
|
Hunter Mayes Decatur, MS | Decatur, MS | 16.740 |
| 10 | 3 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 16.758 |
| 11 | 13 | 2X |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 16.778 |
| 12 | 9 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 16.820 |
| 13 | 10 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | 16.821 |
| 14 | 24 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.871 |
| 15 | 2 | 12J |
|
Clint Crawford | 16.886 | |
| 16 | 1 | 9 |
|
Chandler May Florence, MS | Florence, MS | 16.925 |
| 17 | 21 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 16.934 |
| 18 | 6 | 16 |
|
Nathen Page Guntown, MS | Guntown, MS | 16.965 |
| 19 | 11 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 16.981 |
| 20 | 20 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 17.031 |
| 21 | 17 | 37 |
|
Dustin Riehle Five points, TN | Five points, TN | 17.045 |
| 22 | 15 | B3 |
|
Bill Johnston | 17.084 | |
| 23 | 23 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 17.092 |
| 24 | 22 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 17.324 |
| 25 | 26 | 4M |
|
Bryce Moseley Florence, MS | Florence, MS | 17.336 |
| 26 | 28 | 95 |
|
Dylan Wilson Collins, MS | Collins, MS | 17.579 |
| DNS | 8 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | |
| DNS | 27 | 53X |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | - |
| 2 | 2 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
| 3 | 6 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | 3 |
| 4 | 7 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 3 |
| 5 | 4 | 121/2C |
|
John Landry Saucier, MS | Saucier, MS | -1 |
| 6 | 5 | 10 |
|
Blaze Anthony Meridian, MS | Meridian, MS | -1 |
| 7 | 8 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | 1 |
| 8 | 3 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 18.320 |
| 2 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 18.363 |
| 3 | 6 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 18.882 |
| 4 | 5 | 121/2C |
|
John Landry Saucier, MS | Saucier, MS | 18.901 |
| 5 | 8 | 10 |
|
Blaze Anthony Meridian, MS | Meridian, MS | 18.916 |
| 6 | 4 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | 19.372 |
| 7 | 2 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 19.531 |
| 8 | 3 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | 20.070 |
| All transfer | ||||||



































































