.
.
.
.
8/16/2024 - Whynot Motorsports Park
Meridian, MS
12th Annual Southern Street Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 1 | |
2 | 5 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 | |
3 | 1 | X2C | Travis Marsh McHenry, MS | McHenry, MS | -2 | |
4 | 6 | 82B | Logan Bright Coker, AL | Coker, AL | 2 | |
5 | 3 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | -2 | |
6 | 4 | 521 | Mickey Trosclair Luling, LA | Luling, LA | -2 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 5 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 3 | |
3 | 2 | 8V | Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | -1 | |
5 | 4 | 22 | Josh Hartman Paducah, KY | Paducah, KY | -1 | |
6 | 7 | 14 | Megan Erwin Attica, IN | Attica, IN | 1 | |
7 | 6 | 57R | Michael Rawls Winnsboro, LA | Winnsboro, LA | -1 | |
8 | 17 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | 9 | |
9 | 9 | 26 | Mat Hartman Paducah, KY | Paducah, KY | - | |
10 | 12 | 99 | Josh Moreland Benton, KY | Benton, KY | 2 | |
11 | 10 | 2J | Jason Dukes Halls, TN | Halls, TN | -1 | |
12 | 11 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
13 | 16 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | 3 | |
DNS | 8 | 8 | Wyatt Parker Jay, FL | Jay, FL | - | |
DNS | 13 | 75 | Brian Carswell Valdese, NC | Valdese, NC | - | |
DNS | 14 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | - | |
DNS | 15 | D1 | Cody Chism Amory, MS | Amory, MS | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | 2 | |
2 | 2 | 27G | Jason Garver Starke, FL | Starke, FL | - | |
3 | 4 | 05 | Caiden Jackson Norco, LA | Norco, LA | 1 | |
Top 3 transfer | ||||||
4 | 12 | 3H | Wyatt Hill Finley, TN | Finley, TN | 8 | |
5 | 1 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | -4 | |
6 | 6 | 64 | John Bryant | - | ||
7 | 7 | 1PB | Payton Brown Calhoun, LA | Calhoun, LA | - | |
8 | 8 | 15L | Donovan Long Morristown, TN | Morristown, TN | - | |
9 | 15 | 52 | Adam Burch Whitesville, KY | Whitesville, KY | 6 | |
10 | 14 | 10T | Anthony Thoman Florence, MS | Florence, MS | 4 | |
11 | 16 | C55 | Shannon Price Natchez, MS | Natchez, MS | 5 | |
12 | 9 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
13 | 5 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | -8 | |
DNS | 10 | 97 | Parker Price Columbus, MS | Columbus, MS | - | |
DNS | 11 | 83 | Randy Lovell Kountze, TX | Kountze, TX | - | |
DNS | 13 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | - |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45M | Hayden Moran Richland, MS | Richland, MS | - | |
2 | 2 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | - | |
3 | 4 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
5 | 3 | 24T | MARK THORNE Gallion, AL | Gallion, AL | -2 | |
6 | 13 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | 7 | |
7 | 6 | 111 | Chris Walker Panama City, FL | Panama City, FL | -1 | |
8 | 10 | 18R | Luke Rutter Hanson, KY | Hanson, KY | 2 | |
9 | 11 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
10 | 12 | 18M | Austin Moye Jay, FL | Jay, FL | 2 | |
11 | 8 | 1M | Bo Minor Ralph, AL | Ralph, AL | -3 | |
12 | 7 | 2T | Ryan Touchberry Sumter, SC | Sumter, SC | -5 | |
13 | 16 | 62 | Rex Rutter Madisonville, KY | Madisonville, KY | 3 | |
14 | 14 | 22J | Jason Laborde St. Rose, LA | St. Rose, LA | - | |
15 | 9 | 74 | Chase Pennington West Point, MS | West Point, MS | -6 | |
16 | 15 | 20R | Tom Rioux Pace, FL | Pace, FL | -1 |
B Main 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Brandon Hill Amory, MS | Amory, MS | - | |
2 | 4 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 2 | |
3 | 2 | 12 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
Top 3 transfer | ||||||
4 | 3 | 18B | Brandon McDowell Boonville, IN | Boonville, IN | -1 | |
5 | 5 | 1D | Noah Daspit Kiln, MS | Kiln, MS | - | |
6 | 10 | 3D | Hunter Duncan Columbia, TN | Columbia, TN | 4 | |
7 | 8 | 142 | Kody Miller Amite, LA | Amite, LA | 1 | |
8 | 16 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 8 | |
9 | 7 | 04C | Bubba Christian Deland, FL | Deland, FL | -2 | |
10 | 9 | N1 | Dale Nelson Milan, TN | Milan, TN | -1 | |
11 | 6 | 53S | Jonathan Scott Denham Springs, LA | Denham Springs, LA | -5 | |
12 | 12 | 10 | Hunter Runions Duck River, TN | Duck River, TN | - | |
13 | 13 | 75H | Stephen Hohlbaugh Riverview, FL | Riverview, FL | - | |
14 | 15 | 24F | Bryan Foreman Florence, MS | Florence, MS | 1 | |
15 | 11 | SOSX | William Nastasi Picayune, MS | Picayune, MS | -4 | |
16 | 14 | 10H | John Herron Saucier, MS | Saucier, MS | -2 | |
DNS | 17 | 68R | Toby Reeves Crestview, FL | Crestview, FL | - |
B Main 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | - | |
2 | 3 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 | |
3 | 2 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | - | |
5 | 5 | B33 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
6 | 14 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 8 | |
7 | 13 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 6 | |
8 | 8 | 24 | Justin Scarberry Riverview, FL | Riverview, FL | - | |
9 | 6 | 45 | Neil Baggett Columbus, MS | Columbus, MS | -3 | |
10 | 11 | 20 | Stacy Herron | 1 | ||
11 | 12 | 151 | Gary Sutton Pace, FL | Pace, FL | 1 | |
DNS | 7 | 5N | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
DNS | 9 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - | |
DNS | 10 | 22C | Terry Caples Jr Sumter, SC | Sumter, SC | - | |
DNS | 15 | 12L | Josh Lucas Winfield, AL | Winfield, AL | - |
B Main 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 2 | |
2 | 11 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 9 | |
3 | 2 | 44 | Luke Bennett Ethel, LA | Ethel, LA | -1 | |
Top 3 transfer | ||||||
4 | 7 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 3 | |
5 | 5 | 04 | Austin Brown Union, SC | Union, SC | - | |
6 | 4 | J3 | Joe Hamm Dover, TN | Dover, TN | -2 | |
7 | 14 | 32B | Jared Wagster Newbern, TN | Newbern, TN | 7 | |
8 | 6 | 11 | Brent Smith Rutherford, TN | Rutherford, TN | -2 | |
9 | 8 | 327 | Cadden Price Sicily Island, LA | Sicily Island, LA | -1 | |
10 | 10 | 17K | Chris Keiffer West Monroe, LA | West Monroe, LA | - | |
11 | 9 | 72 | Matthew Lothrop Winfield, AL | Winfield, AL | -2 | |
12 | 1 | 7 | Tony Cruse Paducah, KY | Paducah, KY | -11 | |
DNS | 12 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | - | |
DNS | 13 | 03 | Matt Whitener Canton, NC | Canton, NC | - |
Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56W | Patrick Williams Archer, FL | Archer, FL | 1 | |
2 | 3 | 6M | Wesley Bedwell Lexington, TN | Lexington, TN | 1 | |
3 | 4 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
4 | 1 | CG1 | Corey Gann stens, MS | stens, MS | -3 | |
5 | 8 | 4K | Bryan Fortner | 3 | ||
6 | 6 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
7 | 11 | 111 | Colby Ponds Caledonia, MS | Caledonia, MS | 4 | |
8 | 5 | 3J | Justin Reynolds Greenville, MS | Greenville, MS | -3 | |
9 | 7 | 68 | Preston Johnson Millport, AL | Millport, AL | -2 | |
10 | 9 | 20K | Michael Kirby | -1 | ||
11 | 16 | 21B | Blake Swann Anniston, AL | Anniston, AL | 5 | |
12 | 14 | 32K | Chad Kimberlin Brownstown, IL | Brownstown, IL | 2 | |
13 | 13 | 0 | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - | |
14 | 17 | 7D | Jeff Davis Summitt, MS | Summitt, MS | 3 | |
15 | 18 | J3 | John Hayes Lexington, TN | Lexington, TN | 3 | |
16 | 15 | 23M | Maicy Renee Magee, MS | Magee, MS | -1 | |
17 | 12 | 15 | Joe Law Liberty, MS | Liberty, MS | -5 | |
18 | 19 | 114 | James Dixon Wilmer, AL | Wilmer, AL | 1 | |
19 | 10 | 11M | Dalton Morrison Freeport, FL | Freeport, FL | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 4 | |
2 | 7 | 41 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | 5 | |
3 | 2 | 89 | Matt Joseph Steens, MS | Steens, MS | -1 | |
4 | 3 | 2A | Levi Aldridge Double Springs, AL | Double Springs, AL | -1 | |
5 | 10 | 1E | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 5 | |
6 | 15 | B4 | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 9 | |
7 | 8 | 5L | Logan Lux Steens, MS | Steens, MS | 1 | |
8 | 12 | 102 | Zach Smith | 4 | ||
9 | 16 | 18T | Brad Tassin Harahan, LA | Harahan, LA | 7 | |
10 | 1 | XXX | Kevin Saucier Foxworth, LA | Foxworth, LA | -9 | |
11 | 14 | 32B | Barry Daniels Dyersburg, TN | Dyersburg, TN | 3 | |
12 | 13 | 20KV | Mackenzie Vandiver Houston, TX | Houston, TX | 1 | |
13 | 19 | 10G | Thomas Gordon Vernon, AL | Vernon, AL | 6 | |
14 | 11 | 157 | TJ Grimes Andalusia, AL | Andalusia, AL | -3 | |
15 | 4 | 23 | Trent Wilson Okeechobee, FL | Okeechobee, FL | -11 | |
16 | 6 | 55 | Connor Thomas Coker, AL | Coker, AL | -10 | |
17 | 18 | B17 | Braysen Balliviero Belle Chase, LA | Belle Chase, LA | 1 | |
18 | 9 | 145 | Chris Dixon Eight Mile, AL | Eight Mile, AL | -9 | |
DNS | 17 | 21H | Hunter Ballard Beaverton, AL | Beaverton, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - | |
2 | 2 | 18P | Johnny Pannell Satillo, MS | Satillo, MS | - | |
3 | 3 | 26 | John Johnson Ethelsville, AL | Ethelsville, AL | - | |
4 | 6 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 2 | |
5 | 8 | 89W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
6 | 9 | 02 | Justin Comer Smithville, MS | Smithville, MS | 3 | |
7 | 15 | 29 | Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 8 | |
8 | 5 | 24P | JC Pearson Enterprise, MS | Enterprise, MS | -3 | |
9 | 12 | XSOS | Blaise Cheramie | 3 | ||
10 | 18 | 182 | Justin King Ethel, LA | Ethel, LA | 8 | |
11 | 17 | 42 | Ricky Phillips Clinton, SC | Clinton, SC | 6 | |
12 | 10 | 151 | Trenton Norton Canntonment, FL | Canntonment, FL | -2 | |
13 | 14 | B3 | Bill Johnston | 1 | ||
14 | 4 | 7R | Reilly McAlpin Mize, MS | Mize, MS | -10 | |
15 | 7 | 98 | Gary Walker Brighton, IL | Brighton, IL | -8 | |
16 | 13 | 1G | BRANDON BARNETT Winfield, AL | Winfield, AL | -3 | |
17 | 11 | 8N | Brandon Nobles Coila, MS | Coila, MS | -6 | |
18 | 16 | 07J | JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | -2 | |
DNS | 19 | 19 | TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 1 | |
2 | 1 | 01 | Jason Garver Starke, FL | Starke, FL | -1 | |
3 | 4 | 434 | Nathan Bedwell | 1 | ||
4 | 5 | 17E | Alvin Estes Amory, MS | Amory, MS | 1 | |
5 | 7 | 7 | Josh Holbrook Hamilton, AL | Hamilton, AL | 2 | |
6 | 3 | 16J | Jared Jones Swainsboro, GA | Swainsboro, GA | -3 | |
7 | 6 | 1X | Nick Thrash Meridian, MS | Meridian, MS | -1 | |
8 | 10 | 148 | Tyler Davis Portal, GA | Portal, GA | 2 | |
9 | 9 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | - | |
10 | 15 | 43 | Riley Brown Hattiesburg, MS | Hattiesburg, MS | 5 | |
11 | 8 | 28L | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | -3 | |
12 | 13 | 24 | Steven Fretwell Jay, FL | Jay, FL | 1 | |
13 | 14 | 56 | Austin Matzke Shelby, AL | Shelby, AL | 1 | |
14 | 18 | 22 | Chad Griffin Folsom, LA | Folsom, LA | 4 | |
15 | 11 | 33D | Ricky Dodd | -4 | ||
16 | 17 | 430 | Mark Hollinghead Brandon, MS | Brandon, MS | 1 | |
17 | 16 | 4B | Ashley Brasher Clanton, AL | Clanton, AL | -1 | |
18 | 12 | 0P | Avery Peacock Gordon, GA | Gordon, GA | -6 | |
DNS | 19 | 33L | steven linthicum Sumrall, MS | Sumrall, MS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Kevin Durden Archer, FL | Archer, FL | 2 | |
2 | 1 | 98A | Johnny Allen Lehigh, FL | Lehigh, FL | -1 | |
3 | 4 | 0B | Logan Bright Coker, AL | Coker, AL | 1 | |
4 | 9 | 53 | Scooter Ware West Point, MS | West Point, MS | 5 | |
5 | 2 | 113 | Ridge McCoy Sandersville, GA | Sandersville, GA | -3 | |
6 | 11 | 44B | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 5 | |
7 | 5 | 12G | Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | -2 | |
8 | 15 | 21N | Thomas Norman Semmes, AL | Semmes, AL | 7 | |
9 | 8 | 4 | Doug Todd Meridian, MS | Meridian, MS | -1 | |
10 | 12 | 21 | Charles Reeves Meridian, MS | Meridian, MS | 2 | |
11 | 6 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -5 | |
12 | 14 | 22A | Eric Ables Beaverton, AL | Beaverton, AL | 2 | |
13 | 7 | D3 | Corey Dillard Picauyune, MS | Picauyune, MS | -6 | |
14 | 16 | 9M | Chandler May Florence, MS | Florence, MS | 2 | |
15 | 18 | 9 | Hayden Peak Baker, FL | Baker, FL | 3 | |
16 | 13 | E87 | Jason Emerson Mosspoint, MS | Mosspoint, MS | -3 | |
17 | 17 | 55F | Jason Farmer clinton,MS, MS | clinton,MS, MS | - | |
18 | 10 | 14B | Blaize Chatham Florence, MS | Florence, MS | -8 | |
DNS | 19 | 5V | Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2M | Micah Gavin Newark, AR | Newark, AR | 2 | |
2 | 1 | 2 | CJ Hodges Grenda, MS | Grenda, MS | -1 | |
3 | 6 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 3 | |
4 | 8 | 16 | Nathan Page Guntown, MS | Guntown, MS | 4 | |
5 | 11 | 24G | Jody Guest West Point, MS | West Point, MS | 6 | |
6 | 2 | 24T | Chad Tice Leland, MS | Leland, MS | -4 | |
7 | 12 | 37 | Dustin Riehle Five points, TN | Five points, TN | 5 | |
8 | 4 | 55J | Timothy Johnson Moorehaven, FL | Moorehaven, FL | -4 | |
9 | 5 | 44M | Coby Mullins Coila, MS | Coila, MS | -4 | |
10 | 7 | 20V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
11 | 10 | 12J | Clint Crawford | -1 | ||
12 | 14 | 13 | Kyle Smith Clanton, AL | Clanton, AL | 2 | |
13 | 9 | 3LT | Leslie Brown Lumberton, MS | Lumberton, MS | -4 | |
14 | 16 | 3A | Jerrod Atkinson Tremont, MS | Tremont, MS | 2 | |
15 | 17 | 84 | Braison Maness Monroeville, AL | Monroeville, AL | 2 | |
16 | 13 | 24A | Anthony Abney Tampa, FL | Tampa, FL | -3 | |
17 | 19 | 88 | Tobi Vintson Cullman, AL | Cullman, AL | 2 | |
18 | 15 | 5J | Brooks Jones Columbus, MS | Columbus, MS | -3 | |
19 | 18 | 10 | joshua moss clinton,MS, MS | clinton,MS, MS | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | CG1 | Corey Gann stens, MS | stens, MS | 17.283 | |
2 | 30 | XXX | Kevin Saucier Foxworth, LA | Foxworth, LA | 17.320 | |
3 | 20 | 1R | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 17.403 | |
4 | 25 | 56W | Patrick Williams Archer, FL | Archer, FL | 17.420 | |
5 | 3 | 89 | Matt Joseph Steens, MS | Steens, MS | 17.421 | |
6 | 10 | 18P | Johnny Pannell Satillo, MS | Satillo, MS | 17.479 | |
7 | 40 | 6M | Wesley Bedwell Lexington, TN | Lexington, TN | 17.482 | |
8 | 44 | 2A | Levi Aldridge Double Springs, AL | Double Springs, AL | 17.514 | |
9 | 9 | 26 | John Johnson Ethelsville, AL | Ethelsville, AL | 17.529 | |
10 | 17 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 17.561 | |
11 | 41 | 23 | Trent Wilson Okeechobee, FL | Okeechobee, FL | 17.584 | |
12 | 21 | 7R | Reilly McAlpin Mize, MS | Mize, MS | 17.626 | |
13 | 31 | 3J | Justin Reynolds Greenville, MS | Greenville, MS | 17.628 | |
14 | 42 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 17.635 | |
15 | 29 | 24P | JC Pearson Enterprise, MS | Enterprise, MS | 17.656 | |
16 | 43 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.689 | |
17 | 48 | 55 | Connor Thomas Coker, AL | Coker, AL | 17.707 | |
18 | 8 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.716 | |
19 | 37 | 68 | Preston Johnson Millport, AL | Millport, AL | 17.773 | |
20 | 6 | 41 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | 17.804 | |
21 | 45 | 98 | Gary Walker Brighton, IL | Brighton, IL | 17.837 | |
22 | 24 | 4K | Bryan Fortner | 17.842 | ||
23 | 28 | 5L | Logan Lux Steens, MS | Steens, MS | 17.849 | |
24 | 39 | 89W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.850 | |
25 | 18 | 20K | Michael Kirby | 17.853 | ||
26 | 1 | 145 | Chris Dixon Eight Mile, AL | Eight Mile, AL | 17.871 | |
27 | 54 | 02 | Justin Comer Smithville, MS | Smithville, MS | 17.883 | |
28 | 2 | 11M | Dalton Morrison Freeport, FL | Freeport, FL | 17.901 | |
29 | 15 | 1E | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 17.947 | |
30 | 16 | 151 | Trenton Norton Canntonment, FL | Canntonment, FL | 17.961 | |
31 | 47 | 111 | Colby Ponds Caledonia, MS | Caledonia, MS | 18.004 | |
32 | 53 | 157 | TJ Grimes Andalusia, AL | Andalusia, AL | 18.022 | |
33 | 27 | 8N | Brandon Nobles Coila, MS | Coila, MS | 18.172 | |
34 | 23 | 15 | Joe Law Liberty, MS | Liberty, MS | 18.215 | |
35 | 38 | 102 | Zach Smith | 18.248 | ||
36 | 50 | XSOS | Blaise Cheramie | 18.251 | ||
37 | 26 | 0 | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 18.273 | |
38 | 4 | 20KV | Mackenzie Vandiver Houston, TX | Houston, TX | 18.290 | |
39 | 57 | 1G | BRANDON BARNETT Winfield, AL | Winfield, AL | 18.319 | |
40 | 14 | 32K | Chad Kimberlin Brownstown, IL | Brownstown, IL | 18.330 | |
41 | 52 | 32B | Barry Daniels Dyersburg, TN | Dyersburg, TN | 18.367 | |
42 | 7 | B3 | Bill Johnston | 18.368 | ||
43 | 22 | 23M | Maicy Renee Magee, MS | Magee, MS | 18.467 | |
44 | 33 | B4 | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 18.539 | |
45 | 32 | 29 | Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 18.542 | |
46 | 11 | 21B | Blake Swann Anniston, AL | Anniston, AL | 18.559 | |
47 | 49 | 18T | Brad Tassin Harahan, LA | Harahan, LA | 18.633 | |
48 | 12 | 07J | JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | 18.765 | |
49 | 55 | 7D | Jeff Davis Summitt, MS | Summitt, MS | 18.831 | |
50 | 46 | 21H | Hunter Ballard Beaverton, AL | Beaverton, AL | 18.924 | |
51 | 56 | 42 | Ricky Phillips Clinton, SC | Clinton, SC | 18.940 | |
52 | 36 | J3 | John Hayes Lexington, TN | Lexington, TN | 19.169 | |
53 | 13 | B17 | Braysen Balliviero Belle Chase, LA | Belle Chase, LA | 19.384 | |
54 | 19 | 182 | Justin King Ethel, LA | Ethel, LA | 19.815 | |
55 | 5 | 114 | James Dixon Wilmer, AL | Wilmer, AL | 01.514 | |
56 | 35 | 10G | Thomas Gordon Vernon, AL | Vernon, AL | 03.515 | |
DNS | 51 | 19 | TOMMY NICHOLS Enterprise, MS | Enterprise, MS | ||
All transfer |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 01 | Jason Garver Starke, FL | Starke, FL | 17.370 | |
2 | 48 | 98A | Johnny Allen Lehigh, FL | Lehigh, FL | 17.376 | |
3 | 20 | 2 | CJ Hodges Grenda, MS | Grenda, MS | 17.444 | |
4 | 9 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 17.482 | |
5 | 3 | 113 | Ridge McCoy Sandersville, GA | Sandersville, GA | 17.510 | |
6 | 19 | 24T | Chad Tice Leland, MS | Leland, MS | 17.526 | |
7 | 2 | 16J | Jared Jones Swainsboro, GA | Swainsboro, GA | 17.626 | |
8 | 16 | 33 | Kevin Durden Archer, FL | Archer, FL | 17.663 | |
9 | 12 | 2M | Micah Gavin Newark, AR | Newark, AR | 17.687 | |
10 | 14 | 434 | Nathan Bedwell | 17.692 | ||
11 | 18 | 0B | Logan Bright Coker, AL | Coker, AL | 17.708 | |
12 | 25 | 55J | Timothy Johnson Moorehaven, FL | Moorehaven, FL | 17.726 | |
13 | 5 | 17E | Alvin Estes Amory, MS | Amory, MS | 17.794 | |
14 | 4 | 12G | Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 17.857 | |
15 | 49 | 44M | Coby Mullins Coila, MS | Coila, MS | 17.890 | |
16 | 53 | 1X | Nick Thrash Meridian, MS | Meridian, MS | 17.923 | |
17 | 57 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 17.951 | |
18 | 34 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 17.968 | |
19 | 42 | 7 | Josh Holbrook Hamilton, AL | Hamilton, AL | 17.974 | |
20 | 6 | D3 | Corey Dillard Picauyune, MS | Picauyune, MS | 17.999 | |
21 | 44 | 20V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.004 | |
22 | 7 | 28L | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 18.019 | |
23 | 45 | 4 | Doug Todd Meridian, MS | Meridian, MS | 18.024 | |
24 | 10 | 16 | Nathan Page Guntown, MS | Guntown, MS | 18.025 | |
25 | 41 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 18.111 | |
26 | 50 | 53 | Scooter Ware West Point, MS | West Point, MS | 18.118 | |
27 | 17 | 3LT | Leslie Brown Lumberton, MS | Lumberton, MS | 18.135 | |
28 | 15 | 148 | Tyler Davis Portal, GA | Portal, GA | 18.157 | |
29 | 32 | 14B | Blaize Chatham Florence, MS | Florence, MS | 18.165 | |
30 | 56 | 12J | Clint Crawford | 18.171 | ||
31 | 30 | 33D | Ricky Dodd | 18.175 | ||
32 | 28 | 44B | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 18.197 | |
33 | 33 | 24G | Jody Guest West Point, MS | West Point, MS | 18.236 | |
34 | 54 | 0P | Avery Peacock Gordon, GA | Gordon, GA | 18.276 | |
35 | 22 | 21 | Charles Reeves Meridian, MS | Meridian, MS | 18.309 | |
36 | 26 | 37 | Dustin Riehle Five points, TN | Five points, TN | 18.348 | |
37 | 8 | 24 | Steven Fretwell Jay, FL | Jay, FL | 18.371 | |
38 | 11 | E87 | Jason Emerson Mosspoint, MS | Mosspoint, MS | 18.372 | |
39 | 23 | 24A | Anthony Abney Tampa, FL | Tampa, FL | 18.401 | |
40 | 51 | 56 | Austin Matzke Shelby, AL | Shelby, AL | 18.415 | |
