
.

.

.

.

3/30/2024 - Whynot Motorsports Park
Meridian, MS
MSCCS Super Lates plus Capital City Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 2 |
| 2 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 3 |
| 3 | 1 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | -2 |
| 4 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -2 |
| 5 | 4 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 6 | 7 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 7 | 6 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 8 | 11 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 3 |
| 9 | 9 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| 10 | 10 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 11 | 12 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 1 |
| 12 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.729 |
| 2 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 13.955 |
| 3 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.061 |
| 4 | 3 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.077 |
| 5 | 6 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.095 |
| 6 | 4 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.316 |
| 7 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.321 |
| 8 | 11 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 14.348 |
| 9 | 10 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 14.398 |
| 10 | 5 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.515 |
| 11 | 12 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.867 |
| 12 | 9 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 15.274 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 4 | 6 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 2 |
| 5 | 8 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 3 |
| 6 | 10 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 4 |
| 7 | 7 | 21B |
|
Scott Ladner Lumberton, MS | Lumberton, MS | - |
| 8 | 15 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 7 |
| 9 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 3 |
| 10 | 14 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 4 |
| 11 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -9 |
| 12 | 4 | 33 |
|
Michael Arnold Florence, MS | Florence, MS | -8 |
| 13 | 11 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -2 |
| DNS | 9 | 888 |
|
Jason Cliburn Star, MS | Star, MS | - |
| DNS | 13 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.218 |
| 2 | 11 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 13.234 |
| 3 | 7 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.461 |
| 4 | 3 | 33 |
|
Michael Arnold Florence, MS | Florence, MS | 13.568 |
| 5 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.585 |
| 6 | 13 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.603 |
| 7 | 6 | 21B |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 13.618 |
| 8 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.717 |
| 9 | 15 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 13.747 |
| 10 | 1 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.788 |
| 11 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.897 |
| 12 | 9 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.982 |
| 13 | 4 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 14.042 |
| 14 | 14 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 14.146 |
| 15 | 12 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.215 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 2 | 1 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 4 | 5 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 5 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 6 | 7 | 57 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 7 | 8 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 1 |
| 8 | 6 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.217 |
| 2 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.352 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.521 |
| 4 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.585 |
| 5 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.611 |
| 6 | 6 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 16.275 |
| 7 | 5 | 57 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 16.311 |
| 8 | 8 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 16.742 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | - |
| 2 | 4 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 2 |
| 3 | 2 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -1 |
| 4 | 3 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -1 |
| 5 | 5 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | - |
| 6 | 10 | 12J |
|
Clint Crawford | 4 | |
| 7 | 8 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 1 |
| 8 | 7 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -1 |
| 9 | 16 | XXX |
|
Kevin Saucier Foxworth, LA | Foxworth, LA | 7 |
| 10 | 6 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -4 |
| 11 | 14 | 3 |
|
Steven Fluker Cuba, AL | Cuba, AL | 3 |
| 12 | 11 | 715 |
|
Stanley Dewey Raleigh, MS | Raleigh, MS | -1 |
| 13 | 15 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 2 |
| 14 | 13 | 33 |
|
steven linthicum Sumrall, MS | Sumrall, MS | -1 |
| 15 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -6 |
| DNS | 12 | X |
|
Jacob baker Foxworth, MS | Foxworth, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Doug Todd Meridian, MS | Meridian, MS | 16.461 |
| 2 | 4 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 16.613 |
| 3 | 3 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 16.644 |
| 4 | 14 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 16.772 |
| 5 | 16 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 16.838 |
| 6 | 1 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 16.896 |
| 7 | 8 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 17.047 |
| 8 | 6 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 17.098 |
| 9 | 15 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.185 |
| 10 | 5 | 12J |
|
Clint Crawford | 17.192 | |
| 11 | 7 | 715 |
|
Stanley Dewey Raleigh, MS | Raleigh, MS | 17.302 |
| 12 | 10 | X |
|
Jacob baker Foxworth, MS | Foxworth, MS | 17.384 |
| 13 | 13 | 33 |
|
steven linthicum Sumrall, MS | Sumrall, MS | 18.304 |
| 14 | 2 | 3 |
|
Steven Fluker Cuba, AL | Cuba, AL | 18.680 |
| DNS | 12 | 19 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 18.680 |
| DQ | 9 | XXX |
|
Kevin Saucier Foxworth, LA | Foxworth, LA | 16.517 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | - |
| 2 | 5 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 3 |
| 3 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
| 4 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | -2 |
| 5 | 4 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 14.782 |
| 2 | 5 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 14.789 |
| 3 | 3 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.942 |
| 4 | 4 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 15.032 |
| 5 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 15.177 |
| All transfer | ||||||
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 11 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 9 |
| 3 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 3 |
| 4 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 5 | 15 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 10 |
| 6 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 7 | 14 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 7 |
| 8 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 9 | 9 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 10 | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 11 | 18 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 7 |
| 12 | 16 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 4 |
| 13 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 14 | 20 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 15 | 5 | 00M |
|
Monte Skinner | -10 | |
| 16 | 17 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 17 | 22 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 5 |
| 18 | 23 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 5 |
| 19 | 24 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 5 |
| 20 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -16 |
| 21 | 21 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | - |
| 22 | 19 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -3 |
| 23 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -20 |
| 24 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 2 | 1 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -1 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 4 | 7 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 5 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 6 | 11 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 5 |
| 7 | 3 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -4 |
| Top 7 transfer | ||||||
| 8 | 8 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | - |
| 9 | 9 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 10 | 10 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | - |
| 11 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 3 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 4 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 5 | 7 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 2 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 7 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -4 |
| Top 7 transfer | ||||||
| 8 | 8 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 9 | 10 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 10 | 9 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -1 |
| 11 | 11 | 31 |
|
Jacob Barber | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 4 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 2 | 00M |
|
Monte Skinner | -3 | |
| 6 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 12.947 |
| 2 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.106 |
| 3 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.222 |
| Top 3 transfer | ||||||
| 4 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 13.327 |
| 5 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.410 |
| 6 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.446 |
| 7 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.494 |
| 8 | 4 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 13.552 |
| 9 | 12 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.568 |
| 10 | 2 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.594 |
| 11 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 13.857 |
| 12 | 1 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 13.985 |
| 13 | 11 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 14.433 |
| DNS | 14 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00M |
|
Monte Skinner | 13.223 | |
| 2 | 11 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.281 |
| 3 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.318 |
| Top 3 transfer | ||||||
| 4 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.334 |
| 5 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.510 |
| 6 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.624 |
| 7 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.673 |
| 8 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 13.757 |
| 9 | 14 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.775 |
| 10 | 8 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 13.786 |
| 11 | 13 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.075 |
| 12 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 14.097 |
| 13 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.415 |
| 14 | 10 | 31 |
|
Jacob Barber | 15.015 | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 1 |
| 2 | 3 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 1 |
| 3 | 7 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 4 |
| 4 | 5 | 10 |
|
Blaze Anthony Meridian, MS | Meridian, MS | 1 |
| 5 | 8 | 14H |
|
Eli Hodges Meridian, MS | Meridian, MS | 3 |
| 6 | 10 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | 4 |
| 7 | 9 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | 2 |
| 8 | 6 | 32 |
|
David Massey Meridian, MS | Meridian, MS | -2 |
| 9 | 4 | 14W |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -5 |
| DNS | 1 | 7 |
|
David Palmer Magee, MS | Magee, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
David Palmer Magee, MS | Magee, MS | 17.507 |
| 2 | 9 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 17.725 |
| 3 | 10 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 18.097 |
| 4 | 4 | 14W |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 18.211 |
| 5 | 5 | 10 |
|
Blaze Anthony Meridian, MS | Meridian, MS | 18.444 |
| 6 | 7 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 18.606 |
| 7 | 8 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 18.701 |
| 8 | 2 | 14H |
|
Eli Hodges Meridian, MS | Meridian, MS | 18.937 |
| 9 | 3 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | 19.059 |
| 10 | 1 | 41 |
|
Chase Parker Meridian, MS | Meridian, MS | 19.439 |
| All transfer | ||||||
Capital City Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 2 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 3 | 5 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | 2 |
| 4 | 3 | 8 |
|
Kevin Baham Amite, LA | Amite, LA | -1 |
| 5 | 4 | D13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 2 | 1 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 3 | 3 | 8 |
|
Kevin Baham Amite, LA | Amite, LA | - |
| 4 | 4 | D13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | - |
| 5 | 5 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | - |
| All transfer | ||||||


































































