.
.
.
.
3/16/2024 - Whynot Motorsports Park
Meridian, MS
Battle of the States
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Terry Wilson West, MS | West, MS | 1 | |
2 | 9 | 20 | Bailey Callahan Weir, MS | Weir, MS | 7 | |
3 | 7 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 4 | |
4 | 4 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | - | |
5 | 1 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | -4 | |
6 | 12 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 6 | |
7 | 6 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | -1 | |
8 | 8 | 22 | John Bryant | - | ||
9 | 14 | 64 | Ricky Gilmore | 5 | ||
10 | 10 | 38XXX | Jimmy Anderson Columbus, MS | Columbus, MS | - | |
11 | 13 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | 2 | |
12 | 18 | 13J | Jeremiah Joyner Repton, AL | Repton, AL | 6 | |
13 | 24 | 10T | Anthony Thoman Florence, MS | Florence, MS | 11 | |
14 | 19 | 77 | Brent Cartwright | 5 | ||
15 | 5 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -10 | |
16 | 16 | 24 | Bobby Link Brandon, MS | Brandon, MS | - | |
17 | 17 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | - | |
18 | 11 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | -7 | |
DNS | 3 | 51XXX | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
DNS | 15 | 59 | Allen Edwards Starkville, MS | Starkville, MS | - | |
DNS | 20 | B11 | Brody Williams Star, MS | Star, MS | - | |
DNS | 21 | 55 | Andy Pippin Meridian, MS | Meridian, MS | - | |
DNS | 22 | 1J | Josh Mosley Gilbertown , AL | Gilbertown , AL | - | |
DNS | 23 | 27 | DAVID TODD Lauderdale, MS | Lauderdale, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | - | |
2 | 3 | 51XXX | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | |
3 | 8 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 5 | |
4 | 2 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -2 | |
5 | 4 | 20 | Bailey Callahan Weir, MS | Weir, MS | -1 | |
6 | 9 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 3 | |
7 | 7 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | - | |
8 | 5 | 59 | Allen Edwards Starkville, MS | Starkville, MS | -3 | |
9 | 10 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | 1 | |
10 | 11 | 77 | Brent Cartwright | 1 | ||
DNS | 6 | 55 | Andy Pippin Meridian, MS | Meridian, MS | - | |
DNS | 12 | 27 | DAVID TODD Lauderdale, MS | Lauderdale, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Terry Wilson West, MS | West, MS | 1 | |
2 | 1 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | -1 | |
3 | 3 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | - | |
4 | 7 | 22 | John Bryant | 3 | ||
5 | 4 | 38XXX | Jimmy Anderson Columbus, MS | Columbus, MS | -1 | |
6 | 10 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 4 | |
7 | 9 | 64 | Ricky Gilmore | 2 | ||
8 | 12 | 24 | Bobby Link Brandon, MS | Brandon, MS | 4 | |
9 | 11 | 13J | Jeremiah Joyner Repton, AL | Repton, AL | 2 | |
10 | 5 | B11 | Brody Williams Star, MS | Star, MS | -5 | |
11 | 6 | 1J | Josh Mosley Gilbertown , AL | Gilbertown , AL | -5 | |
12 DNF | 8 | 10T | Anthony Thoman Florence, MS | Florence, MS | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | 14.026 | |
2 | 4 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | 14.158 | |
3 | 8 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 14.197 | |
4 | 21 | 33 | Terry Wilson West, MS | West, MS | 14.204 | |
5 | 23 | 51XXX | Colby Ponds Caledonia, MS | Caledonia, MS | 14.221 | |
6 | 7 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | 14.237 | |
7 | 9 | 20 | Bailey Callahan Weir, MS | Weir, MS | 14.404 | |
8 | 5 | 38XXX | Jimmy Anderson Columbus, MS | Columbus, MS | 14.417 | |
9 | 12 | 59 | Allen Edwards Starkville, MS | Starkville, MS | 14.440 | |
10 | 11 | B11 | Brody Williams Star, MS | Star, MS | 14.463 | |
11 | 14 | 55 | Andy Pippin Meridian, MS | Meridian, MS | 14.468 | |
12 | 1 | 1J | Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.513 | |
13 | 6 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.598 | |
14 | 16 | 22 | John Bryant | 14.678 | ||
15 | 3 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 14.730 | |
16 | 19 | 10T | Anthony Thoman Florence, MS | Florence, MS | 14.765 | |
17 | 20 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.841 | |
18 | 17 | 64 | Ricky Gilmore | 14.888 | ||
19 | 10 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | 14.929 | |
20 | 13 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.008 | |
21 | 18 | 77 | Brent Cartwright | 15.094 | ||
22 | 22 | 13J | Jeremiah Joyner Repton, AL | Repton, AL | 15.201 | |
DNS | 2 | 27 | DAVID TODD Lauderdale, MS | Lauderdale, MS | ||
DNS | 24 | 24 | Bobby Link Brandon, MS | Brandon, MS |
CRUSA 604 Dirt Late Models
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33L | Colton Leyendecker Holt, FL | Holt, FL | - | |
2 | 5 | 14H | Casey Haney Meridian, MS | Meridian, MS | 3 | |
3 | 3 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
4 | 2 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | -2 | |
Top 4 transfer | ||||||
5 | 6 | 11 | Te-Wayne May Walker, LA | Walker, LA | 1 | |
6 | 4 | 27P | Joey Pilgrim Gulfport, MS | Gulfport, MS | -2 | |
7 | 7 | 0 | Christopher Showah Indianola, MS | Indianola, MS | - | |
8 | 8 | 14 | Dale Young Raymond, MS | Raymond, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C11JR | Chase Williams Star, MS | Star, MS | 1 | |
2 | 1 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | -1 | |
3 | 5 | 61 | Brandon Buhler Denham Springs, LA | Denham Springs, LA | 2 | |
4 | 3 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 20 | Michael Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 | |
6 | 4 | 47 | Shannon Lee Lumberton, MS | Lumberton, MS | -2 | |
7 | 6 | 1J | Cody Joiner Lorranger, LA | Lorranger, LA | -1 | |
DNS | 8 | 27M | Larry Murphy Meridian, MS | Meridian, MS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7L | Hunter Lewis Hurley, MS | Hurley, MS | - | |
2 | 2 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | - | |
3 | 7 | 5C | Chris Buhler Denham Springs, LA | Denham Springs, LA | 4 | |
4 | 4 | 28 | David Williamson Seminary, MS | Seminary, MS | - | |
Top 4 transfer | ||||||
5 | 6 | 01 | Ronnie Graham Richton, MS | Richton, MS | 1 | |
6 | 5 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | -1 | |
7 | 8 | 12 | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 1 | |
8 DNF | 3 | 3 | Luke Bennett Ethel, LA | Ethel, LA | -5 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47D | K I Davis Poplarville, MS | Poplarville, MS | - | |
2 | 4 | 58 | Trent McLeod Baker, FL | Baker, FL | 2 | |
3 | 3 | 33 | Sid Scarbrough Florence, MS | Florence, MS | - | |
4 | 2 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | -2 | |
Top 4 transfer | ||||||
5 | 6 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 | |
6 | 7 | 18 | Chris Reid | 1 | ||
7 | 5 | 47G | James Gilmore Milton, FL | Milton, FL | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
2 | 2 | 27C | Chase Cooper Perkinston, MS | Perkinston, MS | - | |
3 | 3 | 10 | Jason Henry Brandon, MS | Brandon, MS | - | |
4 | 5 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 | |
5 | 4 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | -1 | |
6 | 6 | 02 | JC Wilson Harold, FL | Harold, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 13.620 | |
2 | 12 | 10 | Jason Henry Brandon, MS | Brandon, MS | 13.806 | |
3 | 3 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.971 | |
Top 3 transfer | ||||||
4 | 18 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 14.215 | |
5 | 7 | 7L | Hunter Lewis Hurley, MS | Hurley, MS | 14.306 | |
6 | 13 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | 14.351 | |
7 | 10 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.384 | |
8 | 8 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 14.400 | |
9 | 1 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 14.465 | |
10 | 14 | 27P | Joey Pilgrim Gulfport, MS | Gulfport, MS | 14.465 | |
11 | 5 | 28 | David Williamson Seminary, MS | Seminary, MS | 14.506 | |
12 | 15 | 14H | Casey Haney Meridian, MS | Meridian, MS | 14.539 | |
13 | 4 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | 14.555 | |
14 | 2 | 11 | Te-Wayne May Walker, LA | Walker, LA | 14.562 | |
15 | 16 | 01 | Ronnie Graham Richton, MS | Richton, MS | 14.607 | |
16 | 11 | 0 | Christopher Showah Indianola, MS | Indianola, MS | 14.841 | |
17 | 17 | 5C | Chris Buhler Denham Springs, LA | Denham Springs, LA | 14.886 | |
18 | 6 | 14 | Dale Young Raymond, MS | Raymond, MS | 15.077 | |
19 | 9 | 12 | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.270 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 27C | Chase Cooper Perkinston, MS | Perkinston, MS | 13.818 | |
2 | 10 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | 13.847 | |
3 | 12 | 02 | JC Wilson Harold, FL | Harold, FL | 14.061 | |
Top 3 transfer | ||||||
4 | 11 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | 14.063 | |
5 | 4 | 47D | K I Davis Poplarville, MS | Poplarville, MS | 14.086 | |
6 | 17 | C11JR | Chase Williams Star, MS | Star, MS | 14.167 | |
7 | 7 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.215 | |
8 | 8 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.230 | |
9 | 18 | 33 | Sid Scarbrough Florence, MS | Florence, MS | 14.269 | |
10 | 6 | 47 | Shannon Lee Lumberton, MS | Lumberton, MS | 14.323 | |
11 | 15 | 58 | Trent McLeod Baker, FL | Baker, FL | 14.569 | |
12 | 1 | 61 | Brandon Buhler Denham Springs, LA | Denham Springs, LA | 14.631 | |
13 | 16 | 47G | James Gilmore Milton, FL | Milton, FL | 14.648 | |
14 | 2 | 1J | Cody Joiner Lorranger, LA | Lorranger, LA | 14.805 | |
15 | 13 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.008 | |
16 | 5 | 20 | Michael Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.026 | |
17 | 3 | 18 | Chris Reid | 15.284 | ||
18 | 14 | 27M | Larry Murphy Meridian, MS | Meridian, MS | 15.284 |
CRUSA Street Stocks
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 81 | Carl Kilgore IV Greenville, MS | Greenville, MS | 13 | |
2 | 2 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - | |
3 | 1 | 1 | Bo Minor Ralph, AL | Ralph, AL | -2 | |
4 | 5 | 151 | Gary Sutton Pace, FL | Pace, FL | 1 | |
Top 4 transfer | ||||||
5 | 6 | C24 | Calvin Martin Carriere, MS | Carriere, MS | 1 | |
6 | 4 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | -2 | |
7 | 8 | 4J | Christopher Dixon Wilmer, AL | Wilmer, AL | 1 | |
8 | 7 | SOSX | William Nastasi Picayune, MS | Picayune, MS | -1 | |
9 | 9 | 45M | Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | - | |
10 | 10 | 11C | Courtney Passman Petal, MS | Petal, MS | - | |
11 | 12 | 25 | Jacob Watson Sorrento, LA | Sorrento, LA | 1 | |
DNS | 3 | 21 | Rex Berry Huntingdon, TN | Huntingdon, TN | - | |
DNS | 11 | 27 | Andrew Bell Flomaton, AL | Flomaton, AL | - | |
DNS | 13 | 2R | Lee Ray Columbus, MS | Columbus, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 20 | Stacy Herron | 12 | ||
2 | 2 | 44B | Austin Burke Chapel Hille, TN | Chapel Hille, TN | - | |
3 | 3 | 1A | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | - | |
4 | 5 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 1 | |
6 | 9 | C1 | Dakota Berry Huntingdon, TN | Huntingdon, TN | 3 | |
7 | 11 | 57 | Jeff Hubbard Vance, AL | Vance, AL | 4 | |
8 | 1 | 44 | Cale Buhler Denham Springs, LA | Denham Springs, LA | -7 | |
9 | 4 | 5R | Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -5 | |
10 | 7 | 30 | Justin Lott | -3 | ||
11 | 8 | 57H | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -3 | |
DNS | 10 | 64 | Sunny Gilmore | - | ||
DNS | 12 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | - | |
DNS | 14 | 1D | Jeremy Doherty Wilmer, AL | Wilmer, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | - | |
2 | 2 | 05 | Caiden Jackson Norco, LA | Norco, LA | - | |
3 | 4 | 9M | Trey Bright Coker, AL | Coker, AL | 1 | |
4 | 5 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
Top 4 transfer | ||||||
5 | 6 | 1 | Bo Minor Ralph, AL | Ralph, AL | 1 | |
6 | 3 | 21 | Rex Berry Huntingdon, TN | Huntingdon, TN | -3 | |
7 | 7 | 151 | Gary Sutton Pace, FL | Pace, FL | - | |
8 | 8 | SOSX | William Nastasi Picayune, MS | Picayune, MS | - | |
9 | 11 | 45M | Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 2 | |
10 | 9 | 27 | Andrew Bell Flomaton, AL | Flomaton, AL | -1 | |
11 | 10 | 2R | Lee Ray Columbus, MS | Columbus, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hayden Moran Richland, MS | Richland, MS | - | |
2 | 5 | 9 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 | |
3 | 4 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | |
4 | 3 | 521 | Mickey Trosclair Luling, LA | Luling, LA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 44 | Cale Buhler Denham Springs, LA | Denham Springs, LA | 2 | |
6 | 6 | 1A | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | - | |
7 | 10 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 3 | |
8 | 11 | 30 | Justin Lott | 3 | ||
9 | 8 | C1 | Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 | |
10 | 9 | 57 | Jeff Hubbard Vance, AL | Vance, AL | -1 | |
11 | 2 | 20 | Stacy Herron | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 1 | |
2 | 3 | 24F | Bryan Foreman Florence, MS | Florence, MS | 1 | |
3 | 4 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 1 | |
4 | 7 | 11 | Hunter Holloway Northport, AL | Northport, AL | 3 | |
Top 4 transfer | ||||||
5 | 6 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 1 | |
6 | 8 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 2 | |
7 | 5 | C24 | Calvin Martin Carriere, MS | Carriere, MS | -2 | |
8 | 10 | 4J | Christopher Dixon Wilmer, AL | Wilmer, AL | 2 | |
9 | 9 | 11C | Courtney Passman Petal, MS | Petal, MS | - | |
10 | 11 | 25 | Jacob Watson Sorrento, LA | Sorrento, LA | 1 | |
11 | 1 | 81 | Carl Kilgore IV Greenville, MS | Greenville, MS | -10 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Bryan Fortner Millport, AL | Millport, AL | - | |
2 | 2 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | - | |
3 | 3 | X2C | Travis Marsh McHenry, MS | McHenry, MS | - | |
4 | 4 | 18J | Landen Jackson Norco, LA | Norco, LA | - | |
Top 4 transfer | ||||||
5 | 6 | 44B | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 | |
6 | 5 | 5R | Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -1 | |
7 | 7 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | - | |
8 | 9 | 57H | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
9 | 10 | 64 | Sunny Gilmore | 1 | ||
DNS | 8 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | - | |
DNS | 11 | 1D | Jeremy Doherty Wilmer, AL | Wilmer, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 82 | Logan Bright Coker, AL | Coker, AL | 15.528 | |
2 | 19 | 45 | Hayden Moran Richland, MS | Richland, MS | 15.672 | |
3 | 10 | 81 | Carl Kilgore IV Greenville, MS | Greenville, MS | 15.677 | |
4 | 37 | 99 | Bryan Fortner Millport, AL | Millport, AL | 15.842 | |
5 | 18 | 05 | Caiden Jackson Norco, LA | Norco, LA | 15.923 | |
6 | 1 | 20 | Stacy Herron | 15.998 | ||
7 | 38 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 16.058 | |
8 | 12 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 16.070 | |
9 | 28 | 21 | Rex Berry Huntingdon, TN | Huntingdon, TN | 16.097 | |
10 | 21 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 16.130 | |
11 | 41 | 24F | Bryan Foreman Florence, MS | Florence, MS | 16.146 | |
12 | 42 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 16.160 | |
13 | 25 | 9M | Trey Bright Coker, AL | Coker, AL | 16.189 | |
14 | 4 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 16.212 | |
15 | 35 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 16.227 | |
16 | 36 | 18J | Landen Jackson Norco, LA | Norco, LA | 16.271 | |
17 | 32 | 5 | Blake Comer Smithville, MS | Smithville, MS | 16.281 | |
18 | 24 | 9 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.287 | |
19 | 20 | C24 | Calvin Martin Carriere, MS | Carriere, MS | 16.291 | |
20 | 11 | 5R | Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 16.294 | |
21 | 27 | 1 | Bo Minor Ralph, AL | Ralph, AL | 16.300 | |
22 | 2 | 1A | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 16.311 | |
23 | 16 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 16.319 | |
24 | 23 | 44B | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.491 | |
25 | 7 | 151 | Gary Sutton Pace, FL | Pace, FL | 16.502 | |
26 | 34 | 44 | Cale Buhler Denham Springs, LA | Denham Springs, LA | 16.509 | |
27 | 14 | 11 | Hunter Holloway Northport, AL | Northport, AL | 16.572 | |
28 | 22 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 16.621 | |
29 | 17 | SOSX | William Nastasi Picayune, MS | Picayune, MS | 16.642 | |
30 | 15 | C1 | Dakota Berry Huntingdon, TN | Huntingdon, TN | 16.649 | |
31 | 5 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 16.661 | |
32 | 3 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | 16.716 | |
33 | 33 | 27 | Andrew Bell Flomaton, AL | Flomaton, AL | 16.813 | |
34 | 31 | 57 | Jeff Hubbard Vance, AL | Vance, AL | 16.870 | |
35 | 8 | 11C | Courtney Passman Petal, MS | Petal, MS | 16.903 | |
36 | 39 | 57H | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 16.930 | |
37 | 30 | 2R | Lee Ray Columbus, MS | Columbus, MS | 16.953 | |
38 | 43 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 16.966 | |
39 | 26 | 4J | Christopher Dixon Wilmer, AL | Wilmer, AL | 17.105 | |
40 | 6 | 64 | Sunny Gilmore | 17.175 | ||
41 | 44 | 45M | Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 17.218 | |
42 | 29 | 30 | Justin Lott | 17.515 | ||
43 | 40 | 25 | Jacob Watson Sorrento, LA | Sorrento, LA | 17.852 | |
DNS | 13 | 1D | Jeremy Doherty Wilmer, AL | Wilmer, AL |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | K4 | John Johnson Ethelsville, AL | Ethelsville, AL | 6 | |
2 | 5 | 24 | Alex Johnson Tupelo, MS | Tupelo, MS | 3 | |
3 | 17 | 16P | Nathen Page Guntown, MS | Guntown, MS | 14 | |
4 | 2 | 2M | Micah Gavin Newark, AR | Newark, AR | -2 | |
5 | 15 | 89 | Matt Joseph Steens, MS | Steens, MS | 10 | |
6 | 8 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 2 | |
7 | 18 | 2 | Levi Aldridge Double Springs, AL | Double Springs, AL | 11 | |
8 | 11 | 11 | Cody Cooper Magnolia, MS | Magnolia, MS | 3 | |
9 | 12 | 2H | CJ Hodges Grenada, MS | Grenada, MS | 3 | |
10 | 22 | 68 | Preston Johnson Millport, AL | Millport, AL | 12 | |
11 | 16 | 02 | Justin Comer Smithville, MS | Smithville, MS | 5 | |
12 | 3 | 7K | Corey Gann HODGES, AL | HODGES, AL | -9 | |
13 | 25 | 24G | Jody Guest West Point, MS | West Point, MS | 12 | |
14 | 21 | 22 | Mike Garris Clanton, AL | Clanton, AL | 7 | |
15 | 13 | 4T | Doug Todd Meridian, MS | Meridian, MS | -2 | |
16 | 4 | 1R | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -12 | |
17 | 19 | 5 | Logan Lux Steens, MS | Steens, MS | 2 | |
18 | 10 | 53 | Scooter Ware West Point, MS | West Point, MS | -8 | |
19 | 23 | 2B | Lance Butler Mendenhall, MS | Mendenhall, MS | 4 | |
20 | 14 | X | Blaise Cheramie | -6 | ||
21 | 1 | 12 | Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | -20 | |
22 | 9 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | -13 | |
23 | 24 | 9 | Lane Heaton Milton, FL | Milton, FL | 1 | |
DNS | 6 | 11W | Billy Walker Cirtonelle, AL | Cirtonelle, AL | - | |
DNS | 20 | 01 | Dustin Ladner Gulfport, MS | Gulfport, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16P | Nathen Page Guntown, MS | Guntown, MS | 1 | |
2 | 9 | 5 | Logan Lux Steens, MS | Steens, MS | 7 | |
3 | 1 | 22 | Mike Garris Clanton, AL | Clanton, AL | -2 | |
4 | 3 | 2B | Lance Butler Mendenhall, MS | Mendenhall, MS | -1 | |
Top 4 transfer | ||||||
5 | 11 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 6 | |
6 | 7 | X29 | Robert Wolfe Milton, FL | Milton, FL | 1 | |
7 | 8 | 24X | HUNTER MAYES Decatur, MS | Decatur, MS | 1 | |
8 | 12 | 19L | Dylan Logan Stewart, MS | Stewart, MS | 4 | |
9 | 5 | A-7 | JOHN ADAMSON Laurel, MS | Laurel, MS | -4 | |
10 | 4 | 7 | Heath Hudler Meridian, MS | Meridian, MS | -6 | |
DNS | 6 | 16 | Skyler Deese Cottonwood, AL | Cottonwood, AL | - | |
DNS | 10 | K2 | kane butler Mendenhall, MS | Mendenhall, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Levi Aldridge Double Springs, AL | Double Springs, AL | 1 | |
2 | 1 | 01 | Dustin Ladner Gulfport, MS | Gulfport, MS | -1 | |
3 | 4 | 68 | Preston Johnson Millport, AL | Millport, AL | 1 | |
4 | 5 | 9 | Lane Heaton Milton, FL | Milton, FL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 24G | Jody Guest West Point, MS | West Point, MS | 1 | |
6 | 10 | 111 | Wayne Medders MORTON, MS | MORTON, MS | 4 | |
