
.

.

.

.

6/23/2023 - Whynot Motorsports Park
Meridian, MS
MSCCS vs Hunt the Front Super Late Models Night 1
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 4 |
| 2 | 3 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | -2 |
| 4 | 2 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -2 |
| 5 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 6 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 8 | 7 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 9 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| 10 | 10 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | - |
| 11 | 11 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 14.266 |
| 2 | 7 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.288 |
| 3 | 6 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.296 |
| 4 | 11 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.359 |
| 5 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.374 |
| 6 | 1 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 14.550 |
| 7 | 8 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.828 |
| 8 | 4 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.113 |
| 9 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.132 |
| 10 | 5 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 15.481 |
| 11 | 2 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 16.247 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 3 |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 4 | 10 | 13 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 5 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -2 |
| 6 | 12 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 6 |
| 7 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -6 |
| 8 | 11 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 9 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -3 |
| 10 | 8 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 11 | 17 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 6 |
| 12 | 13 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 13 | 16 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 |
| 14 | 15 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 15 | 19 | 21 |
|
Wayne Murphy | 4 | |
| 16 | 22 | 21L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 6 |
| 17 | 18 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 18 | 20 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 2 |
| 19 | 14 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -5 |
| 20 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -11 |
| 21 | 21 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | - |
| 22 | 7 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.705 |
| 2 | 12 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.762 |
| 3 | 11 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.780 |
| 4 | 19 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.792 |
| 5 | 21 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.887 |
| 6 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.940 |
| 7 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.953 |
| 8 | 7 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 14.000 |
| 9 | 16 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.025 |
| 10 | 8 | 13 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.051 |
| 11 | 22 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.075 |
| 12 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 14.079 |
| 13 | 14 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.084 |
| 14 | 15 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.162 |
| 15 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 14.182 |
| 16 | 2 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.204 |
| 17 | 20 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.282 |
| 18 | 13 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.322 |
| 19 | 18 | 21 |
|
Wayne Murphy | 14.394 | |
| 20 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.447 |
| 21 | 6 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 14.503 |
| 22 | 17 | 21L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.505 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 3 | 4 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 4 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 5 | 5 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 6 | 7 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 7 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 8 | 12 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 4 |
| 9 | 9 | SS1 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | - |
| 10 | 11 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 1 |
| 11 | 10 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -1 |
| 12 | 8 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.932 |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.951 |
| 3 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.957 |
| 4 | 1 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 16.104 |
| 5 | 4 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 16.146 |
| 6 | 8 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 16.329 |
| 7 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.398 |
| 8 | 11 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.466 |
| 9 | 3 | SS1 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 16.500 |
| 10 | 10 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.740 |
| 11 | 12 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 17.493 |
| 12 | 9 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 17.499 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | 2 |
| 2 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -1 |
| 3 | 2 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -1 |
| 4 | 10 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 6 |
| 5 | 8 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 3 |
| 6 | 11 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 5 |
| 7 | 14 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 7 |
| 8 | 4 | 12J |
|
Clint Crawford | -4 | |
| 9 | 6 | K2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | -3 |
| 10 | 15 | 7 |
|
Heath Hudler Meridian, MS | Meridian, MS | 5 |
| 11 | 17 | 005 |
|
steven linthicum Sumrall, MS | Sumrall, MS | 6 |
| 12 | 13 | 60 |
|
Bill Stewart Pontchtoula, LA | Pontchtoula, LA | 1 |
| 13 | 18 | 005X |
|
Jaybo Foster Sumrall, MS | Sumrall, MS | 5 |
| 14 | 5 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -9 |
| 15 | 7 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -8 |
| 16 | 9 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -7 |
| 17 | 12 | 16W |
|
Scooter Ware West Point, MS | West Point, MS | -5 |
| DNS | 16 | 1 |
|
Dallas Easterling D'Lo, MS | D'Lo, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 16.772 |
| 2 | 15 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 16.805 |
| 3 | 7 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | 16.854 |
| 4 | 4 | 12J |
|
Clint Crawford | 16.986 | |
| 5 | 18 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 17.003 |
| 6 | 12 | K2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | 17.043 |
| 7 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 17.088 |
| 8 | 13 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 17.216 |
| 9 | 6 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 17.220 |
| 10 | 9 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 17.307 |
| 11 | 16 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 17.349 |
| 12 | 17 | 16W |
|
Scooter Ware West Point, MS | West Point, MS | 17.368 |
| 13 | 11 | 60 |
|
Bill Stewart Pontchtoula, LA | Pontchtoula, LA | 17.533 |
| 14 | 8 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 17.777 |
| 15 | 2 | 7 |
|
Heath Hudler Meridian, MS | Meridian, MS | 18.098 |
| 16 | 5 | 1 |
|
Dallas Easterling D'Lo, MS | D'Lo, MS | 18.376 |
| 17 | 14 | 005 |
|
steven linthicum Sumrall, MS | Sumrall, MS | 18.431 |
| 18 | 1 | 005X |
|
Jaybo Foster Sumrall, MS | Sumrall, MS | 19.082 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -1 |
| 3 | 3 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | - |
| 4 | 5 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 5 | 9 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 4 |
| 6 | 8 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 2 |
| 7 | 6 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -1 |
| 8 | 7 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -1 |
| 9 | 13 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | 4 |
| 10 | 4 | 6 |
|
Rusty Cooper | -6 | |
| 11 | 15 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 4 |
| 12 | 12 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
| 13 | 10 | 00 |
|
Charles Williams BIG LEVEL, MS | BIG LEVEL, MS | -3 |
| 14 | 11 | 19 |
|
Jarrod May Magee, MS | Magee, MS | -3 |
| 15 | 14 | 50 |
|
Jordan Crain Meridian, MS | Meridian, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.764 |
| 2 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.000 |
| 3 | 3 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 15.038 |
| 4 | 4 | 6 |
|
Rusty Cooper | 15.051 | |
| 5 | 5 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 15.278 |
| 6 | 11 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 15.324 |
| 7 | 12 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 15.483 |
| 8 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.516 |
| 9 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 15.971 |
| 10 | 9 | 00 |
|
Charles Williams BIG LEVEL, MS | BIG LEVEL, MS | 16.398 |
| 11 | 13 | 19 |
|
Jarrod May Magee, MS | Magee, MS | 16.436 |
| 12 | 14 | P46 |
|
David Guthrie Petal, MS | Petal, MS | 16.890 |
| 13 | 8 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | 17.076 |
| 14 | 15 | 50 |
|
Jordan Crain Meridian, MS | Meridian, MS | 17.655 |
| 15 | 7 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 17.655 |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 3 | 9 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 5 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 6 | 13 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 7 |
| 7 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 8 | 6 | 1KC |
|
Kenny Collins Colbert, GA | Colbert, GA | -2 |
| 9 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 10 | 2 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -8 |
| 11 | 11 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 12 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 13 | 15 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 14 | 10 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -4 |
| 15 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -10 |
| 16 | 21 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 5 |
| 17 | 18 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 18 | 17 | 1C |
|
Nick Thrash Meridian, MS | Meridian, MS | -1 |
| 19 | 23 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 4 |
| 20 | 22 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 21 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -7 |
| 22 | 19 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -3 |
| 23 | 24 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 24 DNF | 25 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 25 DNF | 20 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 4 | 8 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 4 |
| 5 | 2 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -3 |
| 6 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 7 | 7 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 8 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 1 |
| DNS | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 2 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| Top 2 transfer | ||||||
| 3 | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 3 |
| 4 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 5 | 3 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 6 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 7 | 5 | 00M |
|
Monte Skinner | -2 | |
| 8 | 7 | 212T |
|
Randy Todd Lexington, TN | Lexington, TN | -1 |
| DNS | 8 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 2 |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 4 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 1C |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 6 | 7 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 7 | 8 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 8 | 6 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | -2 |
| 9 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 3 | 5 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 4 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 2 |
| 6 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 7 DNF | 8 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 1 |
| 8 DNF | 3 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 3 | 1KC |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 3 | 2 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -1 |
| 4 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 6 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 7 | 9 | 00M |
|
Monte Skinner | 2 | |
| 8 | 8 | 212T |
|
Randy Todd Lexington, TN | Lexington, TN | - |
| 9 DNF | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 3 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 4 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 6 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 7 | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 8 | 3 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.837 |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.137 |
| 3 | 17 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.189 |
| 4 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.210 |
| 5 | 11 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 13.246 |
| 6 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.292 |
| 7 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.500 |
| 8 | 10 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.515 |
| 9 | 4 | 1C |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.546 |
| 10 | 6 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 13.580 |
| 11 | 9 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 13.580 |
| 12 | 15 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.593 |
| 13 | 16 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 13.600 |
| 14 | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.639 |
| 15 | 13 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 13.653 |
| 16 | 14 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 13.659 |
| 17 | 8 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 14.542 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.296 |
| 2 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.375 |
| 3 | 16 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 13.433 |
| 4 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.465 |
| 5 | 9 | 1KC |
|
Kenny Collins Colbert, GA | Colbert, GA | 13.568 |
| 6 | 2 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 13.640 |
| 7 | 15 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 13.714 |
| 8 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.757 |
| 9 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 13.815 |
| 10 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.944 |
| 11 | 3 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.990 |
| 12 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 14.067 |
| 13 | 17 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.070 |
| 14 | 4 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.078 |
| 15 | 6 | 212T |
|
Randy Todd Lexington, TN | Lexington, TN | 14.088 |
| 16 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.142 |
| 17 | 14 | 00M |
|
Monte Skinner | 14.293 | |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | - |
| 2 | 2 | 4 |
|
David Todd Lauderdale, MS | Lauderdale, MS | - |
| 3 | 3 | 4T |
|
Doug Todd Meridian, MS | Meridian, MS | - |
| 4 | 4 | 11/7 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | - |
| 5 | 5 | 4W |
|
Wiley Williams Stonewall, MS | Stonewall, MS | - |
| 6 | 6 | 2 |
|
John Mott Ellisville, MS | Ellisville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 18.471 |
| 2 | 5 | 4 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 18.705 |
| 3 | 3 | 4T |
|
Doug Todd Meridian, MS | Meridian, MS | 18.781 |
| 4 | 4 | 11/7 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | 19.398 |
| 5 | 1 | 4W |
|
Wiley Williams Stonewall, MS | Stonewall, MS | 20.117 |
| 6 | 6 | 2 |
|
John Mott Ellisville, MS | Ellisville, MS | 21.124 |
| All transfer | ||||||













































































