
.

.

.

.

7/22/2023 - Whynot Motorsports Park
Meridian, MS
MSCCS Super Late Models plus Paw Paw George Holland Memorial $5K Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Tyler Burgess Memphis, TN | Memphis, TN | - |
| 2 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 3 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 4 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 5 |
| 5 | 6 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 1 |
| 6 | 20 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14 |
| 7 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 4 |
| 8 | 14 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 6 |
| 9 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 10 | 22 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 12 |
| 11 | 13 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 2 |
| 12 | 17 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 5 |
| 13 | 18 | B11 |
|
Brody Williams Star, MS | Star, MS | 5 |
| 14 | 21 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 7 |
| 15 | 5 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | -10 |
| 16 | 7 | 4 |
|
drew harrell Starkville, MS | Starkville, MS | -9 |
| 17 | 24 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 7 |
| 18 | 8 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -10 |
| 19 | 12 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -7 |
| 20 | 19 | 12 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | -1 |
| 21 | 15 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -6 |
| 22 | 23 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 23 | 16 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | -7 |
| 24 | 3 | 33 |
|
Terry Wilson West, MS | West, MS | -21 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2B |
|
Tyler Burgess Memphis, TN | Memphis, TN | 14.443 |
| 2 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.479 |
| 3 | 9 | 33 |
|
Terry Wilson West, MS | West, MS | 14.640 |
| 4 | 23 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.804 |
| 5 | 5 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.811 |
| 6 | 19 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.833 |
| 7 | 1 | 4 |
|
drew harrell Starkville, MS | Starkville, MS | 14.894 |
| 8 | 16 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 14.919 |
| 9 | 15 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.920 |
| 10 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 14.941 |
| 11 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.968 |
| 12 | 22 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 15.074 |
| 13 | 21 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 15.116 |
| 14 | 20 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.135 |
| 15 | 2 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.176 |
| 16 | 14 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | 15.282 |
| 17 | 24 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 15.317 |
| 18 | 3 | B11 |
|
Brody Williams Star, MS | Star, MS | 15.574 |
| 19 | 11 | 12 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | 15.643 |
| 20 | 7 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.833 |
| 21 | 18 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 16.260 |
| 22 | 13 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 16.263 |
| 23 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 16.279 |
| 24 | 12 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 16.396 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
| 2 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 3 | 5 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 4 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 5 | 4 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -1 |
| 6 | 10 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 4 |
| 7 | 9 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 2 |
| 8 | 8 | 21M |
|
Wayne Murphy | - | |
| 9 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -6 |
| DNS | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| DNS | 11 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 14.200 |
| 2 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.227 |
| 3 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.273 |
| 4 | 11 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.288 |
| 5 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 14.352 |
| 6 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 14.362 |
| 7 | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.563 |
| 8 | 4 | 21M |
|
Wayne Murphy | 14.595 | |
| 9 | 5 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.651 |
| 10 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 14.696 |
| 11 | 1 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.801 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 2 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 5 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -5 |
| 7 | 6 | D1 |
|
James Sudduth Milport, AL | Milport, AL | -1 |
| 8 | 9 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 9 | 11 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 2 |
| 10 | 12 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 2 |
| 11 | 14 | K2 |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 3 |
| 12 | 13 | 22 |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | 1 |
| DNS | 8 | 4J |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | - |
| DNS | 10 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.157 |
| 2 | 11 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 16.172 |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.228 |
| 4 | 6 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 16.297 |
| 5 | 1 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.460 |
| 6 | 8 | D1 |
|
James Sudduth Milport, AL | Milport, AL | 16.539 |
| 7 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.650 |
| 8 | 13 | 4J |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | 16.964 |
| 9 | 10 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 16.980 |
| 10 | 9 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 17.114 |
| 11 | 12 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 17.387 |
| 12 | 4 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 18.175 |
| 13 | 5 | 22 |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | 19.769 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 2 |
| 2 | 1 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | -1 |
| 3 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -1 |
| 4 | 9 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 5 |
| 5 | 6 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 6 | 5 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | -1 |
| 7 | 13 | 12J |
|
Clint Crawford | 6 | |
| 8 | 12 | 119 |
|
GREG WILLIAMS Saucier, MS | Saucier, MS | 4 |
| 9 | 18 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 9 |
| 10 | 11 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 11 | 14 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 3 |
| 12 | 22 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 10 |
| 13 | 7 | J3 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | -6 |
| 14 | 16 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 2 |
| 15 | 20 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 5 |
| 16 | 15 | 24T |
|
Chad Tice Leland, MS | Leland, MS | -1 |
| 17 | 21 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 4 |
| 18 | 24 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 6 |
| 19 | 23 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 4 |
| 20 | 17 | 7 |
|
Heath Hudler Meridian, MS | Meridian, MS | -3 |
| 21 | 4 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -17 |
| 22 | 8 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | -14 |
| 23 | 19 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -4 |
| 24 | 10 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Heath Hudler Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -1 |
| 3 | 4 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 1 |
| 4 | 5 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | -2 |
| 6 | 6 | M20 |
|
Bobby Barnett Winfield, AL | Winfield, AL | - |
| 7 | 8 | 88S |
|
Sandy Dawson Montevallo, AL | Montevallo, AL | 1 |
| 8 | 7 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 9 | 9 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | - |
| 10 | 10 | 17 |
|
Steven Fluker Cuba, AL | Cuba, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 2 |
| 2 | 2 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | - |
| 3 | 5 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 2 |
| 4 | 4 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
| Top 4 transfer | ||||||
| 5 | 1 | 28 |
|
Dylan Hall Semmes, AL | Semmes, AL | -4 |
| 6 | 8 | 21 |
|
Cooper Thrash Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 30P |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | -1 |
| 8 | 9 | 24/88 |
|
Chad Glass Saginaw, AL | Saginaw, AL | 1 |
| 9 | 7 | 715 |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 17.160 |
| 2 | 12 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 17.248 |
| 3 | 27 | 0X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 17.257 |
| 4 | 29 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 17.262 |
| 5 | 7 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 17.264 |
| 6 | 32 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 17.313 |
| 7 | 5 | J3 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | 17.373 |
| 8 | 18 | 11 |
|
CHRIS REEVES Linden, AL | Linden, AL | 17.403 |
| 9 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 17.414 |
| 10 | 33 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 17.640 |
| 11 | 14 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 17.698 |
| 12 | 25 | 119 |
|
GREG WILLIAMS Saucier, MS | Saucier, MS | 17.754 |
| 13 | 28 | 12J |
|
Clint Crawford | 17.786 | |
| 14 | 6 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 17.789 |
| 15 | 17 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 17.821 |
| 16 | 9 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 17.889 |
| Top 16 transfer | ||||||
| 17 | 4 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 17.951 |
| 18 | 35 | 28 |
|
Dylan Hall Semmes, AL | Semmes, AL | 17.964 |
| 19 | 3 | 7 |
|
Heath Hudler Meridian, MS | Meridian, MS | 17.983 |
| 20 | 16 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 17.990 |
| 21 | 22 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 18.094 |
| 22 | 20 | 111 |
|
Wayne Medders MORTON, MS | MORTON, MS | 18.191 |
| 23 | 31 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 18.194 |
| 24 | 8 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 18.257 |
| 25 | 13 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 18.283 |
| 26 | 15 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 18.287 |
| 27 | 30 | M20 |
|
Bobby Barnett Winfield, AL | Winfield, AL | 18.294 |
| 28 | 26 | 30P |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 18.335 |
| 29 | 1 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 18.339 |
| 30 | 23 | 715 |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 18.485 |
| 31 | 19 | 88S |
|
Sandy Dawson Montevallo, AL | Montevallo, AL | 18.494 |
| 32 | 11 | 21 |
|
Cooper Thrash Meridian, MS | Meridian, MS | 18.587 |
| 33 | 34 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | 19.119 |
| 34 | 10 | 24/88 |
|
Chad Glass Saginaw, AL | Saginaw, AL | 19.139 |
| 35 | 21 | 17 |
|
Steven Fluker Cuba, AL | Cuba, AL | 20.903 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 2 |
| 2 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 4 | 7 | 38 |
|
Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 3 |
| 5 | 13 | 6C |
|
Rusty Cooper | 8 | |
| 6 | 8 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 2 |
| 7 | 6 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | -1 |
| 8 | 15 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 7 |
| 9 | 10 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 1 |
| 10 | 9 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
| 11 | 17 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 6 |
| 12 | 20 | 777 |
|
Buster Foley | 8 | |
| 13 | 16 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | 3 |
| 14 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -13 |
| 15 | 11 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -4 |
| 16 | 19 | 91 |
|
Drake Powell Magee, MS | Magee, MS | 3 |
| 17 | 24 | 7 |
|
Jonathan Pinkard Pace, FL | Pace, FL | 7 |
| 18 | 18 | 20S |
|
Eddie Smith Milton, FL | Milton, FL | - |
| 19 | 22 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 3 |
| 20 | 23 | 8 |
|
Bradley Rose Hattiesburg, MS | Hattiesburg, MS | 3 |
| 21 | 12 | 77 |
|
Josh Stingray South Haven, MS | South Haven, MS | -9 |
| 22 | 14 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | -8 |
| DNS | 25 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| DNS | 21 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| DNS | 5 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.863 |
| 2 | 24 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.059 |
| 3 | 14 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.080 |
| 4 | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.095 |
| 5 | 2 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 15.220 |
| 6 | 25 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 15.352 |
| 7 | 11 | 38 |
|
Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 15.419 |
| 8 | 6 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 15.497 |
| 9 | 16 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 15.540 |
| 10 | 5 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 15.632 |
| 11 | 7 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 15.732 |
| 12 | 21 | 77 |
|
Josh Stingray South Haven, MS | South Haven, MS | 15.751 |
| 13 | 12 | 6C |
|
Rusty Cooper | 15.797 | |
| 14 | 8 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | 15.809 |
| 15 | 20 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 15.869 |
| 16 | 19 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | 15.975 |
| 17 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 16.005 |
| 18 | 1 | 20S |
|
Eddie Smith Milton, FL | Milton, FL | 16.046 |
| 19 | 23 | 91 |
|
Drake Powell Magee, MS | Magee, MS | 16.088 |
| 20 | 3 | 777 |
|
Buster Foley | 16.157 | |
| 21 | 13 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 16.168 |
| 22 | 10 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 16.373 |
| 23 | 22 | 8 |
|
Bradley Rose Hattiesburg, MS | Hattiesburg, MS | 16.548 |
| 24 | 17 | 7 |
|
Jonathan Pinkard Pace, FL | Pace, FL | 18.597 |
| 25 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | - |
| 2 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 4 | 11 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 7 |
| 5 | 14 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 9 |
| 6 | 10 | 00M |
|
Monte Skinner | 4 | |
| 7 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 8 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -3 |
| 9 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -7 |
| 10 | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -2 |
| 11 | 7 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -4 |
| 12 | 12 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | - |
| 13 | 13 | 31 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| 14 | 9 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -5 |
| DNS | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 2 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 4 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 5 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 6 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 7 | 6 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -1 |
| 8 | 7 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.133 |
| 2 | 9 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.160 |
| 3 | 15 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.175 |
| 4 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.273 |
| 5 | 13 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.306 |
| 6 | 12 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 13.319 |
| 7 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 13.323 |
| 8 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.333 |
| 9 | 6 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 13.390 |
| 10 | 4 | 00M |
|
Monte Skinner | 13.425 | |
| 11 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 13.499 |
| 12 | 5 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 13.728 |
| 13 | 1 | 31 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 15.023 |
| 14 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | |
| All transfer | ||||||
Crown Vics
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 19.568 |
| 2 | 5 | 14 |
|
Tyler Simpson Enterprise, MS | Enterprise, MS | 19.671 |
| 3 | 2 | 4T |
|
Doug Todd Meridian, MS | Meridian, MS | 19.926 |
| 4 | 8 | 12 |
|
Wyatt Bicker Rome, TX | Rome, TX | 20.670 |
| 5 | 1 | 4W |
|
Wiley Williams Stonewall, MS | Stonewall, MS | 21.655 |
| 6 | 6 | 75 |
|
David Minor Meridian, MS | Meridian, MS | 22.256 |
| 7 | 7 | 13 |
|
Trevor Ishee Meridian, MS | Meridian, MS | 23.066 |
| 8 | 3 | 7 |
|
Scott Gable West Point, MS | West Point, MS | |
| DNS | 9 | 355 |
|
Brayden Lawrence Linden, AL | Linden, AL | |
| All transfer | ||||||










































































