.
.
.
.
11/17/2023 - Whynot Motorsports Park
Meridian, MS
World Street Stock Championship
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Heat 1Statement Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 222 | Jamey Boland Cuba, AL | Cuba, AL | - | |
2 | 7 | 9T | Chad Thrash Meridian, MS | Meridian, MS | 5 | |
3 | 6 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 | |
Top 3 transfer | ||||||
4 | 5 | 111 | Chris Walker Panama City, FL | Panama City, FL | 1 | |
5 | 3 | 19 | Bob Robertson Evans, GA | Evans, GA | -2 | |
6 | 4 | 20 | Stacy Herron | -2 | ||
7 | 8 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
8 | 9 | 5W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 1 | |
9 | 11 | 71 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
10 | 10 | 14 | Megan Erwin Attica, IN | Attica, IN | - | |
11 | 2 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | -9 | |
12 | 12 | 16 | Nathen Page Guntown, MS | Guntown, MS | - |
Heat 2Dirt 2 Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Royce Bray Hull, GA | Hull, GA | 2 | |
2 | 8 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 6 | |
3 | 5 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 2 | |
Top 3 transfer | ||||||
4 | 9 | J3 | Joe Hamm Dover, TN | Dover, TN | 5 | |
5 | 7 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
6 | 6 | 44B | Will Burke Chapel Hill, TN | Chapel Hill, TN | - | |
7 | 10 | 91 | Noah Daspit Kiln, MS | Kiln, MS | 3 | |
8 | 11 | 45M | Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 3 | |
9 | 1 | 24T | MARK THORNE Gallion, AL | Gallion, AL | -8 | |
10 | 2 | 33 | Cody Chism Amory, MS | Amory, MS | -8 | |
11 | 4 | 13 | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
Heat 3Project X Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jeremy Shaw Millport, AL | Millport, AL | - | |
2 | 2 | C12 | Carl Kilgore Greenville, MS | Greenville, MS | - | |
3 | 3 | 18M | Brandon McDowell Boonville, IN | Boonville, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 1 | |
5 | 6 | 147 | Hunter Carroll Columbus, MS | Columbus, MS | 1 | |
6 | 4 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | -2 | |
7 | 7 | 14K | Ben Keith Sallis, MS | Sallis, MS | - | |
8 | 8 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
9 | 9 | 40 | Alex Sturkie Waynesboro, GA | Waynesboro, GA | - | |
10 | 10 | N1 | Dale Nelson Milan, TN | Milan, TN | - | |
11 | 11 | 2W | Jacob Watson Sorrento, LA | Sorrento, LA | - |
Heat 4VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Devon Morgan Easley, SC | Easley, SC | - | |
2 | 2 | 09 | Trey Bright Coker, AL | Coker, AL | - | |
3 | 7 | 12 | Brian Rickman Columbus, MS | Columbus, MS | 4 | |
Top 3 transfer | ||||||
4 | 4 | 81 | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
5 | 3 | 45 | Hayden Moran Richland, MS | Richland, MS | -2 | |
6 | 6 | 18G | Ricky Greene Newton, NC | Newton, NC | - | |
7 | 9 | 18X | Jared Hays Jonesboro, AR | Jonesboro, AR | 2 | |
8 | 11 | 18R | Luke Rutter Hanson, KY | Hanson, KY | 3 | |
9 | 10 | 67KJR | Braiden Keller West Lebanon, IN | West Lebanon, IN | 1 | |
10 | 8 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | -2 | |
11 | 5 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | -6 | |
DNS | 12 | 22J | Landen Jackson Norco, LA | Norco, LA | - |
Heat 5Wrayz Wrapz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
2 | 3 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 2 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
Top 3 transfer | ||||||
4 | 6 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 2 | |
5 | 7 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 2 | |
6 | 5 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | -1 | |
7 | 9 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 2 | |
8 | 10 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
9 | 11 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 2 | |
10 | 8 | 44 | Jerry Dugas Denham Springs, LA | Denham Springs, LA | -2 | |
11 | 4 | 04 | Austin Brown Union, SC | Union, SC | -7 |
Heat 6Cantrell Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | - | |
2 | 2 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | |
3 | 6 | B33 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
Top 3 transfer | ||||||
4 | 3 | 24 | Rod Tucker Greenville, SC | Greenville, SC | -1 | |
5 | 7 | 1T | TJ Herndon Atwood, TN | Atwood, TN | 2 | |
6 | 5 | 26 | Mat Hartman Paducah, KY | Paducah, KY | -1 | |
7 | 8 | 82H | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | |
8 | 11 | 10B | Bryan Foreman Florence, MS | Florence, MS | 3 | |
9 | 9 | 05 | Caiden Jackson Norco, LA | Norco, LA | - | |
10 | 10 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - | |
11 | 4 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -7 |
Qualifying Group AMorgan Motorsports
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 222 | Jamey Boland Cuba, AL | Cuba, AL | 15.675 | |
2 | 31 | 24T | MARK THORNE Gallion, AL | Gallion, AL | 15.692 | |
3 | 4 | 82 | Jeremy Shaw Millport, AL | Millport, AL | 15.703 | |
4 | 3 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.802 | |
5 | 2 | 33 | Cody Chism Amory, MS | Amory, MS | 15.820 | |
6 | 8 | C12 | Carl Kilgore Greenville, MS | Greenville, MS | 15.874 | |
7 | 25 | 19 | Bob Robertson Evans, GA | Evans, GA | 15.907 | |
8 | 32 | 21 | Royce Bray Hull, GA | Hull, GA | 15.909 | |
9 | 14 | 18M | Brandon McDowell Boonville, IN | Boonville, IN | 15.918 | |
10 | 24 | 20 | Stacy Herron | 15.937 | ||
11 | 27 | 13 | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.938 | |
12 | 34 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | 15.965 | |
13 | 12 | 111 | Chris Walker Panama City, FL | Panama City, FL | 15.966 | |
14 | 16 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 15.998 | |
15 | 33 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 16.006 | |
16 | 11 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.017 | |
17 | 18 | 44B | Will Burke Chapel Hill, TN | Chapel Hill, TN | 16.048 | |
18 | 23 | 147 | Hunter Carroll Columbus, MS | Columbus, MS | 16.070 | |
19 | 7 | 9T | Chad Thrash Meridian, MS | Meridian, MS | 16.072 | |
20 | 28 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 16.103 | |
21 | 26 | 14K | Ben Keith Sallis, MS | Sallis, MS | 16.106 | |
22 | 19 | 5 | Blake Comer Smithville, MS | Smithville, MS | 16.124 | |
23 | 1 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 16.139 | |
24 | 20 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.194 | |
25 | 6 | 5W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 16.232 | |
26 | 5 | J3 | Joe Hamm Dover, TN | Dover, TN | 16.285 | |
27 | 9 | 40 | Alex Sturkie Waynesboro, GA | Waynesboro, GA | 16.332 | |
28 | 29 | 14 | Megan Erwin Attica, IN | Attica, IN | 16.344 | |
29 | 21 | 91 | Noah Daspit Kiln, MS | Kiln, MS | 16.364 | |
30 | 13 | N1 | Dale Nelson Milan, TN | Milan, TN | 16.510 | |
31 | 10 | 71 | Tyler Nicely Owensboro, KY | Owensboro, KY | 16.657 | |
32 | 17 | 45M | Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 16.919 | |
33 | 15 | 2W | Jacob Watson Sorrento, LA | Sorrento, LA | 16.936 | |
34 | 30 | 16 | Nathen Page Guntown, MS | Guntown, MS | 16.936 |
Qualifying Group BThem Minor Boys
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 17 | Devon Morgan Easley, SC | Easley, SC | 15.609 | |
2 | 2 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.634 | |
3 | 19 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.720 | |
4 | 29 | 09 | Trey Bright Coker, AL | Coker, AL | 15.730 | |
5 | 32 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.813 | |
6 | 24 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 15.846 | |
7 | 15 | 45 | Hayden Moran Richland, MS | Richland, MS | 15.857 | |
8 | 1 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.874 | |
9 | 21 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 15.895 | |
10 | 25 | 81 | Carl Kilgore IV Greenville, MS | Greenville, MS | 15.925 | |
11 | 16 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | 15.969 | |
12 | 28 | 04 | Austin Brown Union, SC | Union, SC | 15.970 | |
13 | 26 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.971 | |
14 | 23 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 16.011 | |
15 | 11 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 16.062 | |
16 | 6 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.102 | |
17 | 4 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 16.105 | |
18 | 12 | B33 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.106 | |
19 | 33 | 12 | Brian Rickman Columbus, MS | Columbus, MS | 16.115 | |
20 | 3 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 16.161 | |
21 | 17 | 1T | TJ Herndon Atwood, TN | Atwood, TN | 16.166 | |
22 | 27 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | 16.180 | |
23 | 30 | 44 | Jerry Dugas Denham Springs, LA | Denham Springs, LA | 16.196 | |
24 | 20 | 82H | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 16.239 | |
25 | 8 | 18X | Jared Hays Jonesboro, AR | Jonesboro, AR | 16.240 | |
26 | 31 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 16.263 | |
27 | 10 | 05 | Caiden Jackson Norco, LA | Norco, LA | 16.305 | |
28 | 13 | 67KJR | Braiden Keller West Lebanon, IN | West Lebanon, IN | 16.319 | |
29 | 22 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 16.329 | |
30 | 14 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.406 | |
31 | 9 | 18R | Luke Rutter Hanson, KY | Hanson, KY | 16.440 | |
32 | 34 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 16.533 | |
33 | 7 | 10B | Bryan Foreman Florence, MS | Florence, MS | 17.261 | |
DNS | 5 | 22J | Landen Jackson Norco, LA | Norco, LA | 17.261 |
Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01DL | Dustin Ladner Gulfport, MS | Gulfport, MS | 1 | |
2 | 5 | 555 | Josh Holbrook Hamilton, AL | Hamilton, AL | 3 | |
3 | 6 | 68 | Preston Johnson Millport, AL | Millport, AL | 3 | |
Top 3 transfer | ||||||
4 | 4 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 3 | 3LT | Leslie Brown Lumberton, MS | Lumberton, MS | -2 | |
6 | 7 | XXX | Billy Walker Cirtonelle, AL | Cirtonelle, AL | 1 | |
7 | 8 | A-7 | JOHN ADAMSON Laurel, MS | Laurel, MS | 1 | |
8 | 1 | 19 | Michael Williams Saucier, MS | Saucier, MS | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Alex Johnson Tupelo, MS | Tupelo, MS | - | |
2 | 3 | 89 | Matt Joseph Steens, MS | Steens, MS | 1 | |
3 | 6 | 15 | Joe Law Liberty, MS | Liberty, MS | 3 | |
Top 3 transfer | ||||||
4 | 5 | 02 | Justin Comer Smithville, MS | Smithville, MS | 1 | |
5 | 2 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | -3 | |
6 | 4 | 4 | Doug Todd Meridian, MS | Meridian, MS | -2 | |
7 | 7 | 111 | Wayne Medders MORTON, MS | MORTON, MS | - | |
DNS | 8 | 93 | MARK EMERSON Hurley, MS | Hurley, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8N | Brandon Nobles Coila, MS | Coila, MS | 1 | |
2 | 1 | 55 | JUSTIN THOMAS Coker, AL | Coker, AL | -1 | |
3 | 3 | 12 | Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - | |
Top 3 transfer | ||||||
4 | 7 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 3 | |
5 | 5 | 328 | Dylan Hall Semmes, AL | Semmes, AL | - | |
6 | 6 | 5 | Dustin Bales Hartwell, GA | Hartwell, GA | - | |
7 | 4 | 7 | Michael Hudler Meridian, MS | Meridian, MS | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 2 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | - | |
3 | 5 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 2 | |
Top 3 transfer | ||||||
4 | 3 | 26J | Jody Guest West Point, MS | West Point, MS | -1 | |
5 | 4 | 5T | Nick Thrash Meridian, MS | Meridian, MS | -1 | |
6 | 6 | 3 | Richie Brady Panama City, FL | Panama City, FL | - | |
7 | 8 | 1 | David James | 1 | ||
8 | 7 | K4 | Zack Ganey Winfield, AL | Winfield, AL | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Nathen Page Guntown, MS | Guntown, MS | 7 | |
2 | 4 | G1 | Corey Gann HODGES, AL | HODGES, AL | 2 | |
3 | 5 | J2 | Jason Dukes Halls, TN | Halls, TN | 2 | |
Top 3 transfer | ||||||
4 | 3 | 53 | Scooter Ware West Point, MS | West Point, MS | -1 | |
5 | 6 | 57 | Cody McDaniel Kentwood, LA | Kentwood, LA | 1 | |
6 | 1 | 11C | Cody Cooper Magnolia, MS | Magnolia, MS | -5 | |
7 | 2 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -5 | |
8 | 7 | 2 | Austin McDuffie Silverhill, AL | Silverhill, AL | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Logan Lux Steens, MS | Steens, MS | - | |
2 | 4 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 | |
3 | 3 | 2H | CJ Hodges Grenda, MS | Grenda, MS | - | |
Top 3 transfer | ||||||
4 | 5 | C7 | Dustin Boothe | 1 | ||
5 | 7 | 28H | James Hall Wilmer, AL | Wilmer, AL | 2 | |
6 | 6 | 12J | Jeffrey Walker Meridian, MS | Meridian, MS | - | |
7 | 2 | 15M | Michael Williams Semmes, AL | Semmes, AL | -5 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 19 | Michael Williams Saucier, MS | Saucier, MS | 16.425 | |
2 | 6 | 24 | Alex Johnson Tupelo, MS | Tupelo, MS | 16.484 | |
3 | 13 | 55 | JUSTIN THOMAS Coker, AL | Coker, AL | 16.503 | |
4 | 3 | 01DL | Dustin Ladner Gulfport, MS | Gulfport, MS | 16.708 | |
5 | 18 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | 16.993 | |
6 | 11 | 8N | Brandon Nobles Coila, MS | Coila, MS | 17.030 | |
7 | 5 | 3LT | Leslie Brown Lumberton, MS | Lumberton, MS | 17.050 | |
8 | 1 | 89 | Matt Joseph Steens, MS | Steens, MS | 17.068 | |
9 | 2 | 12 | Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 17.089 | |
10 | 7 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.099 | |
11 | 9 | 4 | Doug Todd Meridian, MS | Meridian, MS | 17.128 | |
12 | 10 | 7 | Michael Hudler Meridian, MS | Meridian, MS | 17.139 | |
13 | 19 | 555 | Josh Holbrook Hamilton, AL | Hamilton, AL | 17.230 | |
14 | 16 | 02 | Justin Comer Smithville, MS | Smithville, MS | 17.242 | |
15 | 8 | 328 | Dylan Hall Semmes, AL | Semmes, AL | 17.262 | |
16 | 23 | 68 | Preston Johnson Millport, AL | Millport, AL | 17.364 | |
17 | 12 | 15 | Joe Law Liberty, MS | Liberty, MS | 17.439 | |
18 | 14 | 5 | Dustin Bales Hartwell, GA | Hartwell, GA | 17.468 | |
19 | 20 | XXX | Billy Walker Cirtonelle, AL | Cirtonelle, AL | 17.490 | |
20 | 21 | 111 | Wayne Medders MORTON, MS | MORTON, MS | 17.503 | |
21 | 22 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 17.730 | |
22 | 4 | A-7 | JOHN ADAMSON Laurel, MS | Laurel, MS | 18.060 | |
DNS | 17 | 93 | MARK EMERSON Hurley, MS | Hurley, MS | 18.060 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.710 | |
2 | 10 | 11C | Cody Cooper Magnolia, MS | Magnolia, MS | 16.808 | |
3 | 14 | 5L | Logan Lux Steens, MS | Steens, MS | 16.848 | |
4 | 7 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 16.896 | |
5 | 9 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 16.936 | |
6 | 12 | 15M | Michael Williams Semmes, AL | Semmes, AL | 16.992 | |
7 | 22 | 26J | Jody Guest West Point, MS | West Point, MS | 17.002 | |
8 | 23 | 53 | Scooter Ware West Point, MS | West Point, MS | 17.010 | |
9 | 19 | 2H | CJ Hodges Grenda, MS | Grenda, MS | 17.014 | |
10 | 6 | 5T | Nick Thrash Meridian, MS | Meridian, MS | 17.027 | |
11 | 15 | G1 | Corey Gann HODGES, AL | HODGES, AL | 17.068 | |
12 | 2 | 444 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.130 | |
13 | 13 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 17.204 | |
14 | 16 | J2 | Jason Dukes Halls, TN | Halls, TN | 17.252 | |
15 | 21 | C7 | Dustin Boothe | 17.352 | ||
16 | 5 | 3 | Richie Brady Panama City, FL | Panama City, FL | 17.361 | |
17 | 4 | 57 | Cody McDaniel Kentwood, LA | Kentwood, LA | 17.394 | |
18 | 11 | 12J | Jeffrey Walker Meridian, MS | Meridian, MS | 17.404 | |
19 | 8 | K4 | Zack Ganey Winfield, AL | Winfield, AL | 17.492 | |
20 | 3 | 2 | Austin McDuffie Silverhill, AL | Silverhill, AL | 17.504 | |
21 | 20 | 28H | James Hall Wilmer, AL | Wilmer, AL | 17.665 | |
22 | 17 | 1 | David James | 17.952 | ||
23 | 18 | 16 | Nathen Page Guntown, MS | Guntown, MS | 17.952 |
Open Wheel Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 008 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 5 | 25 | Toby Hodge Pulaski, MS | Pulaski, MS | 3 | |
3 | 8 | K9 | Robert Casada Petal, MS | Petal, MS | 5 | |
4 | 10 | 21B | Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 6 | |
5 | 6 | 17G | Greg Hopkins Repton, AL | Repton, AL | 1 | |
6 | 4 | 6 | Ryan Fowler Pace, FL | Pace, FL | -2 | |
7 | 7 | 12T | Race Taylor Leland, MS | Leland, MS | - | |
8 | 9 | 18 | Heath Williams Prentiss, MS | Prentiss, MS | 1 | |
9 | 11 | 777 | Buster Foley | 2 | ||
10 | 1 | 9 | Bryan Powell Magee, MS | Magee, MS | -9 | |
11 | 3 | 46 | Jade Luzenberg Saucier, MS | Saucier, MS | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Bryan Powell Magee, MS | Magee, MS | 14.961 | |
2 | 8 | 008 | Spencer Hughes Meridian, MS | Meridian, MS | 15.047 | |
3 | 3 | 46 | Jade Luzenberg Saucier, MS | Saucier, MS | 15.177 | |
4 | 1 | 6 | Ryan Fowler Pace, FL | Pace, FL | 15.306 | |
5 | 9 | 25 | Toby Hodge Pulaski, MS | Pulaski, MS | 15.384 | |
6 | 6 | 17G | Greg Hopkins Repton, AL | Repton, AL | 15.394 | |
7 | 7 | 12T | Race Taylor Leland, MS | Leland, MS | 15.457 | |
8 | 11 | K9 | Robert Casada Petal, MS | Petal, MS | 15.529 | |
9 | 5 | 18 | Heath Williams Prentiss, MS | Prentiss, MS | 15.570 | |
10 | 10 | 21B | Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 15.603 | |
11 | 4 | 777 | Buster Foley | 15.849 | ||
All transfer |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 1 | |
2 | 1 | 4 | DAVID TODD Lauderdale, MS | Lauderdale, MS | -1 | |
3 | 3 | 3 | Caleb Combs Pulaski, TN | Pulaski, TN | - | |
4 | 4 | 9 | Randy Boyd Meridian, MS | Meridian, MS | - | |
5 | 8 | 13 | Jacob Walker Bogalusa, LA | Bogalusa, LA | 3 | |
6 | 9 | R3 | Randy Riley Magee, MS | Magee, MS | 3 | |
7 | 5 | 81 | Bobby Hanson Centre, AL | Centre, AL | -2 | |
8 | 6 | 11H | Erik Bolton Meadville, MS | Meadville, MS | -2 | |
9 | 7 | 2 | A J Reid Quitman, MS | Quitman, MS | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | DAVID TODD Lauderdale, MS | Lauderdale, MS | 18.377 | |
2 | 9 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 18.431 | |
3 | 3 | 3 | Caleb Combs Pulaski, TN | Pulaski, TN | 18.915 | |
4 | 5 | 9 | Randy Boyd Meridian, MS | Meridian, MS | 19.560 | |
5 | 2 | 81 | Bobby Hanson Centre, AL | Centre, AL | 19.571 | |
6 | 4 | 11H | Erik Bolton Meadville, MS | Meadville, MS | 19.615 | |
7 | 7 | 2 | A J Reid Quitman, MS | Quitman, MS | 23.123 | |
8 | 8 | 13 | Jacob Walker Bogalusa, LA | Bogalusa, LA | 28.031 | |
9 | 6 | R3 | Randy Riley Magee, MS | Magee, MS | 28.031 | |
All transfer |