
.

.

.

.

10/21/2022 - Whynot Motorsports Park
Meridian, MS
28th Annual Coors Light Fall Classic
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Bailey Callahan Weir, MS | Weir, MS | - | 
| 2 | 5 | 87 | 
                                                      | 
                                                    Tody Ratcliff Meridian, MS | Meridian, MS | 3 | 
| 3 | 2 | 9 | 
                                                      | 
                                                    Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 | 
| 4 | 6 | 05H | 
                                                      | 
                                                    Hunter McIntyre Stewart, MS | Stewart, MS | 2 | 
| Top 4 transfer | ||||||
| 5 | 8 | 100 | 
                                                      | 
                                                    Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 | 
| 6 | 7 | 95 | 
                                                      | 
                                                    Rick Hasselle Collinsville, MS | Collinsville, MS | 1 | 
| 7 | 4 | M4 | 
                                                      | 
                                                    Sam McCloud Chunky, MS | Chunky, MS | -3 | 
| 8 | 3 | 33 | 
                                                      | 
                                                    Mickey Edwards Starkville, MS | Starkville, MS | -5 | 
| DNS | 9 | 25 | 
                                                      | 
                                                    Alex Bynum Soso, MS | Soso, MS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 | 
                                                      | 
                                                    Nick Thrash Meridian, MS | Meridian, MS | 2 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Jarrett Jones Guntown, MS | Guntown, MS | 2 | 
| 3 | 2 | 14 | 
                                                      | 
                                                    Cash Young Raymond, MS | Raymond, MS | -1 | 
| 4 | 6 | Z6 | 
                                                      | 
                                                    Zach Combs Bay Minette, AL | Bay Minette, AL | 2 | 
| Top 4 transfer | ||||||
| 5 | 1 | 59 | 
                                                      | 
                                                    Allen Edwards Starkville, MS | Starkville, MS | -4 | 
| 6 | 5 | 3 | 
                                                      | 
                                                    Matt Fitzhugh Terry, MS | Terry, MS | -1 | 
| 7 | 8 | 58 | 
                                                      | 
                                                    Trent McLeod Baker, FL | Baker, FL | 1 | 
| 8 | 7 | 1T | 
                                                      | 
                                                    Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    Tyler Burgess Memphis, TN | Memphis, TN | 1 | 
| 2 | 1 | 44 | 
                                                      | 
                                                    Brett White Kosciusko, MS | Kosciusko, MS | -1 | 
| 3 | 3 | 12 | 
                                                      | 
                                                    Covy Parsons Iuka, MS | Iuka, MS | - | 
| 4 | 7 | 127 | 
                                                      | 
                                                    Josh Parkerson Millspring, MS | Millspring, MS | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 412 | 
                                                      | 
                                                    Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | -1 | 
| 6 | 6 | 11 | 
                                                      | 
                                                    Jeffrey Walker Meridian, MS | Meridian, MS | - | 
| 7 | 8 | 5 | 
                                                      | 
                                                    Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 | 
| 8 | 5 | C4 | 
                                                      | 
                                                    Devin Whatley Florence, MS | Florence, MS | -3 | 
| 9 | 9 | 1J | 
                                                      | 
                                                    JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8Z | 
                                                      | 
                                                    Zack Owens Pearl, MS | Pearl, MS | 2 | 
| 2 | 4 | 28 | 
                                                      | 
                                                    Bradley Price Hamilton, AL | Hamilton, AL | 2 | 
| 3 | 2 | 27 | 
                                                      | 
                                                    Matt Grable Mathiston, MS | Mathiston, MS | -1 | 
| 4 | 6 | 51X | 
                                                      | 
                                                    Colby Ponds Caledonia, MS | Caledonia, MS | 2 | 
| Top 4 transfer | ||||||
| 5 | 1 | 01H | 
                                                      | 
                                                    Tyler D Hudson Brandon, MS | Brandon, MS | -4 | 
| 6 | 7 | 4 | 
                                                      | 
                                                    Mike Webb Brewton, AL | Brewton, AL | 1 | 
| 7 | 5 | 22 | 
                                                      | 
                                                    Dylan Hamilton Cantonment, FL | Cantonment, FL | -2 | 
| 8 | 8 | 10T | 
                                                      | 
                                                    Anthony Thoman Florence, MS | Florence, MS | - | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 | 
                                                      | 
                                                    Bailey Callahan Weir, MS | Weir, MS | |
| 2 | 2 | 59 | 
                                                      | 
                                                    Allen Edwards Starkville, MS | Starkville, MS | |
| 3 | 11 | 9 | 
                                                      | 
                                                    Ellie Hughes Callahan Meridian, MS | Meridian, MS | |
| 4 | 15 | 14 | 
                                                      | 
                                                    Cash Young Raymond, MS | Raymond, MS | |
| 5 | 6 | 33 | 
                                                      | 
                                                    Mickey Edwards Starkville, MS | Starkville, MS | |
| 6 | 16 | 01 | 
                                                      | 
                                                    Nick Thrash Meridian, MS | Meridian, MS | |
| 7 | 12 | M4 | 
                                                      | 
                                                    Sam McCloud Chunky, MS | Chunky, MS | |
| 8 | 10 | 17 | 
                                                      | 
                                                    Jarrett Jones Guntown, MS | Guntown, MS | |
| 9 | 13 | 87 | 
                                                      | 
                                                    Tody Ratcliff Meridian, MS | Meridian, MS | |
| 10 | 17 | 3 | 
                                                      | 
                                                    Matt Fitzhugh Terry, MS | Terry, MS | |
| 11 | 4 | 05H | 
                                                      | 
                                                    Hunter McIntyre Stewart, MS | Stewart, MS | |
| 12 | 8 | Z6 | 
                                                      | 
                                                    Zach Combs Bay Minette, AL | Bay Minette, AL | |
| 13 | 1 | 95 | 
                                                      | 
                                                    Rick Hasselle Collinsville, MS | Collinsville, MS | |
| 14 | 5 | 1T | 
                                                      | 
                                                    Jonathan Mosley Gilbertown , AL | Gilbertown , AL | |
| 15 | 3 | 100 | 
                                                      | 
                                                    Dillard Hatchett Cornersville, TN | Cornersville, TN | |
| 16 | 9 | 58 | 
                                                      | 
                                                    Trent McLeod Baker, FL | Baker, FL | |
| 17 | 14 | 25 | 
                                                      | 
                                                    Alex Bynum Soso, MS | Soso, MS | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Brett White Kosciusko, MS | Kosciusko, MS | 14.121 | 
| 2 | 12 | 01H | 
                                                      | 
                                                    Tyler D Hudson Brandon, MS | Brandon, MS | 14.262 | 
| 3 | 15 | 2 | 
                                                      | 
                                                    Tyler Burgess Memphis, TN | Memphis, TN | 14.322 | 
| 4 | 16 | 27 | 
                                                      | 
                                                    Matt Grable Mathiston, MS | Mathiston, MS | 14.362 | 
| 5 | 6 | 12 | 
                                                      | 
                                                    Covy Parsons Iuka, MS | Iuka, MS | 14.427 | 
| 6 | 9 | 8Z | 
                                                      | 
                                                    Zack Owens Pearl, MS | Pearl, MS | 14.448 | 
| 7 | 5 | 412 | 
                                                      | 
                                                    Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | 14.456 | 
| 8 | 7 | 28 | 
                                                      | 
                                                    Bradley Price Hamilton, AL | Hamilton, AL | 14.478 | 
| 9 | 3 | C4 | 
                                                      | 
                                                    Devin Whatley Florence, MS | Florence, MS | 14.499 | 
| 10 | 14 | 22 | 
                                                      | 
                                                    Dylan Hamilton Cantonment, FL | Cantonment, FL | 14.513 | 
| 11 | 17 | 11 | 
                                                      | 
                                                    Jeffrey Walker Meridian, MS | Meridian, MS | 14.523 | 
| 12 | 1 | 51X | 
                                                      | 
                                                    Colby Ponds Caledonia, MS | Caledonia, MS | 14.576 | 
| 13 | 13 | 127 | 
                                                      | 
                                                    Josh Parkerson Millspring, MS | Millspring, MS | 14.610 | 
| 14 | 8 | 4 | 
                                                      | 
                                                    Mike Webb Brewton, AL | Brewton, AL | 14.745 | 
| 15 | 11 | 5 | 
                                                      | 
                                                    Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.281 | 
| 16 | 10 | 10T | 
                                                      | 
                                                    Anthony Thoman Florence, MS | Florence, MS | 15.346 | 
| 17 | 2 | 1J | 
                                                      | 
                                                    JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.577 | 
CRUSA 604 Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| 2 | 1 | 14 | 
                                                      | 
                                                    Casey Haney Meridian, MS | Meridian, MS | -1 | 
| 3 | 4 | 3M | 
                                                      | 
                                                    Maddux Mullinax Birmingham, AL | Birmingham, AL | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 760 | 
                                                      | 
                                                    JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 | 
| 5 | 8 | 232 | 
                                                      | 
                                                    Jamey Boland Cuba, AL | Cuba, AL | 3 | 
| 6 | 7 | 44 | 
                                                      | 
                                                    Tim Dees Meridian, MS | Meridian, MS | 1 | 
| 7 | 6 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | -1 | 
| 8 | 5 | 33S | 
                                                      | 
                                                    Sid Scarbrough Florence, MS | Florence, MS | -3 | 
| 9 | 9 | C11 | 
                                                      | 
                                                    Cliff Williams Star, MS | Star, MS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91C | 
                                                      | 
                                                    Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | 
| 2 | 3 | 27C | 
                                                      | 
                                                    Chase Cooper Perkinston, MS | Perkinston, MS | 1 | 
| 3 | 2 | 02 | 
                                                      | 
                                                    JC Wilson Harold, FL | Harold, FL | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | 01 | 
                                                      | 
                                                    Ronnie Graham Richton, MS | Richton, MS | - | 
| 5 | 6 | 27X | 
                                                      | 
                                                    JOSH SMITH Decatur, MS | Decatur, MS | 1 | 
| 6 | 5 | 94 | 
                                                      | 
                                                    Bubba Schonewitz McHenry, MS | McHenry, MS | -1 | 
| 7 | 7 | 33 | 
                                                      | 
                                                    Logan Styke Hoover, AL | Hoover, AL | - | 
| 8 | 8 | 64 | 
                                                      | 
                                                    Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - | 
| 9 | 9 | 58K | 
                                                      | 
                                                    Knox Ross Pelahatchie, MS | Pelahatchie, MS | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W | 
                                                      | 
                                                    Rodney Wing Meridian, MS | Meridian, MS | - | 
| 2 | 7 | J8 | 
                                                      | 
                                                    Bobby Jordan McCarley, MS | McCarley, MS | 5 | 
| 3 | 2 | 72S | 
                                                      | 
                                                    Steve Russell Belden, MS | Belden, MS | -1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 26C | 
                                                      | 
                                                    Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 2 | 
| 5 | 3 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | -2 | 
| 6 | 4 | 11M | 
                                                      | 
                                                    Riley Sheedy French Camp, MS | French Camp, MS | -2 | 
| 7 | 5 | 34 | 
                                                      | 
                                                    Beau Gordon Merigold, MS | Merigold, MS | -2 | 
| 8 | 8 | 15 | 
                                                      | 
                                                    Tracy Denby Jr Vidor, TX | Vidor, TX | - | 
| DNS | 9 | 24 | 
                                                      | 
                                                    Steven Jernigan Milton, FL | Milton, FL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33L | 
                                                      | 
                                                    Colton Leyendecker Holt, FL | Holt, FL | - | 
| 2 | 2 | 84 | 
                                                      | 
                                                    Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | 
| 3 | 4 | C11JR | 
                                                      | 
                                                    Chase Williams Star, MS | Star, MS | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 818 | 
                                                      | 
                                                    Jimmy Cliburn Star, MS | Star, MS | -1 | 
| 5 | 7 | M2 | 
                                                      | 
                                                    Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | 
| 6 | 9 | 2.0 | 
                                                      | 
                                                    Eric Mazingo Toxey, AL | Toxey, AL | 3 | 
| 7 | 5 | 33C | 
                                                      | 
                                                    Cody Chism Amory, MS | Amory, MS | -2 | 
| 8 | 8 | 19M | 
                                                      | 
                                                    Doug Van Den Brink Cornelius, NC | Cornelius, NC | - | 
| 9 | 6 | 4C | 
                                                      | 
                                                    Cole Smartt Fayetteville, TN | Fayetteville, TN | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 
                                                      | 
                                                    Chris McElhenney Decatur, MS | Decatur, MS | - | 
| 2 | 8 | 299 | 
                                                      | 
                                                    Tyler Burgess Quitman, MS | Quitman, MS | 6 | 
| 3 | 3 | 3 | 
                                                      | 
                                                    Luke Bennett Ethel, LA | Ethel, LA | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 21 | 
                                                      | 
                                                    Ryan Colby Chatham, MS | Chatham, MS | - | 
| 5 | 2 | 7X | 
                                                      | 
                                                    Jeffery Cooper Kiln, MS | Kiln, MS | -3 | 
| 6 | 7 | 25 | 
                                                      | 
                                                    Mikey Kile West Lake, LA | West Lake, LA | 1 | 
| 7 | 5 | 99 | 
                                                      | 
                                                    Ryan Boudreaux New Orleans, LA | New Orleans, LA | -2 | 
| 8 | 9 | 221 | 
                                                      | 
                                                    Drew Lafontaine Pass Christian, MS | Pass Christian, MS | 1 | 
| 9 | 6 | 27M | 
                                                      | 
                                                    Larry Murphy Meridian, MS | Meridian, MS | -3 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S | 
                                                      | 
                                                    Cody Smith Holt, FL | Holt, FL | 2 | 
| 2 | 1 | 27P | 
                                                      | 
                                                    Joey Pilgrim Gulfport, MS | Gulfport, MS | -1 | 
| 3 | 2 | 44B | 
                                                      | 
                                                    Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | B2 | 
                                                      | 
                                                    Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - | 
| 5 | 5 | 10 | 
                                                      | 
                                                    Jason Henry Brandon, MS | Brandon, MS | - | 
| 6 | 7 | 8 | 
                                                      | 
                                                    Tyler Owens Calhoun, LA | Calhoun, LA | 1 | 
| 7 | 8 | F36 | 
                                                      | 
                                                    Cale Finley Athens, AL | Athens, AL | 1 | 
| 8 | 9 | 88 | 
                                                      | 
                                                    Chance Mann Newport, AR | Newport, AR | 1 | 
| 9 | 6 | 20 | 
                                                      | 
                                                    Ben Stephens Sumrall, MS | Sumrall, MS | -3 | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14 | 
                                                      | 
                                                    Casey Haney Meridian, MS | Meridian, MS | 13.560 | 
| 2 | 2 | 91C | 
                                                      | 
                                                    Corey Neil Jr. Bridge City, TX | Bridge City, TX | 13.731 | 
| 3 | 22 | 10W | 
                                                      | 
                                                    Rodney Wing Meridian, MS | Meridian, MS | 13.788 | 
| 4 | 7 | 91 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.824 | 
| 5 | 12 | 02 | 
                                                      | 
                                                    JC Wilson Harold, FL | Harold, FL | 13.841 | 
| 6 | 27 | 72S | 
                                                      | 
                                                    Steve Russell Belden, MS | Belden, MS | 13.856 | 
| 7 | 17 | 760 | 
                                                      | 
                                                    JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.878 | 
| 8 | 9 | 27C | 
                                                      | 
                                                    Chase Cooper Perkinston, MS | Perkinston, MS | 13.978 | 
| 9 | 23 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | 14.022 | 
| 10 | 25 | 3M | 
                                                      | 
                                                    Maddux Mullinax Birmingham, AL | Birmingham, AL | 14.022 | 
| 11 | 6 | 01 | 
                                                      | 
                                                    Ronnie Graham Richton, MS | Richton, MS | 14.139 | 
| 12 | 19 | 11M | 
                                                      | 
                                                    Riley Sheedy French Camp, MS | French Camp, MS | 14.169 | 
| 13 | 10 | 33S | 
                                                      | 
                                                    Sid Scarbrough Florence, MS | Florence, MS | 14.208 | 
| 14 | 20 | 94 | 
                                                      | 
                                                    Bubba Schonewitz McHenry, MS | McHenry, MS | 14.208 | 
| 15 | 11 | 34 | 
                                                      | 
                                                    Beau Gordon Merigold, MS | Merigold, MS | 14.225 | 
| 16 | 3 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 14.234 | 
| 17 | 14 | 27X | 
                                                      | 
                                                    JOSH SMITH Decatur, MS | Decatur, MS | 14.240 | 
| 18 | 24 | 26C | 
                                                      | 
                                                    Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 14.246 | 
| 19 | 16 | 44 | 
                                                      | 
                                                    Tim Dees Meridian, MS | Meridian, MS | 14.266 | 
| 20 | 5 | 33 | 
                                                      | 
                                                    Logan Styke Hoover, AL | Hoover, AL | 14.292 | 
| 21 | 21 | J8 | 
                                                      | 
                                                    Bobby Jordan McCarley, MS | McCarley, MS | 14.296 | 
| 22 | 26 | 232 | 
                                                      | 
                                                    Jamey Boland Cuba, AL | Cuba, AL | 14.314 | 
| 23 | 4 | 64 | 
                                                      | 
                                                    Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 14.501 | 
| 24 | 1 | 15 | 
                                                      | 
                                                    Tracy Denby Jr Vidor, TX | Vidor, TX | 14.584 | 
| 25 | 18 | C11 | 
                                                      | 
                                                    Cliff Williams Star, MS | Star, MS | 15.420 | 
| 26 | 8 | 58K | 
                                                      | 
                                                    Knox Ross Pelahatchie, MS | Pelahatchie, MS | 15.567 | 
| 27 | 15 | 24 | 
                                                      | 
                                                    Steven Jernigan Milton, FL | Milton, FL | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 33L | 
                                                      | 
                                                    Colton Leyendecker Holt, FL | Holt, FL | 13.861 | 
| 2 | 1 | 27 | 
                                                      | 
                                                    Chris McElhenney Decatur, MS | Decatur, MS | 13.924 | 
| 3 | 19 | 27P | 
                                                      | 
                                                    Joey Pilgrim Gulfport, MS | Gulfport, MS | 13.943 | 
| 4 | 7 | 84 | 
                                                      | 
                                                    Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.992 | 
| 5 | 13 | 7X | 
                                                      | 
                                                    Jeffery Cooper Kiln, MS | Kiln, MS | 14.025 | 
| 6 | 2 | 44B | 
                                                      | 
                                                    Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.073 | 
| 7 | 16 | 818 | 
                                                      | 
                                                    Jimmy Cliburn Star, MS | Star, MS | 14.131 | 
| 8 | 5 | 3 | 
                                                      | 
                                                    Luke Bennett Ethel, LA | Ethel, LA | 14.188 | 
| 9 | 10 | 3S | 
                                                      | 
                                                    Cody Smith Holt, FL | Holt, FL | 14.213 | 
| 10 | 26 | C11JR | 
                                                      | 
                                                    Chase Williams Star, MS | Star, MS | 14.223 | 
| 11 | 9 | 21 | 
                                                      | 
                                                    Ryan Colby Chatham, MS | Chatham, MS | 14.233 | 
| 12 | 21 | B2 | 
                                                      | 
                                                    Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.238 | 
| 13 | 12 | 33C | 
                                                      | 
                                                    Cody Chism Amory, MS | Amory, MS | 14.249 | 
| 14 | 11 | 99 | 
                                                      | 
                                                    Ryan Boudreaux New Orleans, LA | New Orleans, LA | 14.251 | 
| 15 | 18 | 10 | 
                                                      | 
                                                    Jason Henry Brandon, MS | Brandon, MS | 14.342 | 
| 16 | 24 | 4C | 
                                                      | 
                                                    Cole Smartt Fayetteville, TN | Fayetteville, TN | 14.347 | 
| 17 | 27 | 27M | 
                                                      | 
                                                    Larry Murphy Meridian, MS | Meridian, MS | 14.365 | 
| 18 | 23 | 20 | 
                                                      | 
                                                    Ben Stephens Sumrall, MS | Sumrall, MS | 14.399 | 
| 19 | 6 | M2 | 
                                                      | 
                                                    Caden Mullinax Birmingham, AL | Birmingham, AL | 14.400 | 
| 20 | 15 | 25 | 
                                                      | 
                                                    Mikey Kile West Lake, LA | West Lake, LA | 14.417 | 
| 21 | 8 | 8 | 
                                                      | 
                                                    Tyler Owens Calhoun, LA | Calhoun, LA | 14.446 | 
| 22 | 22 | 19M | 
                                                      | 
                                                    Doug Van Den Brink Cornelius, NC | Cornelius, NC | 14.511 | 
| 23 | 4 | 299 | 
                                                      | 
                                                    Tyler Burgess Quitman, MS | Quitman, MS | 14.571 | 
| 24 | 25 | F36 | 
                                                      | 
                                                    Cale Finley Athens, AL | Athens, AL | 14.615 | 
| 25 | 17 | 2.0 | 
                                                      | 
                                                    Eric Mazingo Toxey, AL | Toxey, AL | 14.915 | 
| 26 | 14 | 221 | 
                                                      | 
                                                    Drew Lafontaine Pass Christian, MS | Pass Christian, MS | 14.982 | 
| 27 | 3 | 88 | 
                                                      | 
                                                    Chance Mann Newport, AR | Newport, AR | 15.217 | 
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 | 
                                                      | 
                                                    Shelby Sheedy French Camp, MS | French Camp, MS | - | 
| 2 | 6 | 41M | 
                                                      | 
                                                    Hayden Moran Richland, MS | Richland, MS | 4 | 
| 3 | 4 | 34 | 
                                                      | 
                                                    Noah Daspit Kiln, MS | Kiln, MS | 1 | 
| 4 | 2 | 77 | 
                                                      | 
                                                    Michael Santangelo Harahan, LA | Harahan, LA | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 82 | 
                                                      | 
                                                    Logan Bright Coker, AL | Coker, AL | -2 | 
| 6 | 8 | 2 | 
                                                      | 
                                                    Jaxon Moore Grenada, MS | Grenada, MS | 2 | 
| 7 | 10 | 121 | 
                                                      | 
                                                    Michael Blount | 3 | |
| 8 | 5 | 24 | 
                                                      | 
                                                    MARK THORNE Gallion, AL | Gallion, AL | -3 | 
| 9 | 7 | 1M | 
                                                      | 
                                                    Bo Minor Ralph, AL | Ralph, AL | -2 | 
| 10 | 9 | 43 | 
                                                      | 
                                                    Thomas Bynum Samantha, AL | Samantha, AL | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 361 | 
                                                      | 
                                                    Sean Goodwin Pensacola, FL | Pensacola, FL | - | 
| 2 | 3 | 09 | 
                                                      | 
                                                    Trey Bright Coker, AL | Coker, AL | 1 | 
| 3 | 2 | 24C | 
                                                      | 
                                                    CHUCK THORNE Demopolis, AL | Demopolis, AL | -1 | 
| 4 | 4 | 13K | 
                                                      | 
                                                    Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 5 | 
                                                      | 
                                                    Clint Crawford | 1 | |
| 6 | 7 | 4 | 
                                                      | 
                                                    Ben Byram Sebastopol, MS | Sebastopol, MS | 1 | 
| 7 | 5 | 05 | 
                                                      | 
                                                    Caiden Jackson Norco, LA | Norco, LA | -2 | 
| 8 | 8 | 00 | 
                                                      | 
                                                    Terry Kelley Moundville, AL | Moundville, AL | - | 
| 9 | 9 | 297 | 
                                                      | 
                                                    Austin Jessup Walker, LA | Walker, LA | - | 
| 10 | 10 | 24F | 
                                                      | 
                                                    Bryan Foreman Florence, MS | Florence, MS | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M | 
                                                      | 
                                                    Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 | 
| 2 | 1 | 54 | 
                                                      | 
                                                    Chad Thrash Meridian, MS | Meridian, MS | -1 | 
| 3 | 4 | 222 | 
                                                      | 
                                                    Mike Boland Cuba, AL | Cuba, AL | 1 | 
| 4 | 3 | 1S | 
                                                      | 
                                                    Johnny Stokes Columbus, MS | Columbus, MS | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | 1 | 
| 6 | 5 | 11G | 
                                                      | 
                                                    Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -1 | 
| 7 | 8 | 22 | 
                                                      | 
                                                    Brandon Hill Amory, MS | Amory, MS | 1 | 
| 8 | 7 | 91 | 
                                                      | 
                                                    Billy Tedford Thaxton, MS | Thaxton, MS | -1 | 
| 9 | 9 | 45 | 
                                                      | 
                                                    Race McMahon Mt Vernon, IL | Mt Vernon, IL | - | 
| 10 | 10 | 25 | 
                                                      | 
                                                    Brodey Elfring Hamilton, MS | Hamilton, MS | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    TJ Herndon Atwood, TN | Atwood, TN | -1 | 
| 3 | 4 | 2R | 
                                                      | 
                                                    Lee Ray Columbus, MS | Columbus, MS | 1 | 
| 4 | 3 | 3 | 
                                                      | 
                                                    Shay Knight Columbus, MS | Columbus, MS | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 44 | 
                                                      | 
                                                    Matt Byram Sebastopol, MS | Sebastopol, MS | - | 
| 6 | 6 | 13 | 
                                                      | 
                                                    James Sheasby Hattiesburg, MS | Hattiesburg, MS | - | 
| 7 | 8 | 18 | 
                                                      | 
                                                    Cole Stringer Foxworth, MS | Foxworth, MS | 1 | 
| 8 | 10 | 15 | 
                                                      | 
                                                    Heath Minor Ralph, AL | Ralph, AL | 2 | 
| 9 | 9 | 8 | 
                                                      | 
                                                    Wyatt Parker Jay, FL | Jay, FL | - | 
| 10 | 7 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | -3 | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | G4 | 
                                                      | 
                                                    Shelby Sheedy French Camp, MS | French Camp, MS | 15.690 | 
| 2 | 11 | 361 | 
                                                      | 
                                                    Sean Goodwin Pensacola, FL | Pensacola, FL | 15.856 | 
| 3 | 12 | 77 | 
                                                      | 
                                                    Michael Santangelo Harahan, LA | Harahan, LA | 15.983 | 
| 4 | 9 | 24C | 
                                                      | 
                                                    CHUCK THORNE Demopolis, AL | Demopolis, AL | 16.024 | 
| 5 | 5 | 82 | 
                                                      | 
                                                    Logan Bright Coker, AL | Coker, AL | 16.034 | 
| 6 | 6 | 09 | 
                                                      | 
                                                    Trey Bright Coker, AL | Coker, AL | 16.058 | 
| 7 | 16 | 34 | 
