
.

.

.

.

7/24/2021 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00M |
|
Monte Skinner | 1 | |
| 2 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 2 |
| 4 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 5 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -4 |
| 6 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 7 | 10 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 3 |
| 8 | 4 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | -4 |
| 9 | 8 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 |
| 10 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 3 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 |
| 4 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 5 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -2 |
| 6 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 2 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 3 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 4 | 5 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 5 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.070 |
| 2 | 1 | 00M |
|
Monte Skinner | 13.081 | |
| 3 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.086 |
| 4 | 9 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.206 |
| 5 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.229 |
| 6 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.324 |
| 7 | 11 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.374 |
| 8 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.425 |
| 9 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.544 |
| 10 | 10 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.577 |
| 11 | 3 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 14.024 |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 2 |
| 2 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 3 | 7 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 4 | 11 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 7 |
| 5 | 9 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 4 |
| 6 | 5 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 7 | 12 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 5 |
| 8 | 13 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | 5 |
| 9 | 2 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | -7 |
| 10 | 4 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | -6 |
| 11 | 6 | 11C |
|
Campbell Hughes | -5 | |
| 12 | 8 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | -4 |
| 13 | 10 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| 2 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 2 |
| 3 | 6 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 3 |
| 4 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 5 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -3 |
| 6 | 3 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -3 |
| 7 | 7 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 3 | 4 | 11C |
|
Campbell Hughes | 1 | |
| 4 | 3 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | -1 |
| 5 | 6 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 6 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -1 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | - |
| 3 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 4 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 5 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 6 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 7 | 10 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | 3 |
| 8 | 12 | 12 |
|
J R Brown Calera, AL | Calera, AL | 4 |
| 9 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 10 | 11 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 11 | 3 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -8 |
| 12 | 9 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | 1 |
| 2 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 4 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 5 | 5 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 2 | 5 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 3 |
| 3 | 1 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -2 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 2 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | -3 |
| 6 | 6 | 12 |
|
J R Brown Calera, AL | Calera, AL | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 3 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 5 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 2 |
| 4 | 2 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | -2 |
| 5 | 8 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 3 |
| 6 | 3 | 1 |
|
Chris Howell Columbiana, AL | Columbiana, AL | -3 |
| 7 | 6 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -1 |
| 8 | 12 | 28 |
|
ALLEN CRAWFORD Gallion, AL | Gallion, AL | 4 |
| 9 | 9 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | - |
| 10 | 11 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | 1 |
| 11 | 10 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | -1 |
| 12 | 13 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | 1 |
| 13 | 15 | 50R |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | 2 |
| 14 | 14 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | - |
| 15 | 16 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 1 |
| 16 | 7 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chris Howell Columbiana, AL | Columbiana, AL | - |
| 2 | 3 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 1 |
| 3 | 5 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 2 |
| 4 | 6 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 2 |
| 5 | 4 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | -1 |
| 6 | 8 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | 2 |
| 7 | 7 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | - |
| 8 | 9 | 50R |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | 1 |
| 9 | 2 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 2 | 6 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 4 |
| 3 | 1 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -2 |
| 4 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 5 | 8 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 3 |
| 6 | 4 | 28 |
|
ALLEN CRAWFORD Gallion, AL | Gallion, AL | -2 |
| 7 | 7 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | - |
| 8 | 2 | 2I |
|
Chawn Isreal Moss Point, MS | Moss Point, MS | -6 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | - |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Dale Taylor Leakesville, MS | Leakesville, MS | 1 |
| 2 | 1 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 3 | 3 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | - |
| 4 | 4 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 5 | 5 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | - |
| 6 | 6 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| 7 | 7 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | - |
| 2 | 3 | 53 |
|
Dale Taylor Leakesville, MS | Leakesville, MS | 1 |
| 3 | 5 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 2 |
| 4 | 6 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 2 |
| 5 | 4 | 2 |
|
Rusty Harrison Meridian, MS | Meridian, MS | -1 |
| 6 | 7 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | 1 |
| 7 | 2 | P46 |
|
David Guthrie Petal, MS | Petal, MS | -5 |
| All transfer | ||||||
Southern Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Bobby Z | 6 | |
| 2 | 5 | 09 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 3 |
| 3 | 3 | 44C |
|
Blake Carrier Amite, LA | Amite, LA | - |
| 4 | 4 | 83 |
|
Herman Carrier Amite, LA | Amite, LA | - |
| 5 | 2 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | -3 |
| 6 | 1 | 71J |
|
FRANK BECK Bainbridge, GA | Bainbridge, GA | -5 |
| 7 | 6 | 33 |
|
Kevin Baham Amite, LA | Amite, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71J |
|
FRANK BECK Bainbridge, GA | Bainbridge, GA | 4 |
| 2 | 4 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | 2 |
| 3 | 3 | 44C |
|
Blake Carrier Amite, LA | Amite, LA | - |
| 4 | 2 | 83 |
|
Herman Carrier Amite, LA | Amite, LA | -2 |
| 5 | 6 | 09 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 6 | 1 | 33 |
|
Kevin Baham Amite, LA | Amite, LA | -5 |
| All transfer | ||||||



































