
.

.

.

.

6/26/2021 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | - |
| 3 | 7 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 4 |
| 4 | 8 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 4 |
| 5 | 15 | 00M |
|
Monte Skinner | 10 | |
| 6 | 3 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -3 |
| 7 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -2 |
| 8 | 10 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 2 |
| 9 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -5 |
| 10 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 2 |
| 11 | 9 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | -2 |
| 12 | 14 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 2 |
| 13 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -2 |
| 14 | 13 | 94 |
|
Bubba Schonewitz McHenry, MS | McHenry, MS | -1 |
| 15 | 6 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -9 |
| DNS | 16 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 3 |
| 3 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 1 |
| 4 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -2 |
| 5 | 6 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | 1 |
| 6 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 7 | 8 | 94 |
|
Bubba Schonewitz McHenry, MS | McHenry, MS | 1 |
| 8 | 3 | 00M |
|
Monte Skinner | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 1 |
| 2 | 1 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 4 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 5 | 7 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 2 |
| 6 | 3 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -3 |
| 7 | 6 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | -1 |
| 8 | 8 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| 2 | 13 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | |
| 3 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | |
| 4 | 1 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | |
| 5 | 16 | 00M |
|
Monte Skinner | ||
| 6 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | |
| 7 | 15 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | |
| 8 | 14 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | |
| 9 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | |
| 10 | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | |
| 11 | 11 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | |
| 12 | 5 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | |
| 13 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | |
| 14 | 8 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | |
| 15 | 9 | 94 |
|
Bubba Schonewitz McHenry, MS | McHenry, MS | |
| 16 | 12 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 3 |
| 2 | 3 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 1 |
| 3 | 7 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 4 |
| 4 | 5 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 1 |
| 5 | 8 | 26 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 3 |
| 6 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 3 |
| 7 | 6 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -1 |
| 8 | 11 | 27 |
|
Tony Silvestri Columbus, MS | Columbus, MS | 3 |
| 9 | 13 | 73 |
|
Michael Williams Saucier, MS | Saucier, MS | 4 |
| 10 | 12 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 2 |
| 11 | 16 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 5 |
| 12 | 10 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | -2 |
| 13 | 2 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -11 |
| 14 | 1 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | -13 |
| DNS | 14 | 26M |
|
Frank Mazingo Toxey, AL | Toxey, AL | - |
| DNS | 15 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | - |
| 3 | 4 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 1 |
| 4 | 7 | 26 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 3 |
| 5 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 6 | 8 | 27 |
|
Tony Silvestri Columbus, MS | Columbus, MS | 2 |
| 7 | 6 | 73 |
|
Michael Williams Saucier, MS | Saucier, MS | -1 |
| 8 | 3 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | 3 |
| 2 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 3 | 7 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 4 |
| 4 | 8 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 4 |
| 5 | 1 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | -4 |
| 6 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -4 |
| 7 | 5 | 26M |
|
Frank Mazingo Toxey, AL | Toxey, AL | -2 |
| 8 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -2 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44B |
|
Bryan Fortner Millport, AL | Millport, AL | 3 |
| 2 | 2 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 5 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 4 | 11 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 7 |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 12 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 6 |
| 7 | 14 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 7 |
| 8 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -2 |
| 9 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 10 | 9 | 77 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | -1 |
| 11 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -8 |
| 12 | 10 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -2 |
| 13 | 16 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 14 | 13 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | -1 |
| 15 | 1 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | -14 |
| DNS | 15 | 19 |
|
Chase Holland Success, MS | Success, MS | - |
| DNS | 17 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 5 |
| 2 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 4 | 7 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 3 |
| 5 | 2 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -3 |
| 6 | 9 | 77 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | 3 |
| 7 | 1 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | -6 |
| 8 | 5 | 19 |
|
Chase Holland Success, MS | Success, MS | -3 |
| 9 | 8 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 3 | 6 | 44B |
|
Bryan Fortner Millport, AL | Millport, AL | 3 |
| 4 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 5 | 3 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | -2 |
| 6 | 5 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -1 |
| 7 | 4 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
| 8 | 8 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 2 |
| 2 | 1 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 3 | 6 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 3 |
| 4 | 4 | 28 |
|
Clint Crawford | - | |
| 5 | 2 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | -3 |
| 6 | 9 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 3 |
| 7 | 12 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 5 |
| 8 | 11 | 18C |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 3 |
| 9 | 10 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 1 |
| 10 | 19 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 9 |
| 11 | 5 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -6 |
| 12 | 7 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -5 |
| 13 | 15 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 14 | 17 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 15 | 18 | J3 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | 3 |
| 16 | 24 | 41 |
|
MICAH LADNER PO BOX 159, MS | PO BOX 159, MS | 8 |
| 17 | 14 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -3 |
| 18 | 21 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | 3 |
| 19 | 8 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | -11 |
| 20 | 16 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | -4 |
| DNS | 13 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | - |
| DNS | 22 | 55M |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | - |
| DNS | 25 | 15 |
|
Matt Haney Meridian, MS | Meridian, MS | - |
| DNS | 20 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | - |
| DNS | 23 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 2 |
| 2 | 4 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 2 |
| 3 | 2 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | -1 |
| 4 | 6 | 18C |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 2 |
| 5 | 5 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 6 | 8 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 2 |
| 7 | 1 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -6 |
| 8 | 9 | 55M |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 9 | 7 | 15 |
|
Matt Haney Meridian, MS | Meridian, MS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Trevor Yeates Brandon, MS | Brandon, MS | 1 |
| 2 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -1 |
| 3 | 8 | 28 |
|
Clint Crawford | 5 | |
| 4 | 5 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 1 |
| 5 | 7 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | 2 |
| 6 | 6 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 7 | 3 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | -4 |
| 8 | 4 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 7 |
| 2 | 2 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
| 3 | 4 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | 1 |
| 4 | 7 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 3 |
| 5 | 6 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 1 |
| 6 | 1 | J3 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | -5 |
| 7 | 5 | 2% |
|
Hunter Mayes Decatur, MS | Decatur, MS | -2 |
| 8 | 3 | 41 |
|
MICAH LADNER PO BOX 159, MS | PO BOX 159, MS | -5 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| 2 | 4 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 3 | 2 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | -1 |
| DNS | 3 | 334 |
|
Madison Bowden Marion Junction, AL | Marion Junction, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 3 |
| 2 | 3 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | 1 |
| 3 | 2 | 334 |
|
Madison Bowden Marion Junction, AL | Marion Junction, AL | -1 |
| 4 | 1 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | -3 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | - |
| 2 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 3 | 6 | 6 |
|
Rusty Cooper | 3 | |
| 4 | 3 | 14C |
|
Kevin Cumbie McLain, MS | McLain, MS | -1 |
| 5 | 8 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 3 |
| 6 | 15 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 9 |
| 7 | 14 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 7 |
| 8 | 7 | 57 |
|
Justin Littlefield Lucedale, MS | Lucedale, MS | -1 |
| 9 | 12 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | 3 |
| 10 | 10 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| 11 | 13 | P46 |
|
David Guthrie Petal, MS | Petal, MS | 2 |
| 12 | 9 | 56R |
|
Chuck Roberts McLain, MS | McLain, MS | -3 |
| 13 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -9 |
| 14 | 5 | 53 |
|
Dale Taylor Leakesville, MS | Leakesville, MS | -9 |
| 15 | 11 | ZL1 |
|
Todd Odom Quitman, MS | Quitman, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 008 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 2 | 1 | 14C |
|
Kevin Cumbie McLain, MS | McLain, MS | -1 |
| 3 | 4 | 53 |
|
Dale Taylor Leakesville, MS | Leakesville, MS | 1 |
| 4 | 6 | 57 |
|
Justin Littlefield Lucedale, MS | Lucedale, MS | 2 |
| 5 | 3 | 56R |
|
Chuck Roberts McLain, MS | McLain, MS | -2 |
| 6 | 8 | ZL1 |
|
Todd Odom Quitman, MS | Quitman, MS | 2 |
| 7 | 5 | P46 |
|
David Guthrie Petal, MS | Petal, MS | -2 |
| 8 | 7 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 1 |
| 2 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 2 |
| 3 | 3 | 6 |
|
Rusty Cooper | - | |
| 4 | 1 | 1 |
|
Drake Powell Magee, MS | Magee, MS | -3 |
| 5 | 6 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | 1 |
| 6 | 7 | 19 |
|
Jeramy Powell Magee, MS | Magee, MS | 1 |
| 7 | 5 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | -2 |
| All transfer | ||||||















































