
.

.

.

.

6/12/2021 - Whynot Motorsports Park
Meridian, MS
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 3 |
| 3 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 4 | 9 | 09 |
|
Rodney Wing Meridian, MS | Meridian, MS | 5 |
| 5 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 6 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 7 | 10 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 3 |
| 8 | 2 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -6 |
| 9 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 10 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -4 |
| DNS | 12 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| DNS | 11 | 21 |
|
Wayne Murphy | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 3 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -1 |
| 4 | 4 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 5 | 5 | 09 |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| DNS | 6 | 21 |
|
Wayne Murphy | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00M |
|
Monte Skinner | 12.893 | |
| 2 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 13.015 |
| 3 | 11 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.063 |
| 4 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.080 |
| 5 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.183 |
| 6 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.248 |
| 7 | 6 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.269 |
| 8 | 9 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.337 |
| 9 | 2 | 09 |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.344 |
| 10 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.406 |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 1 |
| 2 | 3 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | 995 |
|
Eric Mazingo Toxey, AL | Toxey, AL | -2 |
| 4 | 4 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 5 | 13 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | 8 |
| 6 | 8 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | 2 |
| 7 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 8 | 11 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 3 |
| 9 | 9 | 26M |
|
Frank Mazingo Toxey, AL | Toxey, AL | - |
| DNS | 10 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | - |
| DNS | 7 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | - |
| DNS | 5 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | - |
| DNS | 12 | M30 |
|
Allen Simmons West Point, MS | West Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 995 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 1 |
| 2 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -1 |
| 3 | 4 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | 1 |
| 4 | 3 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | -1 |
| 5 | 6 | 26M |
|
Frank Mazingo Toxey, AL | Toxey, AL | 1 |
| DNS | 7 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
| DNS | 5 | M30 |
|
Allen Simmons West Point, MS | West Point, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 1 |
| 2 | 3 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -2 |
| 4 | 6 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | 2 |
| 5 | 5 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | - |
| 6 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -2 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | - |
| 2 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 3 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
| 4 | 5 | 77 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | 1 |
| DNS | 2 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 1 |
| 2 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
| 3 | 3 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
| 4 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 5 | 4 | 77 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | -1 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 2 |
| 2 | 1 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | -1 |
| 3 | 9 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 6 |
| 4 | 12 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 8 |
| 5 | 4 | 28 |
|
Clint Crawford | -1 | |
| 6 | 10 | 2 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 4 |
| 7 | 8 | 55M |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 8 | 2 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -6 |
| 9 | 5 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | -4 |
| 10 | 7 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | -3 |
| 11 | 11 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | - |
| 12 | 6 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 5 |
| 2 | 4 | 28 |
|
Clint Crawford | 2 | |
| 3 | 5 | 20 |
|
Jason Davis Waynesboro, MS | Waynesboro, MS | 2 |
| 4 | 1 | 55M |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | -3 |
| 5 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -2 |
| 6 | 2 | 2 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 1 |
| 2 | 6 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 4 |
| 3 | 3 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | - |
| 4 | 5 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 1 |
| DNS | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| DNS | 1 | 12J |
|
BRETT ETHERIDGE Gallion, AL | Gallion, AL | - |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | 1 |
| 2 | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 2 |
| 3 | 3 | 334 |
|
Madison Bowden Marion Junction, AL | Marion Junction, AL | - |
| DNS | 1 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | - |
| 2 | 3 | 00 |
|
BLAKE HATFIELD Selma, AL | Selma, AL | 1 |
| 3 | 2 | 334 |
|
Madison Bowden Marion Junction, AL | Marion Junction, AL | -1 |
| DNS | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
| 2 | 2 | P46 |
|
David Guthrie Petal, MS | Petal, MS | - |

























