
.

.

.

.

3/6/2021 - Whynot Motorsports Park
Meridian, MS
8th Annual Battle of the States
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 3 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 3 | 4 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 1 |
| 4 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -2 |
| 5 | 10 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 5 |
| 6 | 7 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 7 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -2 |
| 8 | 13 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 5 |
| 9 | 12 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 3 |
| 10 | 14 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 4 |
| 11 | 16 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 5 |
| 12 | 17 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 5 |
| 13 | 18 | 63 |
|
Blake Martin Milton, FL | Milton, FL | 5 |
| 14 | 15 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 15 | 22 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | 7 |
| 16 | 6 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | -10 |
| 17 | 11 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -6 |
| 18 | 9 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -9 |
| 19 | 19 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | - |
| DNS | 8 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| DNS | 20 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | - |
| DNS | 21 | 99D |
|
Isaiah Day | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 1 |
| 3 | 2 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | -1 |
| 4 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 5 | 7 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 2 |
| 6 | 5 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 7 | 6 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -1 |
| 8 | 8 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 2 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 3 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 |
| 4 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 7 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 1 |
| 7 | 6 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 2 | 1 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | -1 |
| 3 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 4 | 4 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | - |
| 5 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 2 |
| 6 | 6 | 63 |
|
Blake Martin Milton, FL | Milton, FL | - |
| 7 | 5 | 99D |
|
Isaiah Day | -2 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00M |
|
Monte Skinner | ||
| 2 | 11 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | |
| 3 | 8 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | |
| 4 | 14 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| 5 | 15 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | |
| 6 | 7 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | |
| 7 | 10 | 3 |
|
Cody Smith Holt, FL | Holt, FL | |
| 8 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 9 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | |
| 10 | 6 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | |
| 11 | 16 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 12 | 1 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | |
| 13 | 18 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | |
| 14 | 20 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | |
| 15 | 9 | 99D |
|
Isaiah Day | ||
| 16 | 12 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | |
| 17 | 2 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | |
| 18 | 19 | 63 |
|
Blake Martin Milton, FL | Milton, FL | |
| 19 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| 20 | 17 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | |
| 21 | 21 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | |
| 22 | 22 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | |
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 2 | 6 | 95 |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 3 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -2 |
| 4 | 3 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | -1 |
| 5 | 4 | 02 |
|
JC Wilson Harold, FL | Harold, FL | -1 |
| 6 | 14 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 8 |
| 7 | 11 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 4 |
| 8 | 10 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 2 |
| 9 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -4 |
| 10 | 9 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | -1 |
| 11 | 8 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | -3 |
| 12 | 12 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 13 | 15 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | 2 |
| 14 | 7 | 11K |
|
Steve Kirk Munford, AL | Munford, AL | -7 |
| 15 | 13 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | - |
| 3 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 4 | 5 | 11K |
|
Steve Kirk Munford, AL | Munford, AL | 1 |
| 5 | 3 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | -2 |
| 6 | 7 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 1 |
| 7 | 6 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 8 | 8 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 3 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 3 | 2 | 95 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 4 | 7 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 5 | 5 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | - |
| 6 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 7 | 4 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | |
| 2 | 3 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | |
| 3 | 7 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | |
| 4 | 14 | 95 |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 5 | 10 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | |
| 6 | 12 | 02 |
|
JC Wilson Harold, FL | Harold, FL | |
| 7 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | |
| 8 | 9 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | |
| 9 | 13 | 11K |
|
Steve Kirk Munford, AL | Munford, AL | |
| 10 | 5 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | |
| 11 | 11 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | |
| 12 | 4 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | |
| 13 | 2 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | |
| 14 | 8 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | |
| 15 | 15 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 2 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 7 | 3K |
|
Shay Knight Columbus, MS | Columbus, MS | 4 |
| 4 | 8 | 11J |
|
Jamie Sudduth Millport, AL | Millport, AL | 4 |
| 5 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -4 |
| 6 | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -2 |
| 7 | 6 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | -1 |
| 8 | 9 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 9 | 17 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 8 |
| 10 | 18 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 8 |
| 11 | 13 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 2 |
| 12 | 14 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 13 | 19 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 6 |
| 14 | 20 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | 6 |
| 15 | 16 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 16 | 5 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -11 |
| 17 | 10 | 121 |
|
Michael Blount | -7 | |
| 18 | 12 | 20 |
|
Stacy Herron | -6 | |
| 19 | 24 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 5 |
| 20 | 11 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -9 |
| 21 | 21 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | - |
| 22 | 23 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | 1 |
| 23 | 15 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -8 |
| DNS | 22 | 0H |
|
Chris Howell Columbiana, AL | Columbiana, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 1 |
| 2 | 8 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | 6 |
| 3 | 1 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| 4 | 5 | 0H |
|
Chris Howell Columbiana, AL | Columbiana, AL | 1 |
| 5 | 4 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | -1 |
| 6 | 11 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 5 |
| Top 6 transfer | ||||||
| 7 | 3 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -4 |
| 8 | 6 | 69 |
|
Parker McWhirter Meridian, MS | Meridian, MS | -2 |
| 9 | 7 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -2 |
| 10 | 9 | 95 |
|
Michael Emmons Century, FL | Century, FL | -1 |
| 11 | 10 | KC1 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 2 | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 3K |
|
Shay Knight Columbus, MS | Columbus, MS | -1 |
| 4 | 8 | 121 |
|
Michael Blount | 4 | |
| 5 | 7 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 2 |
| 6 | 6 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 8 | 9 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | 1 |
| 9 | 5 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -4 |
| 10 | 1 | KC1 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -1 |
| 3 | 4 | 11J |
|
Jamie Sudduth Millport, AL | Millport, AL | 1 |
| 4 | 6 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 |
| 5 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 8 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 8 | 9 | 0H |
|
Chris Howell Columbiana, AL | Columbiana, AL | 1 |
| 9 | 3 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | -6 |
| 10 | 10 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | - |
| 3 | 4 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 4 | 6 | 20 |
|
Stacy Herron | 2 | |
| 5 | 3 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 6 | 5 | 82 |
|
Trey Bright Coker, AL | Coker, AL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 1 |
| 8 | 9 | 69 |
|
Parker McWhirter Meridian, MS | Meridian, MS | 1 |
| 9 | 7 | 95 |
|
Michael Emmons Century, FL | Century, FL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | KC1 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | |
| 2 | 15 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | |
| 3 | 8 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| 4 | 27 | 3K |
|
Shay Knight Columbus, MS | Columbus, MS | |
| 5 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 6 | 11 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | |
| 7 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 8 | 21 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | |
| 9 | 25 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | |
| 10 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | |
| 11 | 16 | 11J |
|
Jamie Sudduth Millport, AL | Millport, AL | |
| 12 | 19 | 11 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| 13 | 7 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | |
| 14 | 18 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 15 | 1 | 82 |
|
Trey Bright Coker, AL | Coker, AL | |
| 16 | 23 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | |
| 17 | 14 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | |
| 18 | 13 | 20 |
|
Stacy Herron | ||
| 19 | 24 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | |
| 20 | 17 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | |
| 21 | 29 | 95 |
|
Michael Emmons Century, FL | Century, FL | |
| 22 | 28 | 121 |
|
Michael Blount | ||
| 23 | 26 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 24 | 6 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | |
| 25 | 20 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | |
| 26 | 9 | 0H |
|
Chris Howell Columbiana, AL | Columbiana, AL | |
| 27 | 3 | 69 |
|
Parker McWhirter Meridian, MS | Meridian, MS | |
| 28 | 10 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | |
| 29 | 12 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 2 | 1 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 3 | 3 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 4 | 5 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 1 |
| 5 | 6 | 09 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 1 |
| 6 | 7 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 1 |
| 7 | 4 | 28 |
|
Clint Crawford | -3 | |
| 8 | 8 | 99 |
|
Bryan Fortner | - | |
| 9 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 3 |
| 10 | 10 | 22 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| 11 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
| 12 | 13 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 1 |
| 13 | 14 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | 1 |
| 14 | 11 | 18 |
|
ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -3 |
| 15 | 17 | 2 |
|
CHRIS RAWSON Decatur, MS | Decatur, MS | 2 |
| 16 | 15 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -1 |
| 17 | 16 | 15 |
|
Matt Haney Meridian, MS | Meridian, MS | -1 |
| 18 | 18 | 9B |
|
Christopher Tyler Beard Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | - |
| 2 | 3 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 3 | 2 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -1 |
| 4 | 5 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | 1 |
| 5 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 6 | 7 | 18 |
|
ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | 1 |
| 7 | 8 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 1 |
| 8 | 6 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -2 |
| 9 | 9 | 2 |
|
CHRIS RAWSON Decatur, MS | Decatur, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 4 |
| 2 | 1 | 28 |
|
Clint Crawford | -1 | |
| 3 | 3 | 09 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 4 | 4 | 99 |
|
Bryan Fortner | - | |
| 5 | 2 | 22 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | -3 |
| 6 | 7 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 7 | 8 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | 1 |
| 8 | 6 | 15 |
|
Matt Haney Meridian, MS | Meridian, MS | -2 |
| 9 | 9 | 9B |
|
Christopher Tyler Beard Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | |
| 2 | 8 | 28 |
|
Clint Crawford | ||
| 3 | 17 | 12J |
|
Jeffrey Walker Meridian, MS | Meridian, MS | |
| 4 | 11 | 22 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | |
| 5 | 7 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 6 | 5 | 09 |
|
Johnny Pannell Satillo, MS | Satillo, MS | |
| 7 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | |
| 8 | 12 | 99 |
|
Bryan Fortner | ||
| 9 | 14 | 420 |
|
CHRIS REEVES Linden, AL | Linden, AL | |
| 10 | 6 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | |
| 11 | 9 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | |
| 12 | 3 | 15 |
|
Matt Haney Meridian, MS | Meridian, MS | |
| 13 | 2 | 18 |
|
ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | |
| 14 | 18 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 15 | 10 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | |
| 16 | 4 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | |
| 17 | 13 | 2 |
|
CHRIS RAWSON Decatur, MS | Decatur, MS | |
| 18 | 15 | 9B |
|
Christopher Tyler Beard Columbus, MS | Columbus, MS | |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | - |
| 2 | 3 | D88 |
|
PAUL PATE Indianola, MS | Indianola, MS | 1 |
| 3 | 6 | 51 |
|
DEREK VICKERY Moundville, AL | Moundville, AL | 3 |
| 4 | 7 | 5RED |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 3 |
| 5 | 2 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | -3 |
| 6 | 4 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -2 |
| DNS | 5 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | - |
| DNS | 8 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| DNS | 9 | 53 |
|
TONY HICKMON Laurel, MS | Laurel, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | - |
| 2 | 3 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | 1 |
| 3 | 6 | D88 |
|
PAUL PATE Indianola, MS | Indianola, MS | 3 |
| 4 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 1 |
| 5 | 2 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | -3 |
| 6 | 7 | 51 |
|
DEREK VICKERY Moundville, AL | Moundville, AL | 1 |
| 7 | 4 | 5RED |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | -3 |
| 8 | 8 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| 9 | 9 | 53 |
|
TONY HICKMON Laurel, MS | Laurel, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | |
| 2 | 2 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | |
| 3 | 6 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | |
| 4 | 7 | 5RED |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | |
| 5 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | |
| 6 | 8 | D88 |
|
PAUL PATE Indianola, MS | Indianola, MS | |
| 7 | 9 | 51 |
|
DEREK VICKERY Moundville, AL | Moundville, AL | |
| 8 | 1 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | |
| 9 | 3 | 53 |
|
